L'orario della scadenza è relativo alla prima partita in programma
Round 1 A - Scadenza: 13/10/17, h.19
Ulster Rugby | Wasps RFC |
Leinster Rugby | Montpellier |
Racing-Metro 92 | Leicester Tigers |
Bath Rugby | Benetton Treviso |
Harlequin | La Rochelle |
Exeter Chiefs | Glasgow Warriors |
Castres Olympique | Munster Rugby |
Toulon | Llanelli Scarlets |
Northampton Saints | Saracens |
Ospreys | Clermont Auvergne |
|
Round 1 B - Scadenza: 13/10/17, h.19
Ulster Rugby | Wasps RFC |
Leinster Rugby | Montpellier |
Racing-Metro 92 | Leicester Tigers |
Bath Rugby | Benetton Treviso |
Harlequin | La Rochelle |
Exeter Chiefs | Glasgow Warriors |
Castres Olympique | Munster Rugby |
Toulon | Llanelli Scarlets |
Northampton Saints | Saracens |
Ospreys | Clermont Auvergne |
|
Round 2 A - Scadenza: 20/10/17, h.19
Llanelli Scarlets | Bath Rugby |
Glasgow Warriors | Leinster Rugby |
Benetton Treviso | Toulon |
Clermont Auvergne | Northampton Saints |
Leicester Tigers | Castres Olympique |
Munster Rugby | Racing-Metro 92 |
Saracens | Ospreys |
Montpellier | Exeter Chiefs |
La Rochelle | Ulster Rugby |
Wasps RFC | Harlequin |
|
Round 2 B - Scadenza: 20/10/17, h.19
Llanelli Scarlets | Bath Rugby |
Glasgow Warriors | Leinster Rugby |
Benetton Treviso | Toulon |
Clermont Auvergne | Northampton Saints |
Leicester Tigers | Castres Olympique |
Munster Rugby | Racing-Metro 92 |
Saracens | Ospreys |
Montpellier | Exeter Chiefs |
La Rochelle | Ulster Rugby |
Wasps RFC | Harlequin |
|
Round 3 A - Scadenza: 08/12/17, h.19
Glasgow Warriors | Montpellier |
Llanelli Scarlets | Benetton Treviso |
Toulon | Bath Rugby |
Castres Olympique | Racing-Metro 92 |
Northampton Saints | Ospreys |
Munster Rugby | Leicester Tigers |
Harlequin | Ulster Rugby |
La Rochelle | Wasps RFC |
Saracens | Clermont Auvergne |
Exeter Chiefs | Leinster Rugby |
|
Round 3 B - Scadenza: 08/12/17, h.19
Glasgow Warriors | Montpellier |
Llanelli Scarlets | Benetton Treviso |
Toulon | Bath Rugby |
Castres Olympique | Racing-Metro 92 |
Northampton Saints | Ospreys |
Munster Rugby | Leicester Tigers |
Harlequin | Ulster Rugby |
La Rochelle | Wasps RFC |
Saracens | Clermont Auvergne |
Exeter Chiefs | Leinster Rugby |
|
Round 4 - Scadenza: 15/12/17, h.19
Ulster Rugby | Harlequin |
Benetton Treviso | Llanelli Scarlets |
Montpellier | Glasgow Warriors |
Leinster Rugby | Exeter Chiefs |
Racing-Metro 92 | Castres Olympique |
Bath Rugby | Toulon |
Wasps RFC | La Rochelle |
Clermont Auvergne | Saracens |
Ospreys | Northampton Saints |
Leicester Tigers | Munster Rugby |
|
Round 5 - Scadenza: 12/01/18, h.19
Bath Rugby | Llanelli Scarlets |
Castres Olympique | Leicester Tigers |
Exeter Chiefs | Montpellier |
Harlequin | Wasps RFC |
Leinster Rugby | Glasgow Warriors |
Northampton Saints | Clermont Auvergne |
Ospreys | Saracens |
Racing-Metro 92 | Munster Rugby |
Toulon | Benetton Treviso |
Ulster Rugby | La Rochelle |
|
Round 6 - Scadenza: 20/01/18, h.14
Benetton Treviso | Bath Rugby |
Clermont Auvergne | Ospreys |
Glasgow Warriors | Exeter Chiefs |
La Rochelle | Harlequin |
Leicester Tigers | Racing-Metro 92 |
Llanelli Scarlets | Toulon |
Montpellier | Leinster Rugby |
Munster Rugby | Castres Olympique |
Saracens | Northampton Saints |
Wasps RFC | Ulster Rugby |
|