Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Hughes Amber | 4 | 7 |
1500m (F) | DOHA | Mesele Worknesh | 4 | 5 |
1500m (M) | DOHA | Cheruiyot Timothy | 2 | 8 |
200m (M) | DOHA | Fahnbulleh Joseph | 4 | 5 |
3000m/5000m (F) | DOHA | Alemeshete Mekedes | 0 | 0 |
3000m siepi (M) | DOHA | Kigen Benjamin | 11 | 1 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Patterson Eleanor | 3 | 6 |
Asta (F) | DOHA | Morris Sandi | 6 | 3 |
Giavellotto (M) | DOHA | Yego Julius | 8 | 1 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Welteji Diribe | 1 | 8 |
200m (M) | SILESIA | Ogando Alexander | 2 | 9 |
3000m/5000m (M) | SILESIA | Kwemoi Ronald | 5 | 4 |
3000m siepi (M) | SILESIA | Rooks Kenneth | 16 | 0 |
400hs (F) | SILESIA | Russell Janieve | 5 | 4 |
400m (F) | SILESIA | Klaver Lieke | 7 | 2 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Karalis Emmanouil | 3 | 8 |
Giavellotto (F) | SILESIA | Andrejczyk Maria | 8 | 1 |
Peso (M) | SILESIA | Crouser Ryan | 2 | 7 |
Triplo (F) | SILESIA | Perez Hernandez Leyanis | 2 | 7 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Roberts Daniel | 2 | 7 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
400hs (M) | EUGENE | Cj Allen | 3 | 6 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Ingebrigtsen Jakob | 2 | 8 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Moore Jasmine | 6 | 3 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
100hs (F) | ROMA | Charlton Devynne | 0 | 0 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Brown Brittany | 1 | 8 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400hs (F) | ROMA | Cockrell Anna | 1 | 8 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Moser Angelica | 8 | 1 |
Disco (M) | ROMA | Stona Roje | 2 | 7 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
1500m (M) | OSLO | Giles Elliot | 5 | 5 |
200m (F) | OSLO | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | OSLO | Kiplimo Jacob | 3 | 8 |
400hs (F) | OSLO | Clayton Rushell | 1 | 8 |
400hs (M) | OSLO | Dos Santos Alison | 1 | 11 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
800m (F) | OSLO | Yarigo Noelie | 9 | 0 |
Asta (M) | OSLO | Nilsen Christopher | 7 | 2 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
Triplo (M) | OSLO | Martinez Lazaro | 3 | 6 |
100m (F) | STOCCOLMA | Morrison Natasha | 7 | 2 |
100m (M) | STOCCOLMA | Forde Ryiem | 4 | 5 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Jackson Shericka | 1 | 9 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
3000m siepi (M) | STOCCOLMA | Wale Getnet | 4 | 5 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | Bengtstrom Carl | 4 | 5 |
800m (M) | STOCCOLMA | Hoppel Bryce | 2 | 7 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Lightner Kennedy | 0 | 0 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
Peso (F) | STOCCOLMA | Mitton Sarah | 2 | 7 |
Triplo (F) | STOCCOLMA | Ricketts Shanieka | 2 | 7 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
1500m (F) | PARIGI | Hull Jessica | 2 | 12 |
200m (M) | PARIGI | Mateo Pablo | 0 | 0 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
400hs (M) | PARIGI | Magi Rasmus | 2 | 8 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
800m (M) | PARIGI | Masalela Tshepiso | 10 | 0 |
Alto (F) | PARIGI | Gerashchenko Iryna | 7 | 3 |
Asta (M) | PARIGI | Kc Lightfoot | 7 | 2 |
Disco (F) | PARIGI | Van Klinken Jorinde | 2 | 8 |
Giavellotto (M) | PARIGI | Vadlejch Jakub | 3 | 6 |
Lungo (F) | PARIGI | Spanovic Ivana | 10 | 0 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Nugent Ackera | 3 | 6 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Knight Andrenette | 4 | 5 |
400m (M) | LOSANNA | Kebinatshipi Busang Collen | 3 | 8 |
800m (F) | LOSANNA | Bell Georgia | 2 | 7 |
Alto (F) | LOSANNA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | LOSANNA | Collet Thibaut | 7 | 2 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
Peso (F) | LOSANNA | Schilder Jessica | 10 | 0 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Asher-Smith Dina | 3 | 7 |
3000m/5000m (M) | LONDRA | Lobalu Dominic Lokinyomo | 1 | 12 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | Clarke Roshawn | 2 | 8 |
400m (F) | LONDRA | Anning Amber | 4 | 5 |
400m (M) | LONDRA | Norwood Vernon | 2 | 9 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Caudery Molly | 3 | 6 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Fabbri Leonardo | 1 | 8 |
100m (M) | RABAT/MARRAKECH | De Grasse Andre | 2 | 7 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Kone Maboundou | 2 | 7 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Firewu Samuel | 4 | 5 |
400hs (F) | RABAT/MARRAKECH | Ryzhykova Anna | 3 | 7 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Sekgodiso Prudence | 1 | 11 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Habz Azeddine | 8 | 1 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Belayneh Fantaye | 4 | 5 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Ellis Kendall | 3 | 6 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
Asta (F) | MONACO | Kennedy Nina | 1 | 9 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Maclean Heather | 0 | 0 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
100hs (F) | XIAMEN | Amusan Tobi | 5 | 5 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
800m (M) | XIAMEN | Murphy Clayton | 7 | 3 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Gong Lijiao | 1 | 13 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Clayton Tia | 6 | 3 |
100hs (F) | ZURIGO | Samba-Mayela Cyrena | 2 | 7 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
1500m (M) | ZURIGO | Cheruiyot Reynold | 6 | 3 |
200m (M) | ZURIGO | Lindsey Courtney | 6 | 3 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Salmon Shiann | 1 | 10 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Lamote Renelle | 5 | 4 |
Alto (F) | ZURIGO | Apostolovski Lia | 6 | 3 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Ehammer Simon | 3 | 6 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (M) | SHANGHAI/SUZHOU | Coleman Christian | 2 | 8 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
110hs (M) | SHANGHAI/SUZHOU | Tinch Cordell | 4 | 5 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | McPherson Stephenie Ann | 6 | 4 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Mitchell Kathryn | 0 | 0 |
Lungo (F) | SHANGHAI/SUZHOU | Buschkuehl Brooke | 9 | 0 |
Lungo (M) | SHANGHAI/SUZHOU | Gayle Tajay | 9 | 0 |
Peso (F) | SHANGHAI/SUZHOU | Wesche Maddison-Lee | 6 | 3 |
Torna alla classifica Generale