Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Meshesha Hirut | 5 | 4 |
1500m (M) | DOHA | Nordas Narve Gilje | 6 | 4 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | Gayle Tajay | 5 | 4 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Izumiya Shunsuke | 7 | 2 |
1500m (F) | EUGENE | Welteji Diribe | 1 | 10 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
400hs (M) | EUGENE | Cj Allen | 3 | 6 |
800m (F) | EUGENE | Duguma Tsige | 8 | 1 |
Asta (F) | EUGENE | Morris Sandi | 0 | 0 |
Disco (F) | EUGENE | Perez Yaime | 2 | 7 |
Miglio (M) | EUGENE | Kerr Josh | 1 | 11 |
Peso (M) | EUGENE | Otterdahl Payton | 2 | 7 |
Triplo (F) | EUGENE | Perez Hernandez Leyanis | 1 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Habz Azeddine | 3 | 7 |
200m (F) | OSLO | Neita Daryll | 3 | 7 |
3000m/5000m (M) | OSLO | Kiplimo Jacob | 3 | 8 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | McMaster Kyron | 3 | 7 |
400m (F) | OSLO | Paulino Marileidy | 1 | 9 |
400m (M) | OSLO | Norwood Vernon | 3 | 7 |
800m (F) | OSLO | Yarigo Noelie | 9 | 0 |
Asta (M) | OSLO | Kc Lightfoot | 1 | 8 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
Disco (M) | OSLO | Denny Matthew | 2 | 7 |
Triplo (M) | OSLO | Zango Hugues Fabrice | 1 | 8 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Griffith Georgia | 3 | 6 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
3000m siepi (M) | STOCCOLMA | Wale Getnet | 4 | 5 |
400hs (F) | STOCCOLMA | Peeters Cathelijn | 7 | 2 |
400hs (M) | STOCCOLMA | Dos Santos Alison | 1 | 8 |
800m (M) | STOCCOLMA | Hoppel Bryce | 2 | 7 |
Alto (F) | STOCCOLMA | Gerashchenko Iryna | 3 | 6 |
Asta (M) | STOCCOLMA | Duplantis Armand | 1 | 8 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
Triplo (F) | STOCCOLMA | Ricketts Shanieka | 2 | 7 |
100m (F) | PARIGI | Bass Bittaye Gina Mariam | 2 | 7 |
110hs (M) | PARIGI | Tinch Cordell | 0 | 0 |
1500m (F) | PARIGI | Hull Jessica | 2 | 12 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
400hs (M) | PARIGI | Magi Rasmus | 2 | 8 |
400m (F) | PARIGI | Klaver Lieke | 6 | 3 |
800m (M) | PARIGI | Wanyonyi Emmanuel | 2 | 9 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Obiena Ernest John | 4 | 5 |
Disco (F) | PARIGI | Allman Valarie | 1 | 8 |
Giavellotto (M) | PARIGI | Peters Anderson | 2 | 7 |
Lungo (F) | PARIGI | Spanovic Ivana | 10 | 0 |
Asta (M) | LOSANNA | Collet Thibaut | 7 | 2 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Lobalu Dominic Lokinyomo | 1 | 12 |
400hs (F) | LONDRA | Knight Jessie | 5 | 5 |
400hs (M) | LONDRA | Clarke Roshawn | 2 | 8 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | De Sousa Agate | 2 | 7 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Kovacs Joe | 4 | 5 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Mills George | 2 | 8 |
200m (F) | RABAT/MARRAKECH | Kambundji Mujinga | 5 | 4 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Firewu Samuel | 4 | 5 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
800m (M) | RABAT/MARRAKECH | Masalela Tshepiso | 4 | 5 |
Alto (F) | RABAT/MARRAKECH | Dubovitskaya Nadezhda | 9 | 0 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Ceh Kristjan | 7 | 2 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Dos Santos Almir | 3 | 6 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Zhoya Sasha | 5 | 4 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Battocletti Nadia | 5 | 4 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
800m (M) | MONACO | Sedjati Djamel | 1 | 13 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Moon Katie | 5 | 4 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Blake Ackeem | 3 | 7 |
100hs (F) | XIAMEN | Charlton Devynne | 2 | 8 |
110hs (M) | XIAMEN | Belocian Wilhem | 0 | 0 |
1500m (F) | XIAMEN | Haylom Birke | 2 | 9 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Fay Brian | 12 | 1 |
3000m siepi (F) | XIAMEN | Clavier Aude | 10 | 2 |
400m (F) | XIAMEN | Bukowiecka Natalia | 2 | 8 |
800m (M) | XIAMEN | Kipngetich Alex Ngeno | 4 | 5 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Broeders Ben | 6 | 3 |
Disco (F) | XIAMEN | Feng Bin | 3 | 7 |
Peso (F) | XIAMEN | Gong Lijiao | 1 | 13 |
Triplo (M) | XIAMEN | Zhu Yaming | 5 | 4 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
100hs (F) | SHANGHAI/SUZHOU | Wu Yanni | 8 | 1 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | Diggs Talitha | 2 | 7 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Dai Qianqian | 9 | 0 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
Lungo (M) | SHANGHAI/SUZHOU | McLeod Carey | 4 | 5 |
Peso (F) | SHANGHAI/SUZHOU | Jackson Chase | 1 | 9 |
Torna alla classifica Generale