Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Morrison Natasha | 7 | 3 |
100hs (F) | DOHA | Johnson Alaysha | 0 | 0 |
1500m (F) | DOHA | Hull Jessica | 2 | 8 |
1500m (M) | DOHA | Kipsang Abel | 13 | 1 |
200m (M) | DOHA | Brown Aaron | 5 | 5 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
400hs (M) | DOHA | Cj Allen | 2 | 8 |
400m (M) | DOHA | Norwood Vernon | 4 | 5 |
800m (F) | DOHA | Goule-Toppin Natoya | 6 | 4 |
Alto (F) | DOHA | Gerashchenko Iryna | 2 | 8 |
Asta (F) | DOHA | Sutej Tina | 3 | 6 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Swoboda Ewa | 6 | 3 |
100hs (F) | SILESIA | Samba-Mayela Cyrena | 6 | 3 |
1500m (F) | SILESIA | Welteji Diribe | 1 | 8 |
200m (M) | SILESIA | Knighton Erriyon | 4 | 5 |
3000m/5000m (M) | SILESIA | Barega Selemon | 7 | 2 |
3000m siepi (M) | SILESIA | El Bakkali Soufiane | 1 | 9 |
400hs (F) | SILESIA | Salmon Shiann | 4 | 5 |
400m (F) | SILESIA | Williams Sada | 8 | 1 |
800m (M) | SILESIA | Attaoui Mohamed | 11 | 0 |
Alto (M) | SILESIA | Tamberi Gianmarco | 1 | 8 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Triplo (F) | SILESIA | Povea Liadagmis | 8 | 1 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Izumiya Shunsuke | 7 | 2 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Chemutai Peruth | 1 | 11 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Moraa Mary | 2 | 8 |
Asta (F) | EUGENE | Williams Bridget | 5 | 4 |
Disco (F) | EUGENE | Perez Yaime | 2 | 7 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Lafond Thea | 2 | 7 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
100hs (F) | ROMA | Russell Masai | 2 | 7 |
1500m (F) | ROMA | Haylom Birke | 3 | 6 |
200m (F) | ROMA | Kambundji Mujinga | 5 | 4 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400hs (F) | ROMA | Cockrell Anna | 1 | 8 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Woo Sanghyeok | 1 | 8 |
Asta (F) | ROMA | Kennedy Nina | 1 | 8 |
Disco (M) | ROMA | Stahl Daniel | 5 | 4 |
Lungo (F) | ROMA | Koala Marthe | 6 | 3 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Eseme Emmanuel | 3 | 7 |
1500m (M) | OSLO | Cheruiyot Timothy | 2 | 8 |
200m (F) | OSLO | Neita Daryll | 3 | 7 |
3000m/5000m (M) | OSLO | Kejelcha Yomif | 2 | 9 |
400hs (F) | OSLO | Ryzhykova Anna | 6 | 3 |
400hs (M) | OSLO | Dos Santos Alison | 1 | 11 |
400m (F) | OSLO | Klaver Lieke | 4 | 5 |
400m (M) | OSLO | McDonald Rusheen | 8 | 1 |
800m (F) | OSLO | Bisset Catriona | 3 | 6 |
Asta (M) | OSLO | Nilsen Christopher | 7 | 2 |
Disco (F) | OSLO | Van Klinken Jorinde | 4 | 5 |
Disco (M) | OSLO | Alekna Mykolas | 1 | 12 |
Triplo (M) | OSLO | Martinez Lazaro | 3 | 6 |
100m (F) | STOCCOLMA | Brown Brittany | 3 | 7 |
100m (M) | STOCCOLMA | King Kyree | 2 | 7 |
1500m (F) | STOCCOLMA | Muir Laura | 1 | 8 |
200m (F) | STOCCOLMA | Prandini Jenna | 7 | 2 |
3000m/5000m (M) | STOCCOLMA | Grijalva Luis | 3 | 7 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | Magi Rasmus | 5 | 4 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | STOCCOLMA | Obiena Ernest John | 7 | 2 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
Peso (F) | STOCCOLMA | Ewen Maggie | 8 | 1 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Clark Tamara | 5 | 4 |
110hs (M) | PARIGI | Tinch Cordell | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Finot Alice | 2 | 9 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
800m (M) | PARIGI | Cheminingwa Aaron Kemei | 4 | 7 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Kc Lightfoot | 7 | 2 |
Disco (F) | PARIGI | Allman Valarie | 1 | 8 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Davis Tamari | 2 | 7 |
100hs (F) | LOSANNA | Nugent Ackera | 3 | 6 |
110hs (M) | LOSANNA | Simonelli Lorenzo Ndele | 5 | 4 |
1500m (M) | LOSANNA | Komen Brian | 5 | 4 |
200m (M) | LOSANNA | Ogando Alexander | 4 | 6 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Russell Janieve | 3 | 6 |
400m (M) | LOSANNA | Ndori Bayapo | 0 | 0 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
Alto (F) | LOSANNA | Patterson Eleanor | 2 | 8 |
Asta (M) | LOSANNA | Collet Thibaut | 7 | 2 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Ehammer Simon | 3 | 6 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Asher-Smith Dina | 3 | 7 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | Happio Wilfried | 5 | 4 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Alto (M) | LONDRA | Kobielski Norbert | 6 | 3 |
Asta (F) | LONDRA | Moon Katie | 8 | 1 |
Giavellotto (F) | LONDRA | Hudson Victoria | 6 | 3 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Blake Yohan | 8 | 2 |
1500m (M) | RABAT/MARRAKECH | Mechaal Adel | 5 | 5 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Wale Getnet | 2 | 7 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Yarigo Noelie | 3 | 6 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Ceh Kristjan | 7 | 2 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Ingebrigtsen Jakob | 1 | 13 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Battocletti Nadia | 5 | 4 |
400hs (M) | MONACO | Warholm Karsten | 2 | 7 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
800m (M) | MONACO | Arop Marco | 6 | 4 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
Triplo (F) | MONACO | Ricketts Shanieka | 4 | 6 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
100hs (F) | XIAMEN | Amusan Tobi | 5 | 5 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Strachan Anthonique | 9 | 1 |
3000m/5000m (M) | XIAMEN | Bekele Telahun Haile | 0 | 0 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Bukowiecka Natalia | 2 | 8 |
800m (M) | XIAMEN | Kinyamal Wyclife | 2 | 8 |
Alto (M) | XIAMEN | Barshim Mutaz Essa | 2 | 12 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Disco (F) | XIAMEN | Elkasevic Sandra | 4 | 6 |
Peso (F) | XIAMEN | Jackson Ciera | 0 | 0 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Richardson Sha'carri | 1 | 8 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Joseph Jason | 0 | 0 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Lindsey Courtney | 6 | 3 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Knight Andrenette | 6 | 3 |
400hs (M) | ZURIGO | Alsaleck Abderrahman | 2 | 8 |
800m (F) | ZURIGO | Sekgodiso Prudence | 6 | 3 |
Alto (F) | ZURIGO | Honsel Christina | 7 | 2 |
Asta (F) | ZURIGO | Moser Angelica | 4 | 5 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Enekwechi Chukwuebuka Cornnell | 6 | 3 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Kiplangat Benson | 3 | 8 |
3000m siepi (F) | SHANGHAI/SUZHOU | Almayew Sembo | 4 | 6 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
800m (M) | SHANGHAI/SUZHOU | Masalela Tshepiso | 11 | 0 |
Alto (M) | SHANGHAI/SUZHOU | Kerr Hamish | 1 | 8 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Little Mackenzie | 2 | 8 |
Lungo (F) | SHANGHAI/SUZHOU | Davis-Woodhall Tara | 0 | 0 |
Lungo (M) | SHANGHAI/SUZHOU | Gayle Tajay | 9 | 0 |
Peso (F) | SHANGHAI/SUZHOU | Jackson Chase | 1 | 9 |
Torna alla classifica Generale