Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400hs (M) | LONDRA | McMaster Kyron | 4 | 6 |
3000m/5000m (M) | LONDRA | Kemboi Cornelius | 6 | 4 |
Alto (M) | LONDRA | Harrison Juvaughn | 2 | 7 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Malone-Hardin Maggie | 3 | 6 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
3000m/5000m (F) | MONACO | Belayneh Fantaye | 4 | 5 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
2000m (F) | MONACO | Embaye Axumawit | 9 | 0 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
110hs (M) | MONACO | Tinch Cordell | 3 | 6 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
3000m siepi (F) | PARIGI | Chepkoech Jackline | 0 | 0 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
Giavellotto (M) | PARIGI | Peters Anderson | 2 | 7 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
800m (M) | PARIGI | Wanyonyi Emmanuel | 2 | 9 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
3000m siepi (M) | PARIGI | Kibiwot Abraham | 3 | 7 |
Disco (F) | PARIGI | Allman Valarie | 1 | 8 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
Asta (M) | PARIGI | Collet Thibaut | 3 | 6 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
3000m siepi (M) | STOCCOLMA | Girma Lamecha | 1 | 11 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
1500m (F) | STOCCOLMA | Hall Linden | 9 | 2 |
400hs (M) | STOCCOLMA | Cj Allen | 3 | 7 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
Asta (M) | STOCCOLMA | Duplantis Armand | 1 | 8 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Peso (F) | STOCCOLMA | Mitton Sarah | 2 | 7 |
400hs (F) | OSLO | Ryzhykova Anna | 6 | 3 |
1500m (M) | OSLO | McSweyn Stewart | 14 | 0 |
800m (F) | OSLO | Duguma Tsige | 7 | 2 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
400m (M) | OSLO | James Kirani | 2 | 8 |
400m (F) | OSLO | Williams Sada | 5 | 5 |
Asta (M) | OSLO | Obiena Ernest John | 2 | 7 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
Miglio (M) | EUGENE | Ingebrigtsen Jakob | 2 | 8 |
800m (F) | EUGENE | Moraa Mary | 2 | 8 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
3000m/5000m (F) | EUGENE | Hailu Freweyni | 3 | 8 |
Triplo (F) | EUGENE | Lafond Thea | 2 | 7 |
400hs (M) | EUGENE | Bassitt Trevor | 6 | 3 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Perez Yaime | 2 | 7 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
1500m (M) | RABAT/MARRAKECH | Keter Vincent Kibet | 14 | 0 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
800m (M) | RABAT/MARRAKECH | Korir Emmanuel Kipkurui | 9 | 1 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
1500m (M) | DOHA | Nordas Narve Gilje | 6 | 4 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
100m (F) | DOHA | Neita Daryll | 1 | 9 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Alto (F) | DOHA | Patterson Eleanor | 3 | 6 |
800m (F) | DOHA | Reekie Jemma | 2 | 7 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
3000m/5000m (F) | DOHA | Hailu Lemlem | 0 | 0 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
Lungo (M) | DOHA | Gayle Tajay | 5 | 4 |
Asta (F) | DOHA | Morris Sandi | 6 | 3 |
Lungo (M) | SHANGHAI/SUZHOU | Wang Jianan | 2 | 8 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
200m (F) | SHANGHAI/SUZHOU | Richardson Sha'carri | 3 | 6 |
110hs (M) | SHANGHAI/SUZHOU | Izumiya Shunsuke | 2 | 7 |
100hs (F) | SHANGHAI/SUZHOU | Williams Danielle | 3 | 6 |
Giavellotto (F) | SHANGHAI/SUZHOU | Lyu Huihui | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | Barshim Mutaz Essa | 2 | 8 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chepkoech Beatrice | 1 | 8 |
100m (M) | SHANGHAI/SUZHOU | Coleman Christian | 2 | 8 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
3000m siepi (F) | XIAMEN | Chemutai Peruth | 3 | 7 |
1500m (F) | XIAMEN | Haylom Birke | 2 | 9 |
110hs (M) | XIAMEN | Roberts Daniel | 1 | 11 |
100m (M) | XIAMEN | Blake Ackeem | 3 | 7 |
800m (M) | XIAMEN | Masalela Tshepiso | 3 | 8 |
400m (F) | XIAMEN | Bukowiecka Natalia | 2 | 8 |
3000m/5000m (M) | XIAMEN | Yihune Addisu | 5 | 5 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
100hs (F) | XIAMEN | Charlton Devynne | 2 | 8 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
Disco (F) | XIAMEN | Van Klinken Jorinde | 9 | 0 |
Peso (F) | XIAMEN | Song Jiayuan | 6 | 3 |
Asta (M) | XIAMEN | Nilsen Christopher | 6 | 3 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | LOSANNA | Karalis Emmanouil | 6 | 3 |
Peso (F) | LOSANNA | Schilder Jessica | 10 | 0 |
100hs (F) | LOSANNA | Camacho-Quinn Jasmine | 1 | 9 |
400m (M) | LOSANNA | Norwood Vernon | 6 | 3 |
Alto (F) | LOSANNA | Gerashchenko Iryna | 5 | 4 |
Lungo (M) | LOSANNA | Tentoglou Miltiadis | 1 | 8 |
100m (F) | LOSANNA | Davis Tamari | 2 | 7 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
3000m/5000m (F) | LOSANNA | Taye Ejgayehu | 0 | 0 |
Giavellotto (M) | LOSANNA | Vadlejch Jakub | 7 | 2 |
110hs (M) | LOSANNA | Parchment Hansle | 3 | 6 |
800m (F) | LOSANNA | Bell Georgia | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
400hs (F) | LOSANNA | Russell Janieve | 3 | 6 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
Alto (M) | SILESIA | Doroshchuk Oleh | 3 | 6 |
Asta (M) | SILESIA | Kc Lightfoot | 4 | 6 |
3000m/5000m (M) | SILESIA | Aregawi Berihu | 2 | 9 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
3000m siepi (M) | SILESIA | Serem Amos | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
Giavellotto (F) | SILESIA | Vilagos Adriana | 1 | 10 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
800m (M) | SILESIA | Cheminingwa Aaron Kemei | 10 | 0 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
1500m (F) | SILESIA | Ejore Susan Lokayo | 7 | 2 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Moser Angelica | 8 | 1 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
1500m (F) | ROMA | Chepchirchir Nelly | 5 | 6 |
200m (F) | ROMA | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Alto (F) | ZURIGO | Honsel Christina | 7 | 2 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
3000m/5000m (F) | ZURIGO | Chebet Beatrice | 1 | 12 |
Giavellotto (M) | ZURIGO | Weber Julian | 2 | 7 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Kerley Fred | 4 | 6 |
400hs (F) | ZURIGO | Knight Andrenette | 6 | 3 |
Torna alla classifica Generale