Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Mesele Worknesh | 4 | 5 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Alemeshete Mekedes | 0 | 0 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Levchenko Yuliia | 8 | 1 |
Asta (F) | DOHA | Morris Sandi | 6 | 3 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
100hs (F) | SILESIA | Visser Nadine | 7 | 2 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | Ogando Alexander | 2 | 9 |
3000m/5000m (M) | SILESIA | Fisher Grant | 15 | 0 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Karalis Emmanouil | 3 | 8 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
Peso (M) | SILESIA | Crouser Ryan | 2 | 7 |
Triplo (F) | SILESIA | Perez Hernandez Leyanis | 2 | 7 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
100m (M) | EUGENE | Blake Ackeem | 4 | 5 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Hassan Sifan | 7 | 3 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Akins Nia | 4 | 6 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Kerr Josh | 1 | 11 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Williams Kimberly | 7 | 2 |
100m (M) | ROMA | Omanyala Ferdinand | 7 | 2 |
100hs (F) | ROMA | Russell Masai | 2 | 7 |
1500m (F) | ROMA | Hall Linden | 10 | 0 |
200m (F) | ROMA | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400hs (F) | ROMA | Russell Janieve | 4 | 5 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Moser Angelica | 8 | 1 |
Disco (M) | ROMA | Stona Roje | 2 | 7 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Cheruiyot Timothy | 2 | 8 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Cj Allen | 6 | 3 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Scotch Leungo | 4 | 5 |
800m (F) | OSLO | Duguma Tsige | 7 | 2 |
Asta (M) | OSLO | Kendricks Sam | 4 | 5 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
100m (M) | STOCCOLMA | King Kyree | 2 | 7 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
3000m siepi (M) | STOCCOLMA | Wale Getnet | 4 | 5 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | Gucek Matic Ian | 6 | 3 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Kc Lightfoot | 3 | 6 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
100m (F) | PARIGI | Kambundji Mujinga | 4 | 5 |
110hs (M) | PARIGI | Tinch Cordell | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
800m (M) | PARIGI | Cheminingwa Aaron Kemei | 4 | 7 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
Asta (M) | PARIGI | Obiena Ernest John | 4 | 5 |
Disco (F) | PARIGI | Steinacker Marike | 4 | 5 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Neita Daryll | 7 | 2 |
100hs (F) | LOSANNA | Nugent Ackera | 3 | 6 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Ingebrigtsen Jakob | 1 | 12 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Taye Ejgayehu | 0 | 0 |
400hs (F) | LOSANNA | Salmon Shiann | 0 | 0 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
Alto (F) | LOSANNA | Gerashchenko Iryna | 5 | 4 |
Asta (M) | LOSANNA | Collet Thibaut | 7 | 2 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Ehammer Simon | 3 | 6 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Lobalu Dominic Lokinyomo | 1 | 12 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | Happio Wilfried | 5 | 4 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Kitaguchi Haruka | 4 | 5 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Fabbri Leonardo | 1 | 8 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Mphahlele Ryan | 11 | 0 |
200m (F) | RABAT/MARRAKECH | Karstoft Ida | 6 | 3 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Firewu Samuel | 4 | 5 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Pillay Lythe | 4 | 5 |
800m (F) | RABAT/MARRAKECH | Sekgodiso Prudence | 1 | 11 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Simonelli Lorenzo Ndele | 2 | 7 |
1500m (M) | MONACO | Nuguse Yared | 4 | 6 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Battocletti Nadia | 5 | 4 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Jebitok Edinah | 3 | 8 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Richardson Sha'carri | 2 | 8 |
3000m/5000m (M) | XIAMEN | Rayner Jack | 14 | 0 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Wilson Britton | 3 | 6 |
800m (M) | XIAMEN | Kipngetich Alex Ngeno | 4 | 5 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Schilder Jessica | 9 | 0 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
1500m (M) | ZURIGO | Hocker Cole | 3 | 6 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
400hs (M) | ZURIGO | Warholm Karsten | 0 | 0 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Patterson Eleanor | 5 | 4 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (M) | SHANGHAI/SUZHOU | Coleman Christian | 2 | 8 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Clark Tamara | 4 | 5 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Nilsen Christopher | 6 | 3 |
Giavellotto (F) | SHANGHAI/SUZHOU | Dai Qianqian | 9 | 0 |
Lungo (F) | SHANGHAI/SUZHOU | Diame Fatima | 8 | 1 |
Lungo (M) | SHANGHAI/SUZHOU | Furlani Mattia | 5 | 4 |
Peso (F) | SHANGHAI/SUZHOU | Mitton Sarah | 2 | 7 |
Torna alla classifica Generale