Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Neita Daryll | 1 | 9 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
1500m (M) | DOHA | Kipsang Abel | 13 | 1 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Getachew Senayet | 6 | 3 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Cj Allen | 2 | 8 |
400m (M) | DOHA | Norwood Vernon | 4 | 5 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
Asta (F) | DOHA | Morris Sandi | 6 | 3 |
Giavellotto (M) | DOHA | Peters Anderson | 3 | 7 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
100hs (F) | SILESIA | Johnson Alaysha | 5 | 4 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | Knighton Erriyon | 4 | 5 |
3000m/5000m (M) | SILESIA | Fisher Grant | 15 | 0 |
3000m siepi (M) | SILESIA | El Bakkali Soufiane | 1 | 9 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Collet Thibaut | 8 | 1 |
Giavellotto (F) | SILESIA | Van Dyk Jo-Ane | 2 | 7 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Triplo (F) | SILESIA | Povea Liadagmis | 8 | 1 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
1500m (F) | EUGENE | Hull Jessica | 2 | 12 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Duguma Tsige | 8 | 1 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Elkasevic Sandra | 4 | 5 |
Miglio (M) | EUGENE | Hoare Oliver | 9 | 1 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
100hs (F) | ROMA | Russell Masai | 2 | 7 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Gbai Jessika | 4 | 5 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Moser Angelica | 8 | 1 |
Disco (M) | ROMA | Ceh Kristjan | 1 | 8 |
Lungo (F) | ROMA | Moore Jasmine | 4 | 5 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
3000m/5000m (M) | OSLO | Kejelcha Yomif | 2 | 9 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
Asta (M) | OSLO | Obiena Ernest John | 2 | 7 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Alekna Mykolas | 1 | 12 |
Triplo (M) | OSLO | Dos Santos Almir | 6 | 3 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Grijalva Luis | 3 | 7 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Peeters Cathelijn | 7 | 2 |
400hs (M) | STOCCOLMA | Dos Santos Alison | 1 | 8 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Duplantis Armand | 1 | 8 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | LOSANNA | Eisa Medina | 0 | 0 |
400hs (F) | LOSANNA | Bol Femke | 1 | 12 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
800m (F) | LOSANNA | Maloney Shafiqua | 6 | 3 |
Alto (F) | LOSANNA | Patterson Eleanor | 2 | 8 |
Asta (M) | LOSANNA | Nilsen Christopher | 10 | 0 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Hughes Zharnel | 6 | 4 |
200m (F) | LONDRA | Asher-Smith Dina | 3 | 7 |
3000m/5000m (M) | LONDRA | Bekele Telahun Haile | 4 | 6 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | McMaster Kyron | 4 | 6 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | James Kirani | 5 | 5 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | Mihambo Malaika | 1 | 8 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Azu Jeremiah | 3 | 6 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Jebitok Edinah | 3 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Kipruto Conseslus | 18 | 1 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Ndori Bayapo | 3 | 6 |
800m (F) | RABAT/MARRAKECH | Yarigo Noelie | 3 | 6 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Apostolovski Lia | 3 | 7 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Stahl Daniel | 3 | 6 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Martinez Lazaro | 1 | 12 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Simonelli Lorenzo Ndele | 2 | 7 |
1500m (M) | MONACO | Nuguse Yared | 4 | 6 |
200m (M) | MONACO | Ogando Alexander | 2 | 7 |
3000m/5000m (F) | MONACO | Alemeshete Mekedes | 10 | 0 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Perez Hernandez Leyanis | 1 | 9 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
110hs (M) | XIAMEN | Roberts Daniel | 1 | 11 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Wilson Britton | 3 | 6 |
800m (M) | XIAMEN | Kinyamal Wyclife | 2 | 8 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Miller Austin | 4 | 5 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Jackson Chase | 3 | 6 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Russell Janieve | 4 | 5 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Honsel Christina | 7 | 2 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Giavellotto (M) | ZURIGO | Weber Julian | 2 | 7 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (M) | SHANGHAI/SUZHOU | Kerley Fred | 3 | 6 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
110hs (M) | SHANGHAI/SUZHOU | Tinch Cordell | 4 | 5 |
200m (F) | SHANGHAI/SUZHOU | Richardson Sha'carri | 3 | 6 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
800m (M) | SHANGHAI/SUZHOU | Moula Slimane | 1 | 9 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Kitaguchi Haruka | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Davis Tamari | 0 | 0 |
Lungo (M) | SHANGHAI/SUZHOU | McLeod Carey | 4 | 5 |
Peso (F) | SHANGHAI/SUZHOU | Allman Valarie | 0 | 0 |
Torna alla classifica Generale