Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
400m (M) | LONDRA | Dobson Charles | 4 | 7 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
Miglio (M) | LONDRA | Mills George | 0 | 0 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
400m (F) | LONDRA | Diggs Talitha | 8 | 1 |
400hs (M) | LONDRA | McMaster Kyron | 4 | 6 |
Alto (M) | LONDRA | Carmoy Thomas | 5 | 4 |
400hs (F) | LONDRA | Knight Andrenette | 4 | 6 |
Peso (M) | LONDRA | Otterdahl Payton | 3 | 6 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
1500m (M) | MONACO | Nader Isaac | 11 | 0 |
100m (F) | MONACO | Ta Lou-Smith Marie-Josee | 5 | 4 |
3000m/5000m (F) | MONACO | Amebaw Likina | 2 | 7 |
200m (M) | MONACO | Orogot Tarsis Gracious | 3 | 6 |
2000m (F) | MONACO | Jebitok Edinah | 3 | 8 |
Triplo (F) | MONACO | Perez Hernandez Leyanis | 1 | 9 |
Alto (M) | MONACO | Kerr Hamish | 1 | 10 |
400m (M) | MONACO | Ndori Bayapo | 5 | 4 |
110hs (M) | MONACO | Cunningham Trey | 4 | 5 |
800m (M) | MONACO | Sedjati Djamel | 1 | 13 |
400m (F) | MONACO | Klaver Lieke | 2 | 9 |
400hs (M) | MONACO | Happio Wilfried | 7 | 2 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
Asta (F) | MONACO | Moser Angelica | 2 | 9 |
3000m siepi (F) | PARIGI | Chepkoech Jackline | 0 | 0 |
200m (M) | PARIGI | Ogando Alexander | 1 | 9 |
1500m (F) | PARIGI | Hull Jessica | 2 | 12 |
Giavellotto (M) | PARIGI | Peters Anderson | 2 | 7 |
400m (F) | PARIGI | Bukowiecka Natalia | 2 | 7 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
800m (M) | PARIGI | Kramer Andreas | 7 | 4 |
400hs (M) | PARIGI | Magi Rasmus | 2 | 8 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
Disco (F) | PARIGI | Van Klinken Jorinde | 2 | 8 |
Asta (M) | PARIGI | Kc Lightfoot | 7 | 2 |
110hs (M) | PARIGI | Izumiya Shunsuke | 3 | 7 |
Alto (F) | PARIGI | Gerashchenko Iryna | 7 | 3 |
800m (M) | STOCCOLMA | Moula Slimane | 9 | 0 |
400hs (F) | STOCCOLMA | Russell Janieve | 4 | 6 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
3000m siepi (M) | STOCCOLMA | Wale Getnet | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
400hs (M) | STOCCOLMA | Cj Allen | 3 | 7 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
Peso (F) | STOCCOLMA | Mitton Sarah | 2 | 7 |
Asta (M) | STOCCOLMA | Broeders Ben | 6 | 3 |
Alto (F) | STOCCOLMA | Apostolovski Lia | 7 | 2 |
400hs (F) | OSLO | Folorunso Ayomide | 7 | 3 |
1500m (M) | OSLO | Habz Azeddine | 3 | 7 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
400hs (M) | OSLO | Dos Santos Alison | 1 | 11 |
100m (M) | OSLO | Eseme Emmanuel | 3 | 7 |
Disco (M) | OSLO | Denny Matthew | 2 | 7 |
3000m/5000m (M) | OSLO | Almgren Andreas | 8 | 3 |
200m (F) | OSLO | Battle Anavia | 4 | 5 |
Triplo (M) | OSLO | Martinez Lazaro | 3 | 6 |
400m (M) | OSLO | Norwood Vernon | 3 | 7 |
400m (F) | OSLO | Nielsen Laviai | 7 | 2 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
Asta (M) | OSLO | Kendricks Sam | 4 | 5 |
Miglio (M) | EUGENE | Wightman Jake | 5 | 6 |
800m (F) | EUGENE | Nakaayi Halimah | 5 | 4 |
100m (F) | EUGENE | Neita Daryll | 4 | 5 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
200m (M) | EUGENE | Fahnbulleh Joseph | 4 | 5 |
1500m (F) | EUGENE | Snowden Katie | 7 | 3 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
Triplo (F) | EUGENE | Williams Kimberly | 7 | 2 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Asta (F) | EUGENE | Morris Sandi | 0 | 0 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
3000m/5000m (F) | EUGENE | Hassan Sifan | 7 | 3 |
100m (M) | EUGENE | Blake Ackeem | 4 | 5 |
800m (F) | RABAT/MARRAKECH | Yarigo Noelie | 3 | 6 |
3000m siepi (M) | RABAT/MARRAKECH | Firewu Samuel | 4 | 5 |
200m (F) | RABAT/MARRAKECH | Kambundji Mujinga | 5 | 4 |
100m (M) | RABAT/MARRAKECH | Blake Yohan | 8 | 2 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
1500m (M) | RABAT/MARRAKECH | Giles Elliot | 3 | 7 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
800m (M) | RABAT/MARRAKECH | Masalela Tshepiso | 4 | 5 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Alto (F) | RABAT/MARRAKECH | Savaskan Buse | 4 | 5 |
400hs (M) | DOHA | Abakar Ismail Doudai | 7 | 2 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
1500m (M) | DOHA | Meslek Ossama | 0 | 0 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
100m (F) | DOHA | Davis Tamari | 2 | 7 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
3000m/5000m (F) | DOHA | Alemeshete Mekedes | 0 | 0 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Lungo (M) | SHANGHAI/SUZHOU | Furlani Mattia | 5 | 4 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
200m (F) | SHANGHAI/SUZHOU | Richardson Sha'carri | 3 | 6 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
Giavellotto (F) | SHANGHAI/SUZHOU | Dai Qianqian | 9 | 0 |
Asta (M) | SHANGHAI/SUZHOU | Duplantis Armand | 1 | 12 |
Alto (M) | SHANGHAI/SUZHOU | Barshim Mutaz Essa | 2 | 8 |
400m (F) | SHANGHAI/SUZHOU | Williams Sada | 3 | 6 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chepkoech Beatrice | 1 | 8 |
100m (M) | SHANGHAI/SUZHOU | Kerley Fred | 3 | 6 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Lungo (F) | SHANGHAI/SUZHOU | Rotaru-Kottmann Alina | 7 | 2 |
3000m siepi (F) | XIAMEN | Boreman Madie | 11 | 1 |
1500m (F) | XIAMEN | Mesele Worknesh | 3 | 7 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
Triplo (M) | XIAMEN | Heß Max | 10 | 0 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
800m (M) | XIAMEN | Arop Marco | 1 | 11 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
3000m/5000m (M) | XIAMEN | Rayner Jack | 14 | 0 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
Peso (F) | XIAMEN | Ogunleye Yemisi | 5 | 4 |
Asta (M) | XIAMEN | Miller Austin | 4 | 5 |
Alto (M) | XIAMEN | McEwen Shelby | 1 | 12 |
Asta (M) | LOSANNA | Collet Thibaut | 7 | 2 |
Peso (F) | LOSANNA | Wesche Maddison-Lee | 6 | 3 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
400m (M) | LOSANNA | Hudson-Smith Matthew | 1 | 8 |
Alto (F) | LOSANNA | Mahuchikh Yaroslava | 1 | 8 |
Lungo (M) | LOSANNA | McLeod Carey | 7 | 2 |
100m (F) | LOSANNA | Van Der Weken Patrizia | 8 | 1 |
1500m (M) | LOSANNA | Ingebrigtsen Jakob | 1 | 12 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
Giavellotto (M) | LOSANNA | Weber Julian | 3 | 6 |
110hs (M) | LOSANNA | Holloway Grant | 2 | 7 |
800m (F) | LOSANNA | Goule-Toppin Natoya | 8 | 1 |
200m (M) | LOSANNA | Tebogo Letsile | 1 | 8 |
400hs (F) | LOSANNA | Bol Femke | 1 | 12 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
Alto (M) | SILESIA | Shinno Tomohiro | 10 | 0 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Asta (M) | SILESIA | Obiena Ernest John | 5 | 4 |
3000m/5000m (M) | SILESIA | Jhinaoui Mohamed Amin | 0 | 0 |
400hs (F) | SILESIA | Salmon Shiann | 4 | 5 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
400m (F) | SILESIA | Holmes Alexis | 5 | 4 |
Giavellotto (F) | SILESIA | Vilagos Adriana | 1 | 10 |
200m (M) | SILESIA | Bednarek Kenneth | 3 | 6 |
800m (M) | SILESIA | Tual Gabriel | 6 | 3 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
1500m (F) | SILESIA | Hailu Freweyni | 2 | 7 |
Disco (M) | ROMA | Weißhaidinger Lukas | 8 | 1 |
Peso (M) | ROMA | Crouser Ryan | 1 | 12 |
Triplo (M) | ROMA | Pontvianne Jean-Marc | 7 | 2 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
3000m siepi (F) | ROMA | Chemutai Peruth | 2 | 9 |
400m (M) | ROMA | Kebinatshipi Busang Collen | 8 | 1 |
Alto (M) | ROMA | Woo Sanghyeok | 1 | 8 |
Asta (F) | ROMA | Newman Alysha | 3 | 6 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
1500m (F) | ROMA | Hall Linden | 10 | 0 |
200m (F) | ROMA | Kone Maboundou | 7 | 2 |
3000m/5000m (M) | ROMA | Kejelcha Yomif | 2 | 7 |
400hs (F) | ROMA | Cockrell Anna | 1 | 8 |
Lungo (F) | ROMA | Gardasevic Milica | 7 | 2 |
Asta (F) | ZURIGO | Moon Katie | 3 | 6 |
Alto (F) | ZURIGO | Patterson Eleanor | 5 | 4 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
400hs (M) | ZURIGO | Warholm Karsten | 0 | 0 |
800m (F) | ZURIGO | Akins Nia | 8 | 1 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
Giavellotto (M) | ZURIGO | Felfner Artur | 7 | 2 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
1500m (M) | ZURIGO | Hoare Oliver | 0 | 0 |
200m (M) | ZURIGO | Knighton Erriyon | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
Torna alla classifica Generale