Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
400m (M) | LONDRA | Norwood Vernon | 2 | 9 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
400hs (M) | LONDRA | Clarke Roshawn | 2 | 8 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Belayneh Fantaye | 4 | 5 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
Asta (F) | MONACO | Kennedy Nina | 1 | 9 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
800m (M) | PARIGI | Cheminingwa Aaron Kemei | 4 | 7 |
3000m siepi (M) | PARIGI | Koech Simon Kiprop | 0 | 0 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
400hs (M) | PARIGI | Happio Wilfried | 4 | 5 |
Disco (F) | PARIGI | Steinacker Marike | 4 | 5 |
Asta (M) | PARIGI | Collet Thibaut | 3 | 6 |
Alto (F) | PARIGI | Thiam Nafissatou | 0 | 0 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
3000m siepi (M) | STOCCOLMA | Girma Lamecha | 1 | 11 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
400hs (M) | STOCCOLMA | McMaster Kyron | 2 | 8 |
Asta (M) | STOCCOLMA | Obiena Ernest John | 7 | 2 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Peso (F) | STOCCOLMA | Schilder Jessica | 3 | 6 |
1500m (M) | OSLO | Nordas Narve Gilje | 13 | 0 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
200m (F) | OSLO | Battle Anavia | 4 | 5 |
Disco (M) | OSLO | Stahl Daniel | 3 | 6 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
Asta (M) | OSLO | Nilsen Christopher | 7 | 2 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
Miglio (M) | EUGENE | Ingebrigtsen Jakob | 2 | 8 |
100m (F) | EUGENE | Thompson-Herah Elaine | 9 | 1 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
Triplo (F) | EUGENE | Perez Hernandez Leyanis | 1 | 8 |
400hs (M) | EUGENE | Cj Allen | 3 | 6 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
1500m (M) | RABAT/MARRAKECH | Mills George | 2 | 8 |
400m (M) | RABAT/MARRAKECH | Ndori Bayapo | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Alto (F) | RABAT/MARRAKECH | Lake Morgan | 4 | 5 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
Asta (F) | DOHA | Morris Sandi | 6 | 3 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
200m (F) | SHANGHAI/SUZHOU | Neita Daryll | 1 | 9 |
800m (M) | SHANGHAI/SUZHOU | Masalela Tshepiso | 11 | 0 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
Lungo (M) | SHANGHAI/SUZHOU | McLeod Carey | 4 | 5 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
Giavellotto (F) | SHANGHAI/SUZHOU | Dai Qianqian | 9 | 0 |
400m (F) | SHANGHAI/SUZHOU | Diggs Talitha | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | Kerr Hamish | 1 | 8 |
Asta (M) | SHANGHAI/SUZHOU | Duplantis Armand | 1 | 12 |
Peso (F) | SHANGHAI/SUZHOU | Jackson Chase | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
110hs (M) | XIAMEN | Izumiya Shunsuke | 3 | 7 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
800m (M) | XIAMEN | Kinyamal Wyclife | 2 | 8 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
Disco (F) | XIAMEN | Feng Bin | 3 | 7 |
100hs (F) | XIAMEN | Charlton Devynne | 2 | 8 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
Asta (M) | XIAMEN | Kendricks Sam | 2 | 7 |
Peso (F) | XIAMEN | Gong Lijiao | 1 | 13 |
Alto (M) | XIAMEN | McEwen Shelby | 1 | 12 |
Asta (M) | LOSANNA | Karalis Emmanouil | 6 | 3 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
Alto (F) | LOSANNA | Olyslagers Nicola | 3 | 6 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
Giavellotto (M) | LOSANNA | Peters Anderson | 1 | 12 |
100m (F) | LOSANNA | Clayton Tia | 5 | 4 |
3000m/5000m (F) | LOSANNA | Akidor Margaret | 9 | 1 |
110hs (M) | LOSANNA | Parchment Hansle | 3 | 6 |
800m (F) | LOSANNA | Bell Georgia | 2 | 7 |
400hs (F) | LOSANNA | Russell Janieve | 3 | 6 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
Alto (M) | SILESIA | Tamberi Gianmarco | 1 | 8 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
3000m/5000m (M) | SILESIA | Aregawi Berihu | 2 | 9 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
Giavellotto (F) | SILESIA | Andrejczyk Maria | 8 | 1 |
3000m siepi (M) | SILESIA | Serem Amos | 2 | 7 |
200m (M) | SILESIA | Ogando Alexander | 2 | 9 |
1500m (F) | SILESIA | Ejore Susan Lokayo | 7 | 2 |
100m (F) | SILESIA | Bass Bittaye Gina Mariam | 7 | 2 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Disco (M) | ROMA | Ceh Kristjan | 1 | 8 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Asta (F) | ROMA | McCartney Eliza | 4 | 5 |
400m (M) | ROMA | James Kirani | 2 | 7 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
Alto (M) | ROMA | Doroshchuk Oleh | 3 | 6 |
3000m siepi (F) | ROMA | Cherotich Faith | 3 | 6 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
200m (F) | ROMA | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | ROMA | Kejelcha Yomif | 2 | 7 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
1500m (F) | ROMA | Hall Linden | 10 | 0 |
100m (M) | ROMA | Kerley Fred | 3 | 6 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Alto (F) | ZURIGO | Patterson Eleanor | 5 | 4 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Lamote Renelle | 5 | 4 |
Lungo (M) | ZURIGO | Ehammer Simon | 3 | 6 |
100m (F) | ZURIGO | Richardson Sha'carri | 1 | 8 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
Giavellotto (M) | ZURIGO | Yego Julius | 0 | 0 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
1500m (M) | ZURIGO | Nuguse Yared | 1 | 8 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
Disco (F) | BRUXELLES | Allman Valarie | 6 | 5 |
Lungo (M) | BRUXELLES | Tentoglou Miltiadis | 4 | 7 |
Peso (F) | BRUXELLES | Jackson Chase | 2 | 9 |
Asta (M) | BRUXELLES | Duplantis Armand | 10 | 1 |
400m (F) | BRUXELLES | Paulino Marileidy | 6 | 5 |
100m (M) | BRUXELLES | Kerley Fred | 7 | 4 |
110hs (M) | BRUXELLES | Roberts Daniel | 6 | 5 |
Alto (F) | BRUXELLES | Mahuchikh Yaroslava | 2 | 9 |
Disco (M) | BRUXELLES | Alekna Mykolas | 3 | 8 |
3000m/5000m (M) | BRUXELLES | Kejelcha Yomif | 6 | 5 |
Triplo (F) | BRUXELLES | Perez Hernandez Leyanis | 1 | 10 |
100m (F) | BRUXELLES | Richardson Sha'carri | 7 | 4 |
3000m siepi (M) | BRUXELLES | El Bakkali Soufiane | 6 | 5 |
1500m (M) | BRUXELLES | Ingebrigtsen Jakob | 3 | 8 |
800m (F) | BRUXELLES | Bell Georgia | 7 | 4 |
400m (M) | BRUXELLES | Hudson-Smith Matthew | 6 | 5 |
Giavellotto (F) | BRUXELLES | Kitaguchi Haruka | 2 | 9 |
Triplo (M) | BRUXELLES | Pichardo Pedro | 9 | 2 |
Peso (M) | BRUXELLES | Crouser Ryan | 3 | 8 |
Asta (F) | BRUXELLES | Kennedy Nina | 8 | 3 |
400hs (M) | BRUXELLES | Dos Santos Alison | 2 | 9 |
200m (F) | BRUXELLES | Brown Brittany | 3 | 8 |
Alto (M) | BRUXELLES | Tamberi Gianmarco | 4 | 7 |
Giavellotto (M) | BRUXELLES | Chopra Neeraj | 2 | 9 |
3000m siepi (F) | BRUXELLES | Yavi Winfred | 6 | 5 |
100hs (F) | BRUXELLES | Nugent Ackera | 5 | 6 |
Lungo (F) | BRUXELLES | Iapichino Larissa | 2 | 9 |
1500m (F) | BRUXELLES | Kipyegon Faith | 4 | 7 |
200m (M) | BRUXELLES | Tebogo Letsile | 1 | 10 |
3000m/5000m (F) | BRUXELLES | Chebet Beatrice | 7 | 4 |
800m (M) | BRUXELLES | Arop Marco | 7 | 4 |
400hs (F) | BRUXELLES | Bol Femke | 6 | 5 |
Torna alla classifica Generale