Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Morrison Natasha | 7 | 3 |
100hs (F) | DOHA | Johnson Alaysha | 0 | 0 |
1500m (F) | DOHA | Chepchirchir Nelly | 3 | 7 |
1500m (M) | DOHA | Kipsang Abel | 13 | 1 |
200m (M) | DOHA | Bednarek Kenneth | 1 | 12 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
400m (M) | DOHA | Hall Quincy | 7 | 3 |
800m (F) | DOHA | Goule-Toppin Natoya | 6 | 4 |
Alto (F) | DOHA | Gerashchenko Iryna | 2 | 8 |
Asta (F) | DOHA | Kennedy Nina | 2 | 8 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Davis Tamari | 3 | 6 |
100hs (F) | SILESIA | Visser Nadine | 7 | 2 |
1500m (F) | SILESIA | Hailu Freweyni | 2 | 7 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
3000m/5000m (M) | SILESIA | Yihune Addisu | 10 | 2 |
3000m siepi (M) | SILESIA | Kibiwot Abraham | 4 | 5 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Tual Gabriel | 6 | 3 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Karalis Emmanouil | 3 | 8 |
Giavellotto (F) | SILESIA | Van Dyk Jo-Ane | 2 | 7 |
Peso (M) | SILESIA | Crouser Ryan | 2 | 7 |
Triplo (F) | SILESIA | Moore Jasmine | 4 | 5 |
100m (F) | EUGENE | Alfred Julien | 2 | 8 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
200m (M) | EUGENE | Ogando Alexander | 5 | 4 |
3000m/5000m (F) | EUGENE | Hassan Sifan | 7 | 3 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
400hs (M) | EUGENE | Cj Allen | 3 | 6 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Ingebrigtsen Jakob | 2 | 8 |
Peso (M) | EUGENE | Walsh Tom | 5 | 4 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
1500m (F) | ROMA | Mesele Worknesh | 7 | 2 |
200m (F) | ROMA | Battle Anavia | 2 | 8 |
3000m/5000m (M) | ROMA | Lobalu Dominic Lokinyomo | 8 | 1 |
3000m siepi (F) | ROMA | Chemutai Peruth | 2 | 9 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Sutej Tina | 7 | 2 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Lungo (F) | ROMA | Koala Marthe | 6 | 3 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
1500m (M) | OSLO | Nordas Narve Gilje | 13 | 0 |
200m (F) | OSLO | Ta Lou-Smith Marie-Josee | 2 | 8 |
3000m/5000m (M) | OSLO | Kejelcha Yomif | 2 | 9 |
400hs (F) | OSLO | Clayton Rushell | 1 | 8 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Norwood Vernon | 3 | 7 |
800m (F) | OSLO | Bisset Catriona | 3 | 6 |
Asta (M) | OSLO | Obiena Ernest John | 2 | 7 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
Triplo (M) | OSLO | Zango Hugues Fabrice | 1 | 8 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
3000m siepi (M) | STOCCOLMA | Girma Lamecha | 1 | 11 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | McMaster Kyron | 2 | 8 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | STOCCOLMA | Kendricks Sam | 2 | 7 |
Disco (M) | STOCCOLMA | Alekna Mykolas | 1 | 8 |
Peso (F) | STOCCOLMA | Ewen Maggie | 8 | 1 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
110hs (M) | PARIGI | Joseph Jason | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Traore Cheickna | 0 | 0 |
3000m siepi (F) | PARIGI | Chepkoech Jackline | 0 | 0 |
3000m siepi (M) | PARIGI | Koech Simon Kiprop | 0 | 0 |
400hs (M) | PARIGI | Magi Rasmus | 2 | 8 |
400m (F) | PARIGI | Klaver Lieke | 6 | 3 |
800m (M) | PARIGI | Kinyamal Wyclife | 5 | 6 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Kc Lightfoot | 7 | 2 |
Disco (F) | PARIGI | Van Klinken Jorinde | 2 | 8 |
Giavellotto (M) | PARIGI | Vadlejch Jakub | 3 | 6 |
Lungo (F) | PARIGI | Spanovic Ivana | 10 | 0 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Simonelli Lorenzo Ndele | 5 | 4 |
1500m (M) | LOSANNA | Kessler Hobbs | 3 | 6 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Akidor Margaret | 9 | 1 |
400hs (F) | LOSANNA | Little Shamier | 8 | 1 |
400m (M) | LOSANNA | Dobson Charles | 5 | 4 |
800m (F) | LOSANNA | Moraa Mary | 1 | 8 |
Alto (F) | LOSANNA | Patterson Eleanor | 2 | 8 |
Asta (M) | LOSANNA | Collet Thibaut | 7 | 2 |
Giavellotto (M) | LOSANNA | Weber Julian | 3 | 6 |
Lungo (M) | LOSANNA | Ehammer Simon | 3 | 6 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Knight Andrenette | 4 | 6 |
400hs (M) | LONDRA | Clarke Roshawn | 2 | 8 |
400m (F) | LONDRA | Diggs Talitha | 8 | 1 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Carmoy Thomas | 5 | 4 |
Asta (F) | LONDRA | Bruni Roberta | 7 | 2 |
Giavellotto (F) | LONDRA | Malone-Hardin Maggie | 3 | 6 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Kovacs Joe | 4 | 5 |
100m (M) | RABAT/MARRAKECH | Blake Yohan | 8 | 2 |
1500m (M) | RABAT/MARRAKECH | Mills George | 2 | 8 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
400hs (F) | RABAT/MARRAKECH | Russell Janieve | 5 | 5 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Horvat Anita | 7 | 3 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Moser Angelica | 1 | 9 |
Disco (M) | RABAT/MARRAKECH | Stahl Daniel | 3 | 6 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Martinez Lazaro | 1 | 12 |
100m (F) | MONACO | Asher-Smith Dina | 3 | 6 |
110hs (M) | MONACO | Izumiya Shunsuke | 0 | 0 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Tanaka Nozomi | 3 | 7 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Ndori Bayapo | 5 | 4 |
800m (M) | MONACO | Pattison Ben | 5 | 6 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Little Mackenzie | 2 | 8 |
Triplo (F) | MONACO | Lafond Thea | 2 | 8 |
2000m (F) | MONACO | Hull Jessica | 1 | 18 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
100hs (F) | XIAMEN | Camacho-Quinn Jasmine | 1 | 13 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Welteji Diribe | 4 | 5 |
200m (F) | XIAMEN | Richardson Sha'carri | 2 | 8 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Cherotich Faith | 2 | 8 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
800m (M) | XIAMEN | Arop Marco | 1 | 11 |
Alto (M) | XIAMEN | Barshim Mutaz Essa | 2 | 12 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Disco (F) | XIAMEN | Elkasevic Sandra | 4 | 6 |
Peso (F) | XIAMEN | Jackson Chase | 3 | 6 |
Triplo (M) | XIAMEN | Zhu Yaming | 5 | 4 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Tinch Cordell | 7 | 2 |
1500m (M) | ZURIGO | Habz Azeddine | 7 | 2 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Folorunso Ayomide | 5 | 4 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Sekgodiso Prudence | 6 | 3 |
Alto (F) | ZURIGO | Apostolovski Lia | 6 | 3 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Gayle Tajay | 6 | 3 |
Peso (M) | ZURIGO | Fabbri Leonardo | 2 | 7 |
100m (M) | SHANGHAI/SUZHOU | Kerley Fred | 3 | 6 |
100hs (F) | SHANGHAI/SUZHOU | Amusan Tobi | 0 | 0 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Neita Daryll | 1 | 9 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chepkoech Beatrice | 1 | 8 |
400m (F) | SHANGHAI/SUZHOU | Williams Sada | 3 | 6 |
800m (M) | SHANGHAI/SUZHOU | Moula Slimane | 1 | 9 |
Alto (M) | SHANGHAI/SUZHOU | Kerr Hamish | 1 | 8 |
Asta (M) | SHANGHAI/SUZHOU | Nilsen Christopher | 6 | 3 |
Giavellotto (F) | SHANGHAI/SUZHOU | Kitaguchi Haruka | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
Lungo (M) | SHANGHAI/SUZHOU | Wang Jianan | 2 | 8 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Torna alla classifica Generale