Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Johnson Alaysha | 0 | 0 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
1500m (M) | DOHA | Kipsang Abel | 13 | 1 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Taye Ejgayehu | 2 | 8 |
3000m siepi (M) | DOHA | Sime Abrham | 0 | 0 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | McLeod Carey | 1 | 8 |
100m (F) | SILESIA | Neita Daryll | 4 | 5 |
100hs (F) | SILESIA | Nugent Ackera | 1 | 12 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
3000m siepi (M) | SILESIA | El Bakkali Soufiane | 1 | 9 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Wanyonyi Emmanuel | 2 | 7 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Karalis Emmanouil | 3 | 8 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
100m (M) | EUGENE | Coleman Christian | 1 | 9 |
110hs (M) | EUGENE | Roberts Daniel | 2 | 7 |
1500m (F) | EUGENE | Snowden Katie | 7 | 3 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Hassan Sifan | 7 | 3 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Duguma Tsige | 8 | 1 |
Asta (F) | EUGENE | Morris Sandi | 0 | 0 |
Disco (F) | EUGENE | Perez Yaime | 2 | 7 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Lafond Thea | 2 | 7 |
100m (M) | ROMA | Omanyala Ferdinand | 7 | 2 |
100hs (F) | ROMA | Russell Masai | 2 | 7 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Brown Brittany | 1 | 8 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Chemutai Peruth | 2 | 9 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | McCartney Eliza | 4 | 5 |
Disco (M) | ROMA | Ceh Kristjan | 1 | 8 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Otterdahl Maxwell | 0 | 0 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Cheruiyot Timothy | 2 | 8 |
200m (F) | OSLO | Battle Anavia | 4 | 5 |
3000m/5000m (M) | OSLO | Kiplimo Jacob | 3 | 8 |
400hs (F) | OSLO | Ryzhykova Anna | 6 | 3 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Pillay Lythe | 6 | 3 |
800m (F) | OSLO | Yarigo Noelie | 9 | 0 |
Asta (M) | OSLO | Nilsen Christopher | 7 | 2 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Stahl Daniel | 3 | 6 |
Triplo (M) | OSLO | Zango Hugues Fabrice | 1 | 8 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Muir Laura | 1 | 8 |
200m (F) | STOCCOLMA | Prandini Jenna | 7 | 2 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Peeters Cathelijn | 7 | 2 |
400hs (M) | STOCCOLMA | Dos Santos Alison | 1 | 8 |
800m (M) | STOCCOLMA | Masalela Tshepiso | 3 | 6 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | STOCCOLMA | Collet Thibaut | 4 | 5 |
Disco (M) | STOCCOLMA | Weißhaidinger Lukas | 5 | 4 |
Peso (F) | STOCCOLMA | Jackson Chase | 1 | 8 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Bass Bittaye Gina Mariam | 2 | 7 |
110hs (M) | PARIGI | Llopis Enrique | 4 | 5 |
1500m (F) | PARIGI | Hull Jessica | 2 | 12 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
800m (M) | PARIGI | Sedjati Djamel | 1 | 11 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Obiena Ernest John | 4 | 5 |
Disco (F) | PARIGI | Allman Valarie | 1 | 8 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Clayton Tia | 5 | 4 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Simonelli Lorenzo Ndele | 5 | 4 |
1500m (M) | LOSANNA | Komen Brian | 5 | 4 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Little Shamier | 8 | 1 |
400m (M) | LOSANNA | Hudson-Smith Matthew | 1 | 8 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
Alto (F) | LOSANNA | Distin Lamara | 7 | 2 |
Asta (M) | LOSANNA | Kendricks Sam | 2 | 7 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Tentoglou Miltiadis | 1 | 8 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Bol Femke | 1 | 12 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Morales-Williams Christopher | 6 | 3 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Malone-Hardin Maggie | 3 | 6 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Mills George | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Kibiwot Abraham | 9 | 0 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Ndori Bayapo | 3 | 6 |
800m (F) | RABAT/MARRAKECH | Sekgodiso Prudence | 1 | 11 |
800m (M) | RABAT/MARRAKECH | Korir Emmanuel Kipkurui | 9 | 1 |
Alto (F) | RABAT/MARRAKECH | Meniker Nawal | 4 | 5 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Ingebrigtsen Jakob | 1 | 13 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Belayneh Fantaye | 4 | 5 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Norwood Vernon | 2 | 8 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Moon Katie | 5 | 4 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
110hs (M) | XIAMEN | Crittenden Freddie | 4 | 6 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | McSweyn Stewart | 10 | 1 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Williams Sada | 4 | 5 |
800m (M) | XIAMEN | Arop Marco | 1 | 11 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Miller Austin | 4 | 5 |
Disco (F) | XIAMEN | Van Klinken Jorinde | 9 | 0 |
Peso (F) | XIAMEN | Schilder Jessica | 9 | 0 |
Triplo (M) | XIAMEN | Fang Yaoqing | 4 | 5 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Broadbell Rasheed | 0 | 0 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Ogando Alexander | 5 | 4 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Russell Janieve | 4 | 5 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Patterson Eleanor | 5 | 4 |
Asta (F) | ZURIGO | Moser Angelica | 4 | 5 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Ehammer Simon | 3 | 6 |
Peso (M) | ZURIGO | Otterdahl Payton | 3 | 6 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Duplantis Armand | 1 | 12 |
Giavellotto (F) | SHANGHAI/SUZHOU | Dai Qianqian | 9 | 0 |
Lungo (F) | SHANGHAI/SUZHOU | Gardasevic Milica | 3 | 6 |
Lungo (M) | SHANGHAI/SUZHOU | Furlani Mattia | 5 | 4 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Torna alla classifica Generale