Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Gara | Scelta | Punti | Y | Data scelta |
---|---|---|---|---|
[SWI] Belgrado (SRB) Men's 400m Individual Medley 17/06 18:30 | 1ª Balazs HOLLO (HUN) 2ª Gabor ZOMBORI (HUN) - 3ª Dominik TOROK (HUN) | - | - | 17/06 13:37 |
[SWI] Belgrado (SRB) Women's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª Ungheria (HUN) 2ª Israele (ISR) - 3ª Turchia (TUR) | 1 | - | 17/06 13:59 |
[SWI] Belgrado (SRB) Men's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª Lituania (LTU) 2ª Israele (ISR) - 3ª Germania (GER) | - | - | 17/06 14:16 |
[SWI] Belgrado (SRB) Women's 200m Backstroke 18/06 18:30 | 1ª Dora MOLNAR (HUN) 2ª Holly McGILL (GBR) - 3ª Eszter SZABO FELTOTHY (HUN) | - | - | 18/06 13:41 |
[SWI] Belgrado (SRB) Men's 50m Butterfly 18/06 18:30 | 1ª Szebasztian SZABO (HUN) 2ª Simon BUCHER (AUT) - 3ª Stergios Marios BILAS (GRE) | - | - | 18/06 13:52 |
[SWI] Belgrado (SRB) Women's 100m Freestyle 18/06 18:30 | 1ª Nikolett PADAR (HUN) 2ª Barbora SEEMANOVA (CZE) - 3ª Kornelia FIEDKIEWICZ (POL) | - | - | 18/06 13:56 |
[SWI] Belgrado (SRB) Men's 100m Breaststroke 18/06 18:30 | 1ª Lucas Joachim MATZERATH (GER) 2ª Berkay Omer OGRETIR (TUR) - 3ª Melvin Athohame Michael IMOUDU (GER) | - | - | 18/06 14:02 |
[SWI] Belgrado (SRB) Women's 800m Freestyle 18/06 19:00 | 1ª Ajna KESELY (HUN) 2ª Boglarka TELEGDY KAPAS (HUN) - 3ª Fleur LEWIS (GBR) | - | - | 18/06 14:06 |
[SWI] Belgrado (SRB) Mixed 4 x 100m Medley Relay 18/06 19:00 | 1ª Israele (ISR) 2ª Ungheria (HUN) - 3ª Germania (GER) | 10 | - | 18/06 14:09 |
[SWI] Belgrado (SRB) Men's 200m Backstroke 19/06 18:30 | 1ª Roman MITYUKOV (SUI) 2ª Apostolos SISKOS (GRE) - 3ª Adam TELEGDY (HUN) | - | - | 19/06 13:07 |
[SWI] Belgrado (SRB) Women's 50m Butterfly 19/06 18:30 | 1ª Sara JUNEVIK (SWE) 2ª Anna NTOUNTOUNAKI (GRE) - 3ª Paulina PEDA (POL) | - | - | 19/06 13:12 |
[SWI] Belgrado (SRB) Men's 100m Freestyle 19/06 18:30 | 1ª Nandor NEMETH (HUN) 2ª David POPOVICI (ROU) - 3ª Danas RAPSYS (LTU) | - | - | 19/06 13:15 |
[SWI] Belgrado (SRB) Women's 100m Breaststroke 19/06 18:30 | 1ª Dominika SZTANDERA (POL) 2ª Eneli JEFIMOVA (EST) - 3ª Olivia KLINT IPSA (SWE) | - | - | 19/06 17:15 |
[SWI] Belgrado (SRB) Women's 400m Individual Medley 19/06 19:00 | 1ª Vivien JACKL (HUN) 2ª Anastasia GORBENKO (ISR) - 3ª Anja CREVAR (SRB) | - | - | 19/06 17:19 |
[SWI] Belgrado (SRB) Men's 800m Freestyle 19/06 19:00 | 1ª Nathan WIFFEN (IRL) 2ª Mykhailo ROMANCHUK (UKR) - 3ª Zalan SARKANY (HUN) | - | - | 19/06 17:22 |
[SWI] Belgrado (SRB) Women's 4 x 100m Freestyle Relay 19/06 19:00 | 1ª Austria (AUT) 2ª Polonia (POL) - 3ª Ungheria (HUN) | - | - | 19/06 17:43 |
[SWI] Belgrado (SRB) Men's 100m Butterfly 20/06 18:30 | 1ª Hubert KOS (HUN) 2ª Kristof MILAK (HUN) - 3ª Jakub MAJERSKI (POL) | - | - | 20/06 16:56 |
[SWI] Belgrado (SRB) Women's 50m Backstroke 20/06 18:30 | 1ª Adela PISKORSKA (POL) 2ª Danielle HILL (IRL) - 3ª Theodora DRAKOU (GRE) | - | - | 20/06 17:00 |
[SWI] Belgrado (SRB) Men's 200m Breaststroke 20/06 18:55 | 1ª Anton McKEE (ISL) 2ª Jan KALUSOWSKI (POL) - 3ª Erik PERSSON (SWE) | - | - | 20/06 17:11 |
[SWI] Belgrado (SRB) Women's 200m Freestyle 20/06 18:55 | 1ª Barbora SEEMANOVA (CZE) 2ª Minna ABRAHAM (HUN) - 3ª Saefridur Sol JORUNNARDOTTIR (ISL) | 4 | - | 20/06 17:21 |
[SWI] Belgrado (SRB) Men's 4 x 100m Freestyle Relay 20/06 18:55 | 1ª Serbia (SRB) 2ª Romania (ROU) - 3ª Polonia (POL) | 2 | - | 20/06 17:28 |
[SWI] Belgrado (SRB) Women's 100m Butterfly 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Freestyle 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 200m Breaststroke 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 50m Backstroke 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 1500m Freestyle 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Mixed 4 x 100m Freestyle Relay 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Butterfly 22/06 18:30 | 1ª Kristof MILAK (HUN) 2ª Krzysztof CHMIELEWSKI (POL) - 3ª Michal CHMIELEWSKI (POL) | 1 | - | 22/06 16:09 |
[SWI] Belgrado (SRB) Women's 50m Freestyle 22/06 18:30 | 1ª Petra SENANSZKY (HUN) 2ª Jana PAVALIC (CRO) - 3ª Julie Kepp JENSEN (DEN) | 1 | - | 22/06 16:11 |
[SWI] Belgrado (SRB) Men's 50m Breaststroke 22/06 18:30 | 1ª Noel de GEUS (GER) 2ª Bernhard REITSHAMMER (AUT) - 3ª Huseyin Emre SAKCI (TUR) | - | - | 22/06 18:19 |
[SWI] Belgrado (SRB) Women's 200m Individual Medley 22/06 18:30 | 1ª Anastasia GORBENKO (ISR) 2ª Lea POLONSKY (ISR) - 3ª Leah SCHLOSSHAN (GBR) | 5 | - | 22/06 18:23 |
[SWI] Belgrado (SRB) Men's 1500m Freestyle 22/06 18:45 | 1ª Mykhailo ROMANCHUK (UKR) 2ª Zalan SARKANY (HUN) - 3ª Nathan WIFFEN (IRL) | - | - | 22/06 18:34 |
[SWI] Belgrado (SRB) Women's 100m Backstroke 22/06 19:15 | 1ª Danielle HILL (IRL) 2ª Adela PISKORSKA (POL) - 3ª Roos VANOTTERDIJK (BEL) | - | - | 22/06 18:40 |
[SWI] Belgrado (SRB) Mixed 4 x 200m Freestyle Relay 22/06 19:15 | 1ª Ungheria (HUN) 2ª Polonia (POL) - 3ª Slovenia (SLO) | 1 | - | 22/06 18:54 |
[SWI] Belgrado (SRB) Men's 50m Freestyle 23/06 18:30 | 1ª Kristian GKOLOMEEV (GRE) 2ª Vladyslav BUKHOV (UKR) - 3ª Szebasztian SZABO (HUN) | - | - | 23/06 14:43 |
[SWI] Belgrado (SRB) Women's 50m Breaststroke 23/06 18:30 | 1ª Veera KIVIRINTA (FIN) 2ª Dominika SZTANDERA (POL) - 3ª Ida HULKKO (FIN) | - | - | 23/06 15:23 |
[SWI] Belgrado (SRB) Men's 100m Backstroke 23/06 18:30 | 1ª Apostolos CHRISTOU (GRE) 2ª Ksawery MASIUK (POL) - 3ª Evangelos MAKRYGIANNIS (GRE) | - | - | 23/06 15:25 |
[SWI] Belgrado (SRB) Women's 200m Butterfly 23/06 18:30 | 1ª Helena Rosendahl BACH (DEN) 2ª Zsuzsanna JAKABOS (HUN) - 3ª Boglarka TELEGDY KAPAS (HUN) | - | - | 23/06 17:11 |
[SWI] Belgrado (SRB) Men's 200m Individual Medley 23/06 18:30 | 1ª Ron POLONSKY (ISR) 2ª Hubert KOS (HUN) - 3ª Berke SAKA (TUR) | - | - | 23/06 17:16 |
[SWI] Belgrado (SRB) Women's 400m Freestyle 23/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 400m Freestyle 23/06 18:45 | 1ª Felix AUBOECK (AUT) 2ª Antonio DJAKOVIC (SUI) - 3ª Krzysztof CHMIELEWSKI (POL) | - | - | 23/06 18:40 |
[SWI] Belgrado (SRB) Women's 4 x 100m Medley Relay 23/06 18:45 | 1ª Polonia (POL) 2ª Ungheria (HUN) - 3ª Grecia (GRE) | - | - | 23/06 18:41 |
[SWI] Belgrado (SRB) Men's 4 x 100m Medley Relay 23/06 18:45 | 1ª Polonia (POL) 2ª Austria (AUT) - 3ª Ungheria (HUN) | 2 | - | 23/06 18:43 |
Torna alla homepage della europei di nuoto