Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Gara | Scelta | Punti | Y | Data scelta |
---|---|---|---|---|
[SWI] Belgrado (SRB) Men's 400m Individual Medley 17/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 200m Backstroke 18/06 18:30 | 1ª Dora MOLNAR (HUN) 2ª Eszter SZABO FELTOTHY (HUN) - 3ª Adela PISKORSKA (POL) | - | - | 18/06 18:01 |
[SWI] Belgrado (SRB) Men's 50m Butterfly 18/06 18:30 | 1ª Meiron Amir CHERUTI (ISR) 2ª Stergios Marios BILAS (GRE) - 3ª Simon BUCHER (AUT) | - | - | 18/06 18:03 |
[SWI] Belgrado (SRB) Women's 100m Freestyle 18/06 18:30 | 1ª Barbora SEEMANOVA (CZE) 2ª Nikolett PADAR (HUN) - 3ª Kalia ANTONIOU (CYP) | - | - | 18/06 18:04 |
[SWI] Belgrado (SRB) Men's 100m Breaststroke 18/06 18:30 | 1ª Melvin Athohame Michael IMOUDU (GER) 2ª Lucas Joachim MATZERATH (GER) - 3ª Berkay Omer OGRETIR (TUR) | - | - | 18/06 18:04 |
[SWI] Belgrado (SRB) Women's 800m Freestyle 18/06 19:00 | 1ª Fleur LEWIS (GBR) 2ª Deniz ERTAN (TUR) - 3ª Ajna KESELY (HUN) | - | - | 18/06 18:05 |
[SWI] Belgrado (SRB) Mixed 4 x 100m Medley Relay 18/06 19:00 | 1ª Germania (GER) 2ª Polonia (POL) - 3ª Grecia (GRE) | - | - | 18/06 18:06 |
[SWI] Belgrado (SRB) Men's 200m Backstroke 19/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 50m Butterfly 19/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 100m Freestyle 19/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 100m Breaststroke 19/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 400m Individual Medley 19/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 800m Freestyle 19/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 4 x 100m Freestyle Relay 19/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 100m Butterfly 20/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 50m Backstroke 20/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Breaststroke 20/06 18:55 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 200m Freestyle 20/06 18:55 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 4 x 100m Freestyle Relay 20/06 18:55 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 100m Butterfly 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Freestyle 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 200m Breaststroke 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 50m Backstroke 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 1500m Freestyle 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Mixed 4 x 100m Freestyle Relay 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Butterfly 22/06 18:30 | 1ª Kristof MILAK (HUN) 2ª Krzysztof CHMIELEWSKI (POL) - 3ª Michal CHMIELEWSKI (POL) | 1 | - | 22/06 18:01 |
[SWI] Belgrado (SRB) Women's 50m Freestyle 22/06 18:30 | 1ª Jana PAVALIC (CRO) 2ª Petra SENANSZKY (HUN) - 3ª Julie Kepp JENSEN (DEN) | - | - | 22/06 18:02 |
[SWI] Belgrado (SRB) Men's 50m Breaststroke 22/06 18:30 | 1ª Huseyin Emre SAKCI (TUR) 2ª Noel de GEUS (GER) - 3ª Bernhard REITSHAMMER (AUT) | 1 | - | 22/06 18:03 |
[SWI] Belgrado (SRB) Women's 200m Individual Medley 22/06 18:30 | 1ª Anastasia GORBENKO (ISR) 2ª Tamara POTOCKA (SVK) - 3ª Leah SCHLOSSHAN (GBR) | - | - | 22/06 18:04 |
[SWI] Belgrado (SRB) Men's 1500m Freestyle 22/06 18:45 | 1ª Mykhailo ROMANCHUK (UKR) 2ª Kuzey TUNCELLI (TUR) - 3ª Zalan SARKANY (HUN) | - | - | 22/06 18:06 |
[SWI] Belgrado (SRB) Women's 100m Backstroke 22/06 19:15 | 1ª Adela PISKORSKA (POL) 2ª Danielle HILL (IRL) - 3ª Roos VANOTTERDIJK (BEL) | 1 | - | 22/06 18:07 |
[SWI] Belgrado (SRB) Mixed 4 x 200m Freestyle Relay 22/06 19:15 | 1ª Ungheria (HUN) 2ª Germania (GER) - 3ª Polonia (POL) | 1 | - | 22/06 18:08 |
[SWI] Belgrado (SRB) Men's 50m Freestyle 23/06 18:30 | 1ª Kristian GKOLOMEEV (GRE) 2ª Andrej BARNA (SRB) - 3ª Shane RYAN (IRL) | - | - | 23/06 16:19 |
[SWI] Belgrado (SRB) Women's 50m Breaststroke 23/06 18:30 | 1ª Veera KIVIRINTA (FIN) 2ª Dominika SZTANDERA (POL) - 3ª Teya NIKOLOVA (BUL) | - | - | 23/06 16:20 |
[SWI] Belgrado (SRB) Men's 100m Backstroke 23/06 18:30 | 1ª Evangelos MAKRYGIANNIS (GRE) 2ª Apostolos CHRISTOU (GRE) - 3ª Ksawery MASIUK (POL) | - | - | 23/06 16:21 |
[SWI] Belgrado (SRB) Women's 200m Butterfly 23/06 18:30 | 1ª Helena Rosendahl BACH (DEN) 2ª Boglarka TELEGDY KAPAS (HUN) - 3ª Zsuzsanna JAKABOS (HUN) | - | - | 23/06 16:22 |
[SWI] Belgrado (SRB) Men's 200m Individual Medley 23/06 18:30 | 1ª Ron POLONSKY (ISR) 2ª Hubert KOS (HUN) - 3ª Berke SAKA (TUR) | - | - | 23/06 16:23 |
[SWI] Belgrado (SRB) Women's 400m Freestyle 23/06 18:30 | 1ª Ajna KESELY (HUN) 2ª Francisca MARTINS (POR) - 3ª Deniz ERTAN (TUR) | - | - | 23/06 16:24 |
[SWI] Belgrado (SRB) Men's 400m Freestyle 23/06 18:45 | 1ª Felix AUBOECK (AUT) 2ª Antonio DJAKOVIC (SUI) - 3ª Bar SOLOVEYCHIK (ISR) | - | - | 23/06 16:26 |
[SWI] Belgrado (SRB) Women's 4 x 100m Medley Relay 23/06 18:45 | 1ª Ungheria (HUN) 2ª Polonia (POL) - 3ª Danimarca (DAN) | - | - | 23/06 16:27 |
[SWI] Belgrado (SRB) Men's 4 x 100m Medley Relay 23/06 18:45 | 1ª Ucraina (UKR) 2ª Austria (AUT) - 3ª Polonia (POL) | - | - | 23/06 16:28 |
Torna alla homepage della europei di nuoto