L'orario della scadenza è relativo alla prima partita in programma.
Fra parentesi il numero di utenti che hanno scelto la squadra.
Day 1 - A - Scadenza: 1/9, h.13
Spain (66) | Bulgaria | 114-87 |
Bosnia & Herzegovina (23) | Hungary | 95-85 |
Turkey (6) | Montenegro | 72-68 |
Slovenia | Lithuania | 92-85 |
Belgium (2) | Georgia (1) | 79-76 |
France (3) | Germany | 63-76 |
|
Day 1 - B - Scadenza: 1/9, h.13
Spain (18) | Bulgaria | 114-87 |
Bosnia & Herzegovina (29) | Hungary (2) | 95-85 |
Turkey (28) | Montenegro | 72-68 |
Slovenia (2) | Lithuania (3) | 92-85 |
Belgium | Georgia (11) | 79-76 |
France (8) | Germany | 63-76 |
|
Day 2 - A - Scadenza: 2/9, h.14
Israel (7) | Finland (1) | 89-87 |
Ukraine (18) | Great Britain (1) | 90-61 |
Croatia | Greece (1) | 85-89 |
Poland (2) | Czech Republic (3) | 99-84 |
Italy (46) | Estonia | 83-62 |
Serbia (21) | Netherlands | 100-76 |
|
Day 2 - B - Scadenza: 2/9, h.14
Israel (4) | Finland (3) | 89-87 |
Ukraine (18) | Great Britain | 90-61 |
Croatia | Greece (1) | 85-89 |
Poland | Czech Republic (7) | 99-84 |
Italy (27) | Estonia | 83-62 |
Serbia (40) | Netherlands | 100-76 |
|
Day 3 - A - Scadenza: 3/9, h.13
Montenegro (8) | Belgium (1) | 76-70 |
Finland | Poland | 89-59 |
Great Britain | Croatia (21) | 65-86 |
Germany (8) | Bosnia & Herzegovina | 92-82 |
Bulgaria | Turkey (12) | 87-101 |
Estonia | Ukraine (11) | 73-74 |
Czech Republic | Serbia (1) | 68-81 |
Lithuania | France | 73-77 |
Georgia | Spain | 64-90 |
Hungary | Slovenia (26) | 88-103 |
Greece | Italy (1) | 85-81 |
Netherlands | Israel (10) | 67-74 |
|
Day 3 - B - Scadenza: 3/9, h.13
Montenegro (5) | Belgium | 76-70 |
Finland | Poland (1) | 89-59 |
Great Britain | Croatia (12) | 65-86 |
Germany (7) | Bosnia & Herzegovina (1) | 92-82 |
Bulgaria | Turkey (15) | 87-101 |
Estonia | Ukraine (14) | 73-74 |
Czech Republic | Serbia (1) | 68-81 |
Lithuania (2) | France | 73-77 |
Georgia | Spain (1) | 64-90 |
Hungary | Slovenia (23) | 88-103 |
Greece (1) | Italy | 85-81 |
Netherlands | Israel (16) | 67-74 |
|
Day 4 - A - Scadenza: 4/9, h.13
Bulgaria | Montenegro (36) | 81-91 |
Lithuania (4) | Germany | 107-109 |
Spain (2) | Belgium | 73-83 |
Slovenia (11) | Bosnia & Herzegovina | 93-97 |
Turkey (7) | Georgia | 83-88 |
France (36) | Hungary | 78-74 |
|
Day 4 - B - Scadenza: 4/9, h.13
Bulgaria | Montenegro (29) | 81-91 |
Lithuania (2) | Germany (1) | 107-109 |
Spain (5) | Belgium | 73-83 |
Slovenia (13) | Bosnia & Herzegovina (1) | 93-97 |
Turkey (10) | Georgia (1) | 83-88 |
France (34) | Hungary | 78-74 |
|
Day 5 - A - Scadenza: 5/9, h.14
Poland (4) | Israel (1) | 85-76 |
Croatia (37) | Estonia | 73-70 |
Great Britain | Greece (32) | 77-93 |
Czech Republic (17) | Netherlands (1) | 88-80 |
Ukraine | Italy (2) | 84-73 |
Serbia (2) | Finland | 100-70 |
|
Day 5 - B - Scadenza: 5/9, h.14
Poland (2) | Israel (8) | 85-76 |
Croatia (17) | Estonia | 73-70 |
Great Britain | Greece (18) | 77-93 |
Czech Republic (40) | Netherlands | 88-80 |
Ukraine | Italy (2) | 84-73 |
Serbia (9) | Finland | 100-70 |
|
Day 6 - A - Scadenza: 6/9, h.13
Belgium | Turkey (1) | 63-78 |
Netherlands | Poland (17) | 69-75 |
Estonia (3) | Great Britain (5) | 94-62 |
Bosnia & Herzegovina | France (5) | 68-81 |
Montenegro | Spain | 65-82 |
Greece (1) | Ukraine | 99-79 |
Hungary | Lithuania (42) | 64-87 |
Finland | Czech Republic (1) | 98-88 |
Georgia (14) | Bulgaria | 80-92 |
Germany (1) | Slovenia (1) | 80-88 |
Italy | Croatia (1) | 81-76 |
Israel | Serbia (2) | 78-89 |
|
Day 6 - B - Scadenza: 6/9, h.13
Belgium | Turkey (7) | 63-78 |
Netherlands | Poland (22) | 69-75 |
Estonia (4) | Great Britain (3) | 94-62 |
Bosnia & Herzegovina | France (5) | 68-81 |
Montenegro | Spain | 65-82 |
Greece (5) | Ukraine | 99-79 |
Hungary | Lithuania (17) | 64-87 |
Finland (1) | Czech Republic (3) | 98-88 |
Georgia (18) | Bulgaria (1) | 80-92 |
Germany (1) | Slovenia (1) | 80-88 |
Italy | Croatia | 81-76 |
Israel | Serbia (6) | 78-89 |
|
Day 7 - A - Scadenza: 7/9, h.13
Turkey | Spain | 69-72 |
Lithuania (8) | Bosnia & Herzegovina | 87-70 |
Bulgaria (2) | Belgium (27) | 80-89 |
France (1) | Slovenia (2) | 82-88 |
Georgia (1) | Montenegro (2) | 73-81 |
Hungary | Germany (52) | 71-106 |
|
Day 7 - B - Scadenza: 7/9, h.13
Turkey (2) | Spain (1) | 69-72 |
Lithuania (14) | Bosnia & Herzegovina (4) | 87-70 |
Bulgaria (6) | Belgium (34) | 80-89 |
France | Slovenia (2) | 82-88 |
Georgia (2) | Montenegro (4) | 73-81 |
Hungary (2) | Germany (23) | 71-106 |
|
Day 8 - A - Scadenza: 8/9, h.14
Finland (50) | Netherlands (2) | 88-67 |
Croatia (5) | Ukraine (1) | 90-85 |
Estonia | Greece (9) | 69-90 |
Czech Republic (2) | Israel (4) | 88-77 |
Great Britain (1) | Italy (14) | 56-90 |
Serbia (7) | Poland | 96-69 |
|
Day 8 - B - Scadenza: 8/9, h.14
Finland (21) | Netherlands (4) | 88-67 |
Croatia (4) | Ukraine (3) | 90-85 |
Estonia | Greece (28) | 69-90 |
Czech Republic (9) | Israel (11) | 88-77 |
Great Britain | Italy (7) | 56-90 |
Serbia (6) | Poland (1) | 96-69 |
|
Ottavi - Scadenza: 10/9, h.12
Germany (14) | Montenegro | 85-79 |
Greece (4) | Czech Republic | 94-88 |
Spain | Lithuania | 102-94 |
Finland | Croatia (2) | 94-86 |
Slovenia (10) | Belgium | 88-72 |
Ukraine (1) | Poland | 86-94 |
Turkey | France | 86-87 |
Serbia (1) | Italy | 86-94 |
|
Quarti - Scadenza: 13/9, h.17
Germany | Greece (1) | 107-96 |
Spain (6) | Finland | 100-90 |
Slovenia (9) | Poland | 87-90 |
France | Italy | 93-85 |
|
Semifinali - Scadenza: 16/9, h.17
Germany | Spain | 91-96 |
Poland | France (7) | 54-95 |
|
Finali - Scadenza: 18/9, h.17
Spain (2) | France | 88-76 |
Germany (6) | Poland | 82-69 |
|