Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
800m (F) | LONDRA | Nakaayi Halimah | 6 | 5 |
Lungo (F) | LONDRA | De Sousa Agate | 2 | 7 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
Alto (M) | LONDRA | Reath Yual | 0 | 0 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
Peso (M) | LONDRA | Fabbri Leonardo | 1 | 8 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Kitaguchi Haruka | 4 | 5 |
1500m (M) | MONACO | Nuguse Yared | 4 | 6 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Mebratu Aynadis | 0 | 0 |
2000m (F) | MONACO | Garcia Marta | 8 | 3 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
110hs (M) | MONACO | Cunningham Trey | 4 | 5 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
Asta (F) | MONACO | Moon Katie | 5 | 4 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
3000m siepi (F) | PARIGI | Chepkoech Jackline | 0 | 0 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | PARIGI | Kambundji Mujinga | 4 | 5 |
800m (M) | PARIGI | Masalela Tshepiso | 10 | 0 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
3000m siepi (M) | PARIGI | Kibiwot Abraham | 3 | 7 |
Disco (F) | PARIGI | Elkasevic Sandra | 5 | 4 |
Asta (M) | PARIGI | Obiena Ernest John | 4 | 5 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
200m (F) | STOCCOLMA | Prandini Jenna | 7 | 2 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
400hs (M) | STOCCOLMA | McMaster Kyron | 2 | 8 |
1500m (F) | STOCCOLMA | Hall Linden | 9 | 2 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
Asta (M) | STOCCOLMA | Kendricks Sam | 2 | 7 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
1500m (M) | OSLO | Habz Azeddine | 3 | 7 |
800m (F) | OSLO | Duguma Tsige | 7 | 2 |
400hs (M) | OSLO | Dos Santos Alison | 1 | 11 |
100m (M) | OSLO | Jacobs Lamont Marcell | 4 | 6 |
Disco (M) | OSLO | Alekna Mykolas | 1 | 12 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
Triplo (M) | OSLO | Martinez Lazaro | 3 | 6 |
400m (M) | OSLO | Pillay Lythe | 6 | 3 |
400m (F) | OSLO | Paulino Marileidy | 1 | 9 |
Asta (M) | OSLO | Kc Lightfoot | 1 | 8 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Miglio (M) | EUGENE | Ingebrigtsen Jakob | 2 | 8 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
200m (M) | EUGENE | Lindsey Courtney | 2 | 7 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
Triplo (F) | EUGENE | Perez Hernandez Leyanis | 1 | 8 |
Asta (F) | EUGENE | Morris Sandi | 0 | 0 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
Disco (F) | EUGENE | Van Klinken Jorinde | 3 | 7 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
800m (F) | RABAT/MARRAKECH | Sekgodiso Prudence | 1 | 11 |
3000m siepi (M) | RABAT/MARRAKECH | Kipruto Conseslus | 18 | 1 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
400m (M) | RABAT/MARRAKECH | Ndori Bayapo | 3 | 6 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
Disco (M) | RABAT/MARRAKECH | Ceh Kristjan | 7 | 2 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Peso (F) | RABAT/MARRAKECH | Ewen Maggie | 5 | 4 |
1500m (M) | DOHA | Cheruiyot Timothy | 2 | 8 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
100hs (F) | DOHA | Johnson Alaysha | 0 | 0 |
100m (F) | DOHA | Morrison Natasha | 7 | 3 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Alto (F) | DOHA | Levchenko Yuliia | 8 | 1 |
800m (F) | DOHA | Reekie Jemma | 2 | 7 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
200m (M) | DOHA | Fahnbulleh Joseph | 4 | 5 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
Asta (F) | DOHA | Sutej Tina | 3 | 6 |
Lungo (M) | SHANGHAI/SUZHOU | Lawson Jarrion | 7 | 2 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Tinch Cordell | 4 | 5 |
100hs (F) | SHANGHAI/SUZHOU | Charlton Devynne | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Mitchell Kathryn | 0 | 0 |
Asta (M) | SHANGHAI/SUZHOU | Duplantis Armand | 1 | 12 |
Alto (M) | SHANGHAI/SUZHOU | Kerr Hamish | 1 | 8 |
400m (F) | SHANGHAI/SUZHOU | Wilson Britton | 0 | 0 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
Peso (F) | SHANGHAI/SUZHOU | Jackson Chase | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
1500m (F) | XIAMEN | Haylom Birke | 2 | 9 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
800m (M) | XIAMEN | Murphy Clayton | 7 | 3 |
Disco (F) | XIAMEN | Allman Valarie | 1 | 13 |
400m (F) | XIAMEN | Bukowiecka Natalia | 2 | 8 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
Peso (F) | XIAMEN | Mitton Sarah | 4 | 5 |
Asta (M) | XIAMEN | Nilsen Christopher | 6 | 3 |
Alto (M) | XIAMEN | Barshim Mutaz Essa | 2 | 12 |
Peso (F) | LOSANNA | Thomas-Dodd Danniel | 5 | 4 |
100hs (F) | LOSANNA | Camacho-Quinn Jasmine | 1 | 9 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
Alto (F) | LOSANNA | Gerashchenko Iryna | 5 | 4 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
100m (F) | LOSANNA | Clayton Tia | 5 | 4 |
1500m (M) | LOSANNA | Komen Brian | 5 | 4 |
Giavellotto (M) | LOSANNA | Peters Anderson | 1 | 12 |
3000m/5000m (F) | LOSANNA | Meshesha Hirut | 8 | 1 |
110hs (M) | LOSANNA | Roberts Daniel | 4 | 5 |
800m (F) | LOSANNA | Moraa Mary | 1 | 8 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
400hs (F) | LOSANNA | Folorunso Ayomide | 5 | 4 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Peso (M) | SILESIA | Otterdahl Payton | 4 | 5 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
Asta (M) | SILESIA | Collet Thibaut | 8 | 1 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
3000m siepi (M) | SILESIA | Serem Amos | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
200m (M) | SILESIA | Bednarek Kenneth | 3 | 6 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
100m (F) | SILESIA | Neita Daryll | 4 | 5 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
Disco (M) | ROMA | Stahl Daniel | 5 | 4 |
Peso (M) | ROMA | Weir Zane | 8 | 1 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100hs (F) | ROMA | Samba-Mayela Cyrena | 4 | 5 |
400m (M) | ROMA | James Kirani | 2 | 7 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Moser Angelica | 8 | 1 |
100m (M) | ROMA | Kerley Fred | 3 | 6 |
1500m (F) | ROMA | Battocletti Nadia | 11 | 2 |
200m (F) | ROMA | Gbai Jessika | 4 | 5 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
3000m/5000m (M) | ROMA | Lobalu Dominic Lokinyomo | 8 | 1 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Alto (F) | ZURIGO | Patterson Eleanor | 5 | 4 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
100m (F) | ZURIGO | Richardson Sha'carri | 1 | 8 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Lungo (M) | ZURIGO | McLeod Carey | 0 | 0 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
Giavellotto (M) | ZURIGO | Yego Julius | 0 | 0 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
1500m (M) | ZURIGO | Hocker Cole | 3 | 6 |
200m (M) | ZURIGO | Ogando Alexander | 5 | 4 |
400hs (F) | ZURIGO | Russell Janieve | 4 | 5 |
Torna alla classifica Generale