Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
1500m (M) | DOHA | Kipsang Abel | 13 | 1 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Taye Ejgayehu | 2 | 8 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Cj Allen | 2 | 8 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Patterson Eleanor | 3 | 6 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Swoboda Ewa | 6 | 3 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Hailu Freweyni | 2 | 7 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
3000m/5000m (M) | SILESIA | Barega Selemon | 7 | 2 |
3000m siepi (M) | SILESIA | Kibiwot Abraham | 4 | 5 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Klaver Lieke | 7 | 2 |
800m (M) | SILESIA | Hoppel Bryce | 3 | 6 |
Alto (M) | SILESIA | Tamberi Gianmarco | 1 | 8 |
Asta (M) | SILESIA | Collet Thibaut | 8 | 1 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Triplo (F) | SILESIA | Moore Jasmine | 4 | 5 |
100m (F) | EUGENE | Alfred Julien | 2 | 8 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Hassan Sifan | 7 | 3 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Ingebrigtsen Jakob | 2 | 8 |
Peso (M) | EUGENE | Otterdahl Payton | 2 | 7 |
Triplo (F) | EUGENE | Lafond Thea | 2 | 7 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Brown Brittany | 1 | 8 |
3000m/5000m (M) | ROMA | Lobalu Dominic Lokinyomo | 8 | 1 |
3000m siepi (F) | ROMA | Chemutai Peruth | 2 | 9 |
400hs (F) | ROMA | Russell Janieve | 4 | 5 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Doroshchuk Oleh | 3 | 6 |
Asta (F) | ROMA | Newman Alysha | 3 | 6 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Lungo (F) | ROMA | Rotaru-Kottmann Alina | 9 | 0 |
Peso (M) | ROMA | Kovacs Joe | 4 | 5 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
1500m (M) | OSLO | Cheruiyot Timothy | 2 | 8 |
200m (F) | OSLO | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | OSLO | Kejelcha Yomif | 2 | 9 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Ingvaldsen Havard Bentdal | 7 | 3 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
Asta (M) | OSLO | Kc Lightfoot | 1 | 8 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
Disco (M) | OSLO | Alekna Mykolas | 1 | 12 |
Triplo (M) | OSLO | Zango Hugues Fabrice | 1 | 8 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Nordas Narve Gilje | 1 | 10 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | Dos Santos Alison | 1 | 8 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | STOCCOLMA | Obiena Ernest John | 7 | 2 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
Peso (F) | STOCCOLMA | Ewen Maggie | 8 | 1 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Clark Tamara | 5 | 4 |
110hs (M) | PARIGI | Tinch Cordell | 0 | 0 |
1500m (F) | PARIGI | Muir Laura | 3 | 8 |
200m (M) | PARIGI | Ogando Alexander | 1 | 9 |
3000m siepi (F) | PARIGI | Finot Alice | 2 | 9 |
3000m siepi (M) | PARIGI | Beamish Geordie | 5 | 9 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Naser Salwa Eid | 3 | 7 |
800m (M) | PARIGI | Kinyamal Wyclife | 5 | 6 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Karalis Emmanouil | 4 | 5 |
Disco (F) | PARIGI | Van Klinken Jorinde | 2 | 8 |
Giavellotto (M) | PARIGI | Vadlejch Jakub | 3 | 6 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Clayton Tia | 5 | 4 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Roberts Daniel | 4 | 5 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Salmon Shiann | 0 | 0 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
800m (F) | LOSANNA | Bell Georgia | 2 | 7 |
Alto (F) | LOSANNA | Honsel Christina | 4 | 5 |
Asta (M) | LOSANNA | Marschall Kurtis | 3 | 6 |
Giavellotto (M) | LOSANNA | Peters Anderson | 1 | 12 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | McMaster Kyron | 4 | 6 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Harrison Juvaughn | 2 | 7 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | Gardasevic Milica | 4 | 5 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Kambundji Mujinga | 5 | 4 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Ndori Bayapo | 3 | 6 |
800m (F) | RABAT/MARRAKECH | Yarigo Noelie | 3 | 6 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Ceh Kristjan | 7 | 2 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Martinez Lazaro | 1 | 12 |
100m (F) | MONACO | Asher-Smith Dina | 3 | 6 |
110hs (M) | MONACO | Broadbell Rasheed | 0 | 0 |
1500m (M) | MONACO | Nuguse Yared | 4 | 6 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Battocletti Nadia | 5 | 4 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
Asta (F) | MONACO | Kennedy Nina | 1 | 9 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Povea Liadagmis | 6 | 3 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
100hs (F) | XIAMEN | Camacho-Quinn Jasmine | 1 | 13 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Tsegay Gudaf | 1 | 17 |
200m (F) | XIAMEN | Richardson Sha'carri | 2 | 8 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
800m (M) | XIAMEN | Arop Marco | 1 | 11 |
Alto (M) | XIAMEN | Barshim Mutaz Essa | 2 | 12 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Disco (F) | XIAMEN | Feng Bin | 3 | 7 |
Peso (F) | XIAMEN | Jackson Chase | 3 | 6 |
Triplo (M) | XIAMEN | Pichardo Pedro | 1 | 13 |
100m (F) | ZURIGO | Bass Bittaye Gina Mariam | 0 | 0 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Muratake Rachid | 6 | 3 |
1500m (M) | ZURIGO | Cheruiyot Reynold | 6 | 3 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Lamote Renelle | 5 | 4 |
Alto (F) | ZURIGO | Gerashchenko Iryna | 3 | 6 |
Asta (F) | ZURIGO | Morris Sandi | 5 | 4 |
Giavellotto (M) | ZURIGO | Weber Julian | 2 | 7 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (F) | BRUXELLES | Richardson Sha'carri | 9 | 2 |
100m (M) | BRUXELLES | Coleman Christian | 1 | 10 |
100hs (F) | BRUXELLES | Nugent Ackera | 2 | 9 |
110hs (M) | BRUXELLES | Zhoya Sasha | 5 | 6 |
1500m (F) | BRUXELLES | Kipyegon Faith | 9 | 2 |
1500m (M) | BRUXELLES | Ingebrigtsen Jakob | 6 | 5 |
200m (F) | BRUXELLES | Brown Brittany | 7 | 4 |
200m (M) | BRUXELLES | Tebogo Letsile | 10 | 1 |
3000m/5000m (F) | BRUXELLES | Chebet Beatrice | 10 | 1 |
3000m/5000m (M) | BRUXELLES | Gebrhiwet Hagos | 5 | 6 |
3000m siepi (F) | BRUXELLES | Yavi Winfred | 10 | 1 |
3000m siepi (M) | BRUXELLES | El Bakkali Soufiane | 9 | 2 |
400hs (F) | BRUXELLES | Bol Femke | 9 | 2 |
400hs (M) | BRUXELLES | Dos Santos Alison | 8 | 3 |
400m (F) | BRUXELLES | Paulino Marileidy | 4 | 7 |
400m (M) | BRUXELLES | Hudson-Smith Matthew | 10 | 1 |
800m (F) | BRUXELLES | Moraa Mary | 10 | 1 |
800m (M) | BRUXELLES | Wanyonyi Emmanuel | 4 | 7 |
Alto (F) | BRUXELLES | Mahuchikh Yaroslava | 10 | 1 |
Alto (M) | BRUXELLES | McEwen Shelby | 10 | 1 |
Asta (F) | BRUXELLES | Kennedy Nina | 4 | 7 |
Asta (M) | BRUXELLES | Duplantis Armand | 3 | 8 |
Disco (F) | BRUXELLES | Allman Valarie | 5 | 6 |
Disco (M) | BRUXELLES | Alekna Mykolas | 8 | 3 |
Giavellotto (F) | BRUXELLES | Kitaguchi Haruka | 1 | 10 |
Giavellotto (M) | BRUXELLES | Chopra Neeraj | 1 | 10 |
Lungo (F) | BRUXELLES | Iapichino Larissa | 6 | 5 |
Lungo (M) | BRUXELLES | Tentoglou Miltiadis | 8 | 3 |
Peso (F) | BRUXELLES | Jackson Chase | 9 | 2 |
Peso (M) | BRUXELLES | Crouser Ryan | 9 | 2 |
Triplo (F) | BRUXELLES | Ricketts Shanieka | 8 | 3 |
Triplo (M) | BRUXELLES | Pichardo Pedro | 10 | 1 |
100m (M) | SHANGHAI/SUZHOU | Kerley Fred | 3 | 6 |
100hs (F) | SHANGHAI/SUZHOU | Charlton Devynne | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Crittenden Freddie | 0 | 0 |
200m (F) | SHANGHAI/SUZHOU | Neita Daryll | 1 | 9 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Foppen Mike | 6 | 3 |
3000m siepi (F) | SHANGHAI/SUZHOU | Almayew Sembo | 4 | 6 |
400m (F) | SHANGHAI/SUZHOU | Williams Sada | 3 | 6 |
800m (M) | SHANGHAI/SUZHOU | Moula Slimane | 1 | 9 |
Alto (M) | SHANGHAI/SUZHOU | Potye Tobias | 10 | 0 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Kitaguchi Haruka | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
Lungo (M) | SHANGHAI/SUZHOU | Kerr Hamish | 0 | 0 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Torna alla classifica Generale