Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Neita Daryll | 1 | 9 |
100hs (F) | DOHA | Skrzyszowska Pia | 3 | 7 |
1500m (F) | DOHA | Meshesha Hirut | 5 | 4 |
1500m (M) | DOHA | Cheruiyot Timothy | 2 | 8 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Gerashchenko Iryna | 2 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Giavellotto (M) | DOHA | Helander Oliver | 4 | 6 |
Lungo (M) | DOHA | McLeod Carey | 1 | 8 |
100m (F) | SILESIA | Davis Tamari | 3 | 6 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Ejore Susan Lokayo | 7 | 2 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
3000m siepi (M) | SILESIA | Serem Amos | 2 | 7 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Holmes Alexis | 5 | 4 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
Giavellotto (F) | SILESIA | Van Dyk Jo-Ane | 2 | 7 |
Peso (M) | SILESIA | Campbell Rajindra | 8 | 1 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
100m (M) | EUGENE | Yanagita Hiroki | 8 | 1 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Hailu Freweyni | 3 | 8 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Duguma Tsige | 8 | 1 |
Asta (F) | EUGENE | Morris Sandi | 0 | 0 |
Disco (F) | EUGENE | Tausaga Laulauga | 6 | 3 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Lafond Thea | 2 | 7 |
100m (M) | ROMA | Omanyala Ferdinand | 7 | 2 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
1500m (F) | ROMA | Hall Linden | 10 | 0 |
200m (F) | ROMA | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Cherotich Faith | 3 | 6 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Beckford Romaine | 2 | 9 |
Asta (F) | ROMA | Newman Alysha | 3 | 6 |
Disco (M) | ROMA | Ceh Kristjan | 1 | 8 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Fabbri Leonardo | 2 | 7 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Giles Elliot | 5 | 5 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
400hs (F) | OSLO | Folorunso Ayomide | 7 | 3 |
400hs (M) | OSLO | McMaster Kyron | 3 | 7 |
400m (F) | OSLO | Paulino Marileidy | 1 | 9 |
400m (M) | OSLO | Norwood Vernon | 3 | 7 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
Asta (M) | OSLO | Nilsen Christopher | 7 | 2 |
Disco (F) | OSLO | Van Klinken Jorinde | 4 | 5 |
Disco (M) | OSLO | Stahl Daniel | 3 | 6 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Peeters Cathelijn | 7 | 2 |
400hs (M) | STOCCOLMA | Alsaleck Abderrahman | 7 | 3 |
800m (M) | STOCCOLMA | Masalela Tshepiso | 3 | 6 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Broeders Ben | 6 | 3 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
Peso (F) | STOCCOLMA | Ewen Maggie | 8 | 1 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Bass Bittaye Gina Mariam | 2 | 7 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Ogando Alexander | 1 | 9 |
3000m siepi (F) | PARIGI | Chepkoech Jackline | 0 | 0 |
3000m siepi (M) | PARIGI | Kibiwot Abraham | 3 | 7 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Naser Salwa Eid | 3 | 7 |
800m (M) | PARIGI | Wanyonyi Emmanuel | 2 | 9 |
Alto (F) | PARIGI | Distin Lamara | 4 | 5 |
Asta (M) | PARIGI | Obiena Ernest John | 4 | 5 |
Disco (F) | PARIGI | Steinacker Marike | 4 | 5 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Spanovic Ivana | 10 | 0 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Taye Ejgayehu | 0 | 0 |
400hs (F) | LOSANNA | Little Shamier | 8 | 1 |
400m (M) | LOSANNA | Deadmon Bryce | 4 | 5 |
800m (F) | LOSANNA | Bell Georgia | 2 | 7 |
Alto (F) | LOSANNA | Patterson Eleanor | 2 | 8 |
Asta (M) | LOSANNA | Karalis Emmanouil | 6 | 3 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Pinnock Wayne | 2 | 7 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Simbine Akani | 2 | 8 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Bol Femke | 1 | 12 |
400hs (M) | LONDRA | Dos Santos Alison | 1 | 8 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Kerr Hamish | 1 | 8 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Austin Pjai | 6 | 3 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Kipruto Conseslus | 18 | 1 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Yarigo Noelie | 3 | 6 |
800m (M) | RABAT/MARRAKECH | Kinyamal Wyclife | 2 | 7 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Gudzius Andrius | 5 | 5 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Martinez Lazaro | 1 | 12 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Habz Azeddine | 8 | 1 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Battocletti Nadia | 5 | 4 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
800m (M) | MONACO | Sedjati Djamel | 1 | 13 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Kennedy Nina | 1 | 9 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
Triplo (F) | MONACO | Bekh-Romanchuk Maryna | 3 | 7 |
2000m (F) | MONACO | Embaye Axumawit | 9 | 0 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
110hs (M) | XIAMEN | Izumiya Shunsuke | 3 | 7 |
1500m (F) | XIAMEN | Welteji Diribe | 4 | 5 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Bukowiecka Natalia | 2 | 8 |
800m (M) | XIAMEN | Kipngetich Alex Ngeno | 4 | 5 |
Alto (M) | XIAMEN | McEwen Shelby | 1 | 12 |
Asta (M) | XIAMEN | Kendricks Sam | 2 | 7 |
Disco (F) | XIAMEN | Allman Valarie | 1 | 13 |
Peso (F) | XIAMEN | Jackson Chase | 3 | 6 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
100hs (F) | ZURIGO | Camacho-Quinn Jasmine | 1 | 8 |
110hs (M) | ZURIGO | Parchment Hansle | 4 | 6 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Russell Janieve | 4 | 5 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Honsel Christina | 7 | 2 |
Asta (F) | ZURIGO | McCartney Eliza | 10 | 0 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Ehammer Simon | 3 | 6 |
Peso (M) | ZURIGO | Otterdahl Payton | 3 | 6 |
100m (M) | SHANGHAI/SUZHOU | Kerley Fred | 3 | 6 |
100hs (F) | SHANGHAI/SUZHOU | Charlton Devynne | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Strachan Anthonique | 6 | 4 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | Diggs Talitha | 2 | 7 |
800m (M) | SHANGHAI/SUZHOU | Moula Slimane | 1 | 9 |
Alto (M) | SHANGHAI/SUZHOU | Potye Tobias | 10 | 0 |
Asta (M) | SHANGHAI/SUZHOU | Huang Bokai | 5 | 5 |
Giavellotto (F) | SHANGHAI/SUZHOU | Lyu Huihui | 5 | 4 |
Lungo (F) | SHANGHAI/SUZHOU | Sagnia Khaddi | 6 | 4 |
Lungo (M) | SHANGHAI/SUZHOU | Gayle Tajay | 9 | 0 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Torna alla classifica Generale