Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Haylom Birke | 0 | 0 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Alemeshete Mekedes | 0 | 0 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
400hs (M) | DOHA | Abakar Ismail Doudai | 7 | 2 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
800m (F) | DOHA | Alemu Habitam | 4 | 5 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | Knighton Erriyon | 4 | 5 |
3000m/5000m (M) | SILESIA | Barega Selemon | 7 | 2 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Kc Lightfoot | 4 | 6 |
Giavellotto (F) | SILESIA | Little Mackenzie | 0 | 0 |
Peso (M) | SILESIA | Crouser Ryan | 2 | 7 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
100m (M) | EUGENE | Coleman Christian | 1 | 9 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
1500m (F) | EUGENE | Welteji Diribe | 1 | 10 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Nakaayi Halimah | 5 | 4 |
Asta (F) | EUGENE | McCartney Eliza | 0 | 0 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Lafond Thea | 2 | 7 |
100m (M) | ROMA | Thompson Kishane | 0 | 0 |
100hs (F) | ROMA | Samba-Mayela Cyrena | 4 | 5 |
1500m (F) | ROMA | Battocletti Nadia | 11 | 2 |
200m (F) | ROMA | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Woo Sanghyeok | 1 | 8 |
Asta (F) | ROMA | Newman Alysha | 3 | 6 |
Disco (M) | ROMA | Ceh Kristjan | 1 | 8 |
Lungo (F) | ROMA | Moore Jasmine | 4 | 5 |
Peso (M) | ROMA | Campbell Rajindra | 5 | 4 |
Triplo (M) | ROMA | Heß Max | 2 | 7 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Cheruiyot Timothy | 2 | 8 |
200m (F) | OSLO | Neita Daryll | 3 | 7 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Dos Santos Alison | 1 | 11 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Scotch Leungo | 4 | 5 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
Asta (M) | OSLO | Kendricks Sam | 4 | 5 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Rose Alex | 0 | 0 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
1500m (F) | STOCCOLMA | Muir Laura | 1 | 8 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
3000m/5000m (M) | STOCCOLMA | Nordas Narve Gilje | 1 | 10 |
3000m siepi (M) | STOCCOLMA | Wale Getnet | 4 | 5 |
400hs (F) | STOCCOLMA | Peeters Cathelijn | 7 | 2 |
400hs (M) | STOCCOLMA | Gucek Matic Ian | 6 | 3 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | STOCCOLMA | Obiena Ernest John | 7 | 2 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
Peso (F) | STOCCOLMA | Jackson Chase | 1 | 8 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Van Der Weken Patrizia | 1 | 8 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Markezich Olivia | 4 | 7 |
3000m siepi (M) | PARIGI | Jhinaoui Mohamed Amin | 4 | 7 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
800m (M) | PARIGI | Cheminingwa Aaron Kemei | 4 | 7 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Collet Thibaut | 3 | 6 |
Disco (F) | PARIGI | Steinacker Marike | 4 | 5 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Nugent Ackera | 3 | 6 |
110hs (M) | LOSANNA | Parchment Hansle | 3 | 6 |
1500m (M) | LOSANNA | Ingebrigtsen Jakob | 1 | 12 |
200m (M) | LOSANNA | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Little Shamier | 8 | 1 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
Alto (F) | LOSANNA | Distin Lamara | 7 | 2 |
Asta (M) | LOSANNA | Karalis Emmanouil | 6 | 3 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Ehammer Simon | 3 | 6 |
Peso (F) | LOSANNA | Saunders Raven | 4 | 5 |
100m (M) | LONDRA | Blake Ackeem | 5 | 4 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Bol Femke | 1 | 12 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Alto (M) | LONDRA | Harrison Juvaughn | 2 | 7 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Hudson Victoria | 6 | 3 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Kerr Josh | 0 | 0 |
Peso (M) | LONDRA | Fabbri Leonardo | 1 | 8 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Mphahlele Ryan | 11 | 0 |
200m (F) | RABAT/MARRAKECH | Kaddari Dalia | 7 | 3 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Firewu Samuel | 4 | 5 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Pillay Lythe | 4 | 5 |
800m (F) | RABAT/MARRAKECH | Yarigo Noelie | 3 | 6 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Lake Morgan | 4 | 5 |
Asta (F) | RABAT/MARRAKECH | Moser Angelica | 1 | 9 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Ogunleye Yemisi | 2 | 8 |
Triplo (M) | RABAT/MARRAKECH | Diaz Hernandez Andy | 0 | 0 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Habz Azeddine | 8 | 1 |
200m (M) | MONACO | Lyles Noah | 0 | 0 |
3000m/5000m (F) | MONACO | Gebreselama Tsigie | 0 | 0 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | McLaughlin-Levrone Sydney | 0 | 0 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Tamberi Gianmarco | 0 | 0 |
Asta (F) | MONACO | Moon Katie | 5 | 4 |
Giavellotto (F) | MONACO | Ruiz Hurtado Flor Denis | 0 | 0 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Guerrero Esther | 0 | 0 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
100hs (F) | XIAMEN | Wilson Britton | 0 | 0 |
110hs (M) | XIAMEN | Britt Jamal | 9 | 0 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Williams Sada | 4 | 5 |
800m (M) | XIAMEN | Kipngetich Alex Ngeno | 4 | 5 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Mitton Sarah | 4 | 5 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Richardson Sha'carri | 1 | 8 |
100hs (F) | ZURIGO | Skrzyszowska Pia | 8 | 1 |
110hs (M) | ZURIGO | Broadbell Rasheed | 0 | 0 |
1500m (M) | ZURIGO | Laros Niels | 4 | 5 |
200m (M) | ZURIGO | Ogando Alexander | 5 | 4 |
3000m/5000m (F) | ZURIGO | Chebet Beatrice | 1 | 12 |
400hs (F) | ZURIGO | Russell Janieve | 4 | 5 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Moraa Mary | 1 | 8 |
Alto (F) | ZURIGO | Patterson Eleanor | 5 | 4 |
Asta (F) | ZURIGO | Morris Sandi | 5 | 4 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Otterdahl Payton | 3 | 6 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Girma Kuma | 4 | 6 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Nilsen Christopher | 6 | 3 |
Giavellotto (F) | SHANGHAI/SUZHOU | Mitchell Kathryn | 0 | 0 |
Lungo (F) | SHANGHAI/SUZHOU | Brume Ese | 0 | 0 |
Lungo (M) | SHANGHAI/SUZHOU | Furlani Mattia | 5 | 4 |
Peso (F) | SHANGHAI/SUZHOU | Schilder Jessica | 10 | 0 |
Torna alla classifica Generale