Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Skrzyszowska Pia | 3 | 7 |
1500m (F) | DOHA | Hailu Freweyni | 1 | 8 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Patterson Eleanor | 3 | 6 |
Asta (F) | DOHA | Kennedy Nina | 2 | 8 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
3000m siepi (M) | SILESIA | Kibiwot Abraham | 4 | 5 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Cheminingwa Aaron Kemei | 10 | 0 |
Alto (M) | SILESIA | Woo Sanghyeok | 4 | 5 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
Peso (M) | SILESIA | Otterdahl Payton | 4 | 5 |
Triplo (F) | SILESIA | Povea Liadagmis | 8 | 1 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Perez Yaime | 2 | 7 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | ROMA | Kerley Fred | 3 | 6 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
1500m (F) | ROMA | Chepchirchir Nelly | 5 | 6 |
200m (F) | ROMA | Neita Daryll | 3 | 6 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Chemutai Peruth | 2 | 9 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Newman Alysha | 3 | 6 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Fabbri Leonardo | 2 | 7 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Norwood Vernon | 3 | 7 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
Asta (M) | OSLO | Obiena Ernest John | 2 | 7 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Grijalva Luis | 3 | 7 |
3000m siepi (M) | STOCCOLMA | Girma Lamecha | 1 | 11 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | McMaster Kyron | 2 | 8 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | STOCCOLMA | Kc Lightfoot | 3 | 6 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Ogando Alexander | 1 | 9 |
3000m siepi (F) | PARIGI | Chepkoech Jackline | 0 | 0 |
3000m siepi (M) | PARIGI | Koech Simon Kiprop | 0 | 0 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
800m (M) | PARIGI | Tual Gabriel | 3 | 8 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Nilsen Christopher | 0 | 0 |
Disco (F) | PARIGI | Elkasevic Sandra | 5 | 4 |
Giavellotto (M) | PARIGI | Vadlejch Jakub | 3 | 6 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Zhoya Sasha | 7 | 2 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Russell Janieve | 3 | 6 |
400m (M) | LOSANNA | Dobson Charles | 5 | 4 |
800m (F) | LOSANNA | Goule-Toppin Natoya | 8 | 1 |
Alto (F) | LOSANNA | Gerashchenko Iryna | 5 | 4 |
Asta (M) | LOSANNA | Karalis Emmanouil | 6 | 3 |
Giavellotto (M) | LOSANNA | Peters Anderson | 1 | 12 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
400m (F) | LONDRA | Klaver Lieke | 3 | 8 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Reath Yual | 0 | 0 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Austin Pjai | 6 | 3 |
1500m (M) | RABAT/MARRAKECH | Habz Azeddine | 1 | 9 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Broadbell Rasheed | 0 | 0 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Alemeshete Mekedes | 10 | 0 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
800m (M) | MONACO | Hoppel Bryce | 0 | 0 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Perez Hernandez Leyanis | 1 | 9 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
100hs (F) | XIAMEN | Camacho-Quinn Jasmine | 1 | 13 |
110hs (M) | XIAMEN | Roberts Daniel | 1 | 11 |
1500m (F) | XIAMEN | Welteji Diribe | 4 | 5 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Cherotich Faith | 2 | 8 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
800m (M) | XIAMEN | Arop Marco | 1 | 11 |
Alto (M) | XIAMEN | Barshim Mutaz Essa | 2 | 12 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Disco (F) | XIAMEN | Allman Valarie | 1 | 13 |
Peso (F) | XIAMEN | Jackson Chase | 3 | 6 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Honsel Christina | 7 | 2 |
Asta (F) | ZURIGO | Morris Sandi | 5 | 4 |
Giavellotto (M) | ZURIGO | Weber Julian | 2 | 7 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (F) | BRUXELLES | Alfred Julien | 2 | 9 |
100m (M) | BRUXELLES | Coleman Christian | 6 | 5 |
100hs (F) | BRUXELLES | Nugent Ackera | 7 | 4 |
110hs (M) | BRUXELLES | Roberts Daniel | 8 | 3 |
1500m (F) | BRUXELLES | Kipyegon Faith | 1 | 10 |
1500m (M) | BRUXELLES | Ingebrigtsen Jakob | 5 | 6 |
200m (F) | BRUXELLES | Brown Brittany | 4 | 7 |
200m (M) | BRUXELLES | Tebogo Letsile | 6 | 5 |
3000m/5000m (F) | BRUXELLES | Chebet Beatrice | 6 | 5 |
3000m/5000m (M) | BRUXELLES | Gebrhiwet Hagos | 3 | 8 |
3000m siepi (F) | BRUXELLES | Yavi Winfred | 2 | 9 |
3000m siepi (M) | BRUXELLES | El Bakkali Soufiane | 4 | 7 |
400hs (F) | BRUXELLES | Bol Femke | 5 | 6 |
400hs (M) | BRUXELLES | Dos Santos Alison | 1 | 10 |
400m (F) | BRUXELLES | Paulino Marileidy | 5 | 6 |
400m (M) | BRUXELLES | Hudson-Smith Matthew | 1 | 10 |
800m (F) | BRUXELLES | Moraa Mary | 3 | 8 |
800m (M) | BRUXELLES | Wanyonyi Emmanuel | 1 | 10 |
Alto (F) | BRUXELLES | Mahuchikh Yaroslava | 5 | 6 |
Alto (M) | BRUXELLES | Tamberi Gianmarco | 6 | 5 |
Asta (F) | BRUXELLES | Kennedy Nina | 1 | 10 |
Asta (M) | BRUXELLES | Duplantis Armand | 2 | 9 |
Disco (F) | BRUXELLES | Allman Valarie | 8 | 3 |
Disco (M) | BRUXELLES | Ceh Kristjan | 10 | 1 |
Giavellotto (F) | BRUXELLES | Kitaguchi Haruka | 5 | 6 |
Giavellotto (M) | BRUXELLES | Peters Anderson | 4 | 7 |
Lungo (F) | BRUXELLES | Moore Jasmine | 9 | 2 |
Lungo (M) | BRUXELLES | Ehammer Simon | 5 | 6 |
Peso (F) | BRUXELLES | Jackson Chase | 10 | 1 |
Peso (M) | BRUXELLES | Crouser Ryan | 4 | 7 |
Triplo (F) | BRUXELLES | Perez Hernandez Leyanis | 2 | 9 |
Triplo (M) | BRUXELLES | Pichardo Pedro | 4 | 7 |
100m (M) | SHANGHAI/SUZHOU | Blake Ackeem | 5 | 4 |
100hs (F) | SHANGHAI/SUZHOU | Charlton Devynne | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Tinch Cordell | 4 | 5 |
200m (F) | SHANGHAI/SUZHOU | Richardson Sha'carri | 3 | 6 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chepkoech Beatrice | 1 | 8 |
400m (F) | SHANGHAI/SUZHOU | Diggs Talitha | 2 | 7 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | Kerr Hamish | 1 | 8 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Kitaguchi Haruka | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Koala Marthe | 1 | 9 |
Lungo (M) | SHANGHAI/SUZHOU | Gayle Tajay | 9 | 0 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Torna alla classifica Generale