Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
1500m (M) | DOHA | Cheruiyot Timothy | 2 | 8 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Asher-Smith Dina | 0 | 0 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | Ogando Alexander | 2 | 9 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Klaver Lieke | 7 | 2 |
800m (M) | SILESIA | Attaoui Mohamed | 11 | 0 |
Alto (M) | SILESIA | Tamberi Gianmarco | 1 | 8 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
Giavellotto (F) | SILESIA | Andrejczyk Maria | 8 | 1 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Triplo (F) | SILESIA | Povea Liadagmis | 8 | 1 |
100m (F) | EUGENE | Thompson-Herah Elaine | 9 | 1 |
100m (M) | EUGENE | Blake Ackeem | 4 | 5 |
110hs (M) | EUGENE | Roberts Daniel | 2 | 7 |
1500m (F) | EUGENE | Muir Laura | 4 | 6 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Chepkoech Jackline | 13 | 0 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
Asta (F) | EUGENE | Morris Sandi | 0 | 0 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | ROMA | Omanyala Ferdinand | 7 | 2 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
1500m (F) | ROMA | Hall Linden | 10 | 0 |
200m (F) | ROMA | Neita Daryll | 3 | 6 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Cherotich Faith | 3 | 6 |
400hs (F) | ROMA | Russell Janieve | 4 | 5 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Doroshchuk Oleh | 3 | 6 |
Asta (F) | ROMA | Moser Angelica | 8 | 1 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
Asta (M) | OSLO | Kc Lightfoot | 1 | 8 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
Disco (M) | OSLO | Alekna Mykolas | 1 | 12 |
Triplo (M) | OSLO | Martinez Lazaro | 3 | 6 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Balew Birhanu | 11 | 1 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | McMaster Kyron | 2 | 8 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Obiena Ernest John | 7 | 2 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Bass Bittaye Gina Mariam | 2 | 7 |
110hs (M) | PARIGI | Britt Jamal | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Traore Cheickna | 0 | 0 |
3000m siepi (F) | PARIGI | Yavi Winfred | 1 | 9 |
3000m siepi (M) | PARIGI | Kibiwot Abraham | 3 | 7 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Naser Salwa Eid | 3 | 7 |
800m (M) | PARIGI | Tual Gabriel | 3 | 8 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
Asta (M) | PARIGI | Duplantis Armand | 1 | 8 |
Disco (F) | PARIGI | Van Klinken Jorinde | 2 | 8 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Clayton Tia | 5 | 4 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Komen Brian | 5 | 4 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Little Shamier | 8 | 1 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
800m (F) | LOSANNA | Maloney Shafiqua | 6 | 3 |
Alto (F) | LOSANNA | Gerashchenko Iryna | 5 | 4 |
Asta (M) | LOSANNA | Collet Thibaut | 7 | 2 |
Giavellotto (M) | LOSANNA | Peters Anderson | 1 | 12 |
Lungo (M) | LOSANNA | McLeod Carey | 7 | 2 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Salmon Shiann | 7 | 2 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Morales-Williams Christopher | 6 | 3 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Malone-Hardin Maggie | 3 | 6 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Mills George | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Eseme Emmanuel | 1 | 9 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Pillay Lythe | 4 | 5 |
800m (F) | RABAT/MARRAKECH | Yarigo Noelie | 3 | 6 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Dubovitskaya Nadezhda | 9 | 0 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Ceh Kristjan | 7 | 2 |
Peso (F) | RABAT/MARRAKECH | Mitton Sarah | 3 | 6 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Habz Azeddine | 8 | 1 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Belayneh Fantaye | 4 | 5 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
800m (M) | MONACO | Hoppel Bryce | 0 | 0 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
Asta (F) | MONACO | Moon Katie | 5 | 4 |
Giavellotto (F) | MONACO | Little Mackenzie | 2 | 8 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Hull Jessica | 1 | 18 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
100hs (F) | XIAMEN | Camacho-Quinn Jasmine | 1 | 13 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
800m (M) | XIAMEN | Arop Marco | 1 | 11 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Nilsen Christopher | 6 | 3 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Gong Lijiao | 1 | 13 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Kambundji Mujinga | 8 | 1 |
100hs (F) | ZURIGO | Harrison Kendra | 7 | 2 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
1500m (M) | ZURIGO | Hocker Cole | 3 | 6 |
200m (M) | ZURIGO | Kerley Fred | 4 | 6 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Patterson Eleanor | 5 | 4 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Giavellotto (M) | ZURIGO | Yego Julius | 0 | 0 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
100hs (F) | SHANGHAI/SUZHOU | Amusan Tobi | 0 | 0 |
110hs (M) | SHANGHAI/SUZHOU | Tinch Cordell | 4 | 5 |
200m (F) | SHANGHAI/SUZHOU | Richardson Sha'carri | 3 | 6 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | Wilson Britton | 0 | 0 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Kitaguchi Haruka | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
Lungo (M) | SHANGHAI/SUZHOU | Furlani Mattia | 5 | 4 |
Peso (F) | SHANGHAI/SUZHOU | Jackson Chase | 1 | 9 |
Torna alla classifica Generale