Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Neita Daryll | 1 | 9 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Hailu Freweyni | 1 | 8 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
Asta (F) | DOHA | Kennedy Nina | 2 | 8 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
100m (F) | SILESIA | Davis Tamari | 3 | 6 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Ejore Susan Lokayo | 7 | 2 |
200m (M) | SILESIA | Ogando Alexander | 2 | 9 |
3000m/5000m (M) | SILESIA | Kwemoi Ronald | 5 | 4 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
Giavellotto (F) | SILESIA | Andrejczyk Maria | 8 | 1 |
Peso (M) | SILESIA | Otterdahl Payton | 4 | 5 |
Triplo (F) | SILESIA | Povea Liadagmis | 8 | 1 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
100m (M) | EUGENE | Omanyala Ferdinand | 2 | 8 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
1500m (F) | EUGENE | Hull Jessica | 2 | 12 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Gbai Jessika | 4 | 5 |
3000m/5000m (M) | ROMA | Aregawi Berihu | 6 | 3 |
3000m siepi (F) | ROMA | Cherotich Faith | 3 | 6 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | Samukonga Muzala | 1 | 8 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Newman Alysha | 3 | 6 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Fabbri Leonardo | 2 | 7 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
200m (F) | OSLO | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
400hs (F) | OSLO | Ryzhykova Anna | 6 | 3 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Klaver Lieke | 4 | 5 |
400m (M) | OSLO | James Kirani | 2 | 8 |
800m (F) | OSLO | Sekgodiso Prudence | 1 | 8 |
Asta (M) | OSLO | Kendricks Sam | 4 | 5 |
Disco (F) | OSLO | Elkasevic Sandra | 2 | 8 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
Triplo (M) | OSLO | Dos Santos Almir | 6 | 3 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
3000m/5000m (M) | STOCCOLMA | Grijalva Luis | 3 | 7 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Knight Andrenette | 3 | 7 |
400hs (M) | STOCCOLMA | Bengtstrom Carl | 4 | 5 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Kc Lightfoot | 3 | 6 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
Peso (F) | STOCCOLMA | Ewen Maggie | 8 | 1 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Joseph Gemima | 7 | 2 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
1500m (F) | PARIGI | Muir Laura | 3 | 8 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Finot Alice | 2 | 9 |
3000m siepi (M) | PARIGI | Koech Simon Kiprop | 0 | 0 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Bukowiecka Natalia | 2 | 7 |
800m (M) | PARIGI | Tual Gabriel | 3 | 8 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
Asta (M) | PARIGI | Obiena Ernest John | 4 | 5 |
Disco (F) | PARIGI | Van Klinken Jorinde | 2 | 8 |
Giavellotto (M) | PARIGI | Vadlejch Jakub | 3 | 6 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Akidor Margaret | 9 | 1 |
400hs (F) | LOSANNA | Bol Femke | 1 | 12 |
400m (M) | LOSANNA | Hudson-Smith Matthew | 1 | 8 |
800m (F) | LOSANNA | Bell Georgia | 2 | 7 |
Alto (F) | LOSANNA | Patterson Eleanor | 2 | 8 |
Asta (M) | LOSANNA | Karalis Emmanouil | 6 | 3 |
Giavellotto (M) | LOSANNA | Peters Anderson | 1 | 12 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Asher-Smith Dina | 3 | 7 |
3000m/5000m (M) | LONDRA | Bekele Telahun Haile | 4 | 6 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Norwood Vernon | 2 | 9 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Mills George | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | De Grasse Andre | 2 | 7 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Pillay Lythe | 4 | 5 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Lake Morgan | 4 | 5 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Zhoya Sasha | 5 | 4 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Wudu Melknat | 6 | 3 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
800m (M) | MONACO | Hoppel Bryce | 0 | 0 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
Triplo (F) | MONACO | Lafond Thea | 2 | 8 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
100hs (F) | XIAMEN | Camacho-Quinn Jasmine | 1 | 13 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Welteji Diribe | 4 | 5 |
200m (F) | XIAMEN | Terry Twanisha | 5 | 5 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
800m (M) | XIAMEN | Kipngetich Alex Ngeno | 4 | 5 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Nilsen Christopher | 6 | 3 |
Disco (F) | XIAMEN | Feng Bin | 3 | 7 |
Peso (F) | XIAMEN | Gong Lijiao | 1 | 13 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Clayton Tia | 6 | 3 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Muratake Rachid | 6 | 3 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Russell Janieve | 4 | 5 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Honsel Christina | 7 | 2 |
Asta (F) | ZURIGO | Morris Sandi | 5 | 4 |
Giavellotto (M) | ZURIGO | Weber Julian | 2 | 7 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (F) | BRUXELLES | Richardson Sha'carri | 5 | 6 |
100m (M) | BRUXELLES | Kerley Fred | 2 | 9 |
100hs (F) | BRUXELLES | Nugent Ackera | 8 | 3 |
110hs (M) | BRUXELLES | Zhoya Sasha | 1 | 10 |
1500m (F) | BRUXELLES | Kipyegon Faith | 3 | 8 |
1500m (M) | BRUXELLES | Nuguse Yared | 10 | 1 |
200m (F) | BRUXELLES | Brown Brittany | 5 | 6 |
200m (M) | BRUXELLES | Tebogo Letsile | 4 | 7 |
3000m/5000m (F) | BRUXELLES | Chebet Beatrice | 9 | 2 |
3000m/5000m (M) | BRUXELLES | Gebrhiwet Hagos | 9 | 2 |
3000m siepi (F) | BRUXELLES | Yavi Winfred | 5 | 6 |
3000m siepi (M) | BRUXELLES | El Bakkali Soufiane | 1 | 10 |
400hs (F) | BRUXELLES | Bol Femke | 1 | 10 |
400hs (M) | BRUXELLES | Clarke Roshawn | 9 | 2 |
400m (F) | BRUXELLES | Paulino Marileidy | 3 | 8 |
400m (M) | BRUXELLES | Hudson-Smith Matthew | 2 | 9 |
800m (F) | BRUXELLES | Moraa Mary | 5 | 6 |
800m (M) | BRUXELLES | Arop Marco | 10 | 1 |
Alto (F) | BRUXELLES | Mahuchikh Yaroslava | 1 | 10 |
Alto (M) | BRUXELLES | Tamberi Gianmarco | 3 | 8 |
Asta (F) | BRUXELLES | Kennedy Nina | 3 | 8 |
Asta (M) | BRUXELLES | Duplantis Armand | 1 | 10 |
Disco (F) | BRUXELLES | Allman Valarie | 2 | 9 |
Disco (M) | BRUXELLES | Alekna Mykolas | 4 | 7 |
Giavellotto (F) | BRUXELLES | Kitaguchi Haruka | 7 | 4 |
Giavellotto (M) | BRUXELLES | Peters Anderson | 8 | 3 |
Lungo (F) | BRUXELLES | Moore Jasmine | 8 | 3 |
Lungo (M) | BRUXELLES | Tentoglou Miltiadis | 6 | 5 |
Peso (F) | BRUXELLES | Jackson Chase | 3 | 8 |
Peso (M) | BRUXELLES | Crouser Ryan | 2 | 9 |
Triplo (F) | BRUXELLES | Ricketts Shanieka | 3 | 8 |
Triplo (M) | BRUXELLES | Pichardo Pedro | 3 | 8 |
100m (M) | SHANGHAI/SUZHOU | Coleman Christian | 2 | 8 |
100hs (F) | SHANGHAI/SUZHOU | Charlton Devynne | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Clark Tamara | 4 | 5 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
400m (F) | SHANGHAI/SUZHOU | Williams Sada | 3 | 6 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Duplantis Armand | 1 | 12 |
Giavellotto (F) | SHANGHAI/SUZHOU | Lyu Huihui | 5 | 4 |
Lungo (F) | SHANGHAI/SUZHOU | Sagnia Khaddi | 6 | 4 |
Lungo (M) | SHANGHAI/SUZHOU | Dendy Marquis | 1 | 9 |
Peso (F) | SHANGHAI/SUZHOU | Mitton Sarah | 2 | 7 |
Torna alla classifica Generale