Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Hughes Amber | 4 | 7 |
1500m (F) | DOHA | Mesele Worknesh | 4 | 5 |
1500m (M) | DOHA | Kipsang Abel | 13 | 1 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Levchenko Yuliia | 8 | 1 |
Asta (F) | DOHA | Kennedy Nina | 2 | 8 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Lungo (M) | DOHA | Batz Simon | 4 | 5 |
100m (F) | SILESIA | Asher-Smith Dina | 0 | 0 |
100hs (F) | SILESIA | Nugent Ackera | 1 | 12 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | Ogando Alexander | 2 | 9 |
3000m/5000m (M) | SILESIA | Barega Selemon | 7 | 2 |
3000m siepi (M) | SILESIA | Rooks Kenneth | 16 | 0 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
Alto (M) | SILESIA | Kerr Hamish | 9 | 0 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
Giavellotto (F) | SILESIA | Malone-Hardin Maggie | 4 | 5 |
Peso (M) | SILESIA | Crouser Ryan | 2 | 7 |
Triplo (F) | SILESIA | Povea Liadagmis | 8 | 1 |
100m (F) | EUGENE | Ta Lou-Smith Marie-Josee | 6 | 3 |
100m (M) | EUGENE | Brathwaite Rikkoi | 6 | 3 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
1500m (F) | EUGENE | Welteji Diribe | 1 | 10 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
400hs (M) | EUGENE | Benjamin Rai | 0 | 0 |
800m (F) | EUGENE | Mu Athing | 0 | 0 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | ROMA | Omanyala Ferdinand | 7 | 2 |
100hs (F) | ROMA | Russell Masai | 2 | 7 |
1500m (F) | ROMA | Chepchirchir Nelly | 5 | 6 |
200m (F) | ROMA | Gbai Jessika | 4 | 5 |
3000m/5000m (M) | ROMA | Aregawi Berihu | 6 | 3 |
3000m siepi (F) | ROMA | Chemutai Peruth | 2 | 9 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Newman Alysha | 3 | 6 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Hicklin Brandon | 5 | 4 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
200m (F) | OSLO | Brown Brittany | 1 | 9 |
3000m/5000m (M) | OSLO | Kejelcha Yomif | 2 | 9 |
400hs (F) | OSLO | Knight Andrenette | 2 | 8 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Pillay Lythe | 6 | 3 |
800m (F) | OSLO | Duguma Tsige | 7 | 2 |
Asta (M) | OSLO | Kc Lightfoot | 1 | 8 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
Triplo (M) | OSLO | Dos Santos Almir | 6 | 3 |
100m (F) | STOCCOLMA | Neita Daryll | 0 | 0 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Battle Anavia | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Lobalu Dominic Lokinyomo | 2 | 8 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | McMaster Kyron | 2 | 8 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Duplantis Armand | 1 | 8 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
100m (F) | PARIGI | Joseph Gemima | 7 | 2 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
200m (M) | PARIGI | Traore Cheickna | 0 | 0 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
400hs (M) | PARIGI | Magi Rasmus | 2 | 8 |
400m (F) | PARIGI | Klaver Lieke | 6 | 3 |
800m (M) | PARIGI | Tual Gabriel | 3 | 8 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
Asta (M) | PARIGI | Karalis Emmanouil | 4 | 5 |
Disco (F) | PARIGI | Elkasevic Sandra | 5 | 4 |
Giavellotto (M) | PARIGI | Vadlejch Jakub | 3 | 6 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Kambundji Mujinga | 3 | 6 |
100hs (F) | LOSANNA | Camacho-Quinn Jasmine | 1 | 9 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Akidor Margaret | 9 | 1 |
400hs (F) | LOSANNA | Russell Janieve | 3 | 6 |
400m (M) | LOSANNA | Norwood Vernon | 6 | 3 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
Alto (F) | LOSANNA | Patterson Eleanor | 2 | 8 |
Asta (M) | LOSANNA | Obiena Ernest John | 3 | 6 |
Giavellotto (M) | LOSANNA | Weber Julian | 3 | 6 |
Lungo (M) | LOSANNA | Tentoglou Miltiadis | 1 | 8 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Fabbri Leonardo | 1 | 8 |
100m (M) | RABAT/MARRAKECH | Azu Jeremiah | 3 | 6 |
1500m (M) | RABAT/MARRAKECH | Mphahlele Ryan | 11 | 0 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Sekgodiso Prudence | 1 | 11 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Koster Maureen | 0 | 0 |
400hs (M) | MONACO | James-King Malik | 4 | 5 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Hall Quincy | 1 | 11 |
800m (M) | MONACO | Cheminingwa Aaron Kemei | 4 | 5 |
Alto (M) | MONACO | Reath Yual | 5 | 4 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Mageean Ciara | 10 | 0 |
100m (M) | XIAMEN | Coleman Christian | 1 | 9 |
100hs (F) | XIAMEN | Samba-Mayela Cyrena | 3 | 10 |
110hs (M) | XIAMEN | Roberts Daniel | 1 | 11 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Girma Lamecha | 1 | 13 |
3000m siepi (F) | XIAMEN | Almayew Sembo | 0 | 0 |
400m (F) | XIAMEN | Irby-Jackson Lynna | 0 | 0 |
800m (M) | XIAMEN | Kinyamal Wyclife | 2 | 8 |
Alto (M) | XIAMEN | McEwen Shelby | 1 | 12 |
Asta (M) | XIAMEN | Kendricks Sam | 2 | 7 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Mitton Sarah | 4 | 5 |
Triplo (M) | XIAMEN | Scott Donald | 9 | 0 |
100m (F) | ZURIGO | Bass Bittaye Gina Mariam | 0 | 0 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
110hs (M) | ZURIGO | Muratake Rachid | 6 | 3 |
1500m (M) | ZURIGO | Cheruiyot Reynold | 6 | 3 |
200m (M) | ZURIGO | Kerley Fred | 4 | 6 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Gerashchenko Iryna | 3 | 6 |
Asta (F) | ZURIGO | Morris Sandi | 5 | 4 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
100hs (F) | SHANGHAI/SUZHOU | Charlton Devynne | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Izumiya Shunsuke | 2 | 7 |
200m (F) | SHANGHAI/SUZHOU | Richardson Sha'carri | 3 | 6 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chepkoech Beatrice | 1 | 8 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
800m (M) | SHANGHAI/SUZHOU | Masalela Tshepiso | 11 | 0 |
Alto (M) | SHANGHAI/SUZHOU | Wang Zhen | 5 | 5 |
Asta (M) | SHANGHAI/SUZHOU | Huang Bokai | 5 | 5 |
Giavellotto (F) | SHANGHAI/SUZHOU | Kitaguchi Haruka | 1 | 9 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
Lungo (M) | SHANGHAI/SUZHOU | Dendy Marquis | 1 | 9 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Torna alla classifica Generale