Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Neita Daryll | 1 | 9 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Berhe Saron | 0 | 0 |
1500m (M) | DOHA | Cheruiyot Timothy | 2 | 8 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Taye Ejgayehu | 2 | 8 |
3000m siepi (M) | DOHA | Wale Getnet | 3 | 7 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Levchenko Yuliia | 8 | 1 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | Batz Simon | 4 | 5 |
100m (F) | EUGENE | Thompson-Herah Elaine | 9 | 1 |
100m (M) | EUGENE | Coleman Christian | 1 | 9 |
110hs (M) | EUGENE | Roberts Daniel | 2 | 7 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Hassan Sifan | 7 | 3 |
3000m siepi (F) | EUGENE | Chemutai Peruth | 1 | 11 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
800m (F) | EUGENE | Hodgkinson Keely | 1 | 11 |
Asta (F) | EUGENE | Williams Bridget | 5 | 4 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Kerr Josh | 1 | 11 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Giles Elliot | 5 | 5 |
200m (F) | OSLO | Battle Anavia | 4 | 5 |
3000m/5000m (M) | OSLO | Kejelcha Yomif | 2 | 9 |
400hs (F) | OSLO | Russell Janieve | 3 | 7 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Klaver Lieke | 4 | 5 |
400m (M) | OSLO | Pillay Lythe | 6 | 3 |
800m (F) | OSLO | Duguma Tsige | 7 | 2 |
Asta (M) | OSLO | Obiena Ernest John | 2 | 7 |
Disco (F) | OSLO | Vita Claudine | 6 | 3 |
Disco (M) | OSLO | Alekna Mykolas | 1 | 12 |
Triplo (M) | OSLO | Dos Santos Almir | 6 | 3 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
3000m/5000m (M) | STOCCOLMA | Nordas Narve Gilje | 1 | 10 |
3000m siepi (M) | STOCCOLMA | Kipsang Lawrence Kemboi | 0 | 0 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | Cj Allen | 3 | 7 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Asta (M) | STOCCOLMA | Duplantis Armand | 1 | 8 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
Peso (F) | STOCCOLMA | Mitton Sarah | 2 | 7 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
100m (F) | PARIGI | Bass Bittaye Gina Mariam | 2 | 7 |
110hs (M) | PARIGI | Britt Jamal | 0 | 0 |
1500m (F) | PARIGI | Hull Jessica | 2 | 12 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
3000m siepi (M) | PARIGI | Kibiwot Abraham | 3 | 7 |
400hs (M) | PARIGI | Magi Rasmus | 2 | 8 |
400m (F) | PARIGI | Bukowiecka Natalia | 2 | 7 |
800m (M) | PARIGI | Kinyamal Wyclife | 5 | 6 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
Asta (M) | PARIGI | Karalis Emmanouil | 4 | 5 |
Disco (F) | PARIGI | Elkasevic Sandra | 5 | 4 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Lazraq-Khlass Auriana | 0 | 0 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | Dos Santos Alison | 1 | 8 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Hudson-Smith Matthew | 1 | 13 |
800m (F) | LONDRA | Reekie Jemma | 2 | 9 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Giavellotto (F) | LONDRA | Malone-Hardin Maggie | 3 | 6 |
Lungo (F) | LONDRA | Mihambo Malaika | 1 | 8 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Firewu Samuel | 4 | 5 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Samukonga Muzala | 2 | 8 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Ceh Kristjan | 7 | 2 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Izumiya Shunsuke | 0 | 0 |
1500m (M) | MONACO | Habz Azeddine | 8 | 1 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Belayneh Fantaye | 4 | 5 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Moon Katie | 5 | 4 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Perez Hernandez Leyanis | 1 | 9 |
2000m (F) | MONACO | Guerrero Esther | 0 | 0 |
100m (M) | XIAMEN | Blake Yohan | 9 | 1 |
100hs (F) | XIAMEN | Camacho-Quinn Jasmine | 1 | 13 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Welteji Diribe | 4 | 5 |
200m (F) | XIAMEN | Richardson Sha'carri | 2 | 8 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
3000m siepi (F) | XIAMEN | Cherotich Faith | 2 | 8 |
400m (F) | XIAMEN | Paulino Marileidy | 1 | 9 |
800m (M) | XIAMEN | Murphy Clayton | 7 | 3 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | XIAMEN | Nilsen Christopher | 6 | 3 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Song Jiayuan | 6 | 3 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (M) | SHANGHAI/SUZHOU | Kerley Fred | 3 | 6 |
100hs (F) | SHANGHAI/SUZHOU | Charlton Devynne | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Tinch Cordell | 4 | 5 |
200m (F) | SHANGHAI/SUZHOU | Clark Tamara | 4 | 5 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Barega Selemon | 1 | 12 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chepkoech Beatrice | 1 | 8 |
400m (F) | SHANGHAI/SUZHOU | Diggs Talitha | 2 | 7 |
800m (M) | SHANGHAI/SUZHOU | Masalela Tshepiso | 11 | 0 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Lyu Huihui | 5 | 4 |
Lungo (F) | SHANGHAI/SUZHOU | Buschkuehl Brooke | 9 | 0 |
Lungo (M) | SHANGHAI/SUZHOU | Wang Jianan | 2 | 8 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Torna alla classifica Generale