Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
400m (M) | LONDRA | Norwood Vernon | 2 | 9 |
200m (F) | LONDRA | Asher-Smith Dina | 3 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Lungo (F) | LONDRA | Iapichino Larissa | 3 | 6 |
400m (F) | LONDRA | Klaver Lieke | 3 | 8 |
400hs (M) | LONDRA | Cj Allen | 6 | 3 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
Miglio (M) | LONDRA | Mills George | 0 | 0 |
3000m/5000m (M) | LONDRA | Kemboi Cornelius | 6 | 4 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
Asta (F) | LONDRA | Morris Sandi | 3 | 6 |
Giavellotto (F) | LONDRA | Kitaguchi Haruka | 4 | 5 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
Triplo (F) | MONACO | Bekh-Romanchuk Maryna | 3 | 7 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
110hs (M) | MONACO | Cunningham Trey | 4 | 5 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
2000m (F) | MONACO | McGee Cory Ann | 4 | 10 |
1500m (M) | MONACO | Cheruiyot Timothy | 2 | 8 |
3000m/5000m (F) | MONACO | Battocletti Nadia | 5 | 4 |
Asta (F) | MONACO | Kennedy Nina | 1 | 9 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
400m (F) | PARIGI | Naser Salwa Eid | 3 | 7 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
800m (M) | PARIGI | Robert Benjamin | 9 | 1 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
1500m (F) | PARIGI | Muir Laura | 3 | 8 |
3000m siepi (F) | PARIGI | Bird Elizabeth | 3 | 7 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
Disco (F) | PARIGI | Van Klinken Jorinde | 2 | 8 |
Asta (M) | PARIGI | Kendricks Sam | 2 | 8 |
110hs (M) | PARIGI | Tinch Cordell | 0 | 0 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
Triplo (F) | STOCCOLMA | Williams Kimberly | 9 | 0 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
3000m siepi (M) | STOCCOLMA | Wale Getnet | 4 | 5 |
3000m/5000m (M) | STOCCOLMA | Lobalu Dominic Lokinyomo | 2 | 8 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
100m (F) | STOCCOLMA | Bass Bittaye Gina Mariam | 1 | 8 |
400hs (M) | STOCCOLMA | Dos Santos Alison | 1 | 8 |
800m (F) | OSLO | Goule-Toppin Natoya | 2 | 8 |
400hs (F) | OSLO | Folorunso Ayomide | 7 | 3 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
100m (M) | OSLO | Hicklin Brandon | 5 | 4 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
200m (F) | OSLO | Prandini Jenna | 6 | 3 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
Asta (M) | OSLO | Nilsen Christopher | 7 | 2 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
110hs (M) | EUGENE | Holloway Grant | 1 | 11 |
Triplo (F) | EUGENE | Moore Jasmine | 6 | 3 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
800m (F) | EUGENE | Reekie Jemma | 3 | 7 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
3000m/5000m (F) | EUGENE | Hassan Sifan | 7 | 3 |
100m (M) | EUGENE | Coleman Christian | 1 | 9 |
800m (F) | RABAT/MARRAKECH | Sekgodiso Prudence | 1 | 11 |
200m (F) | RABAT/MARRAKECH | Karstoft Ida | 6 | 3 |
100m (M) | RABAT/MARRAKECH | Blake Yohan | 8 | 2 |
400m (M) | RABAT/MARRAKECH | Ndori Bayapo | 3 | 6 |
1500m (M) | RABAT/MARRAKECH | Habz Azeddine | 1 | 9 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | Firewu Samuel | 4 | 5 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
100m (F) | DOHA | Davis Tamari | 2 | 7 |
Alto (F) | DOHA | Patterson Eleanor | 3 | 6 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
400m (M) | DOHA | Gardiner Steven | 1 | 8 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
3000m/5000m (F) | DOHA | Taye Ejgayehu | 2 | 8 |
1500m (F) | DOHA | Hailu Freweyni | 1 | 8 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Lungo (M) | SHANGHAI/SUZHOU | Furlani Mattia | 5 | 4 |
800m (M) | SHANGHAI/SUZHOU | Masalela Tshepiso | 11 | 0 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
100hs (F) | SHANGHAI/SUZHOU | Amusan Tobi | 0 | 0 |
Giavellotto (F) | SHANGHAI/SUZHOU | Lyu Huihui | 5 | 4 |
Asta (M) | SHANGHAI/SUZHOU | Miller Austin | 7 | 2 |
Alto (M) | SHANGHAI/SUZHOU | Potye Tobias | 10 | 0 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
Peso (F) | SHANGHAI/SUZHOU | Mitton Sarah | 2 | 7 |
Lungo (F) | SHANGHAI/SUZHOU | Burks Quanesha | 2 | 7 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
1500m (F) | XIAMEN | Welteji Diribe | 4 | 5 |
110hs (M) | XIAMEN | Izumiya Shunsuke | 3 | 7 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
800m (M) | XIAMEN | Kinyamal Wyclife | 2 | 8 |
400m (F) | XIAMEN | Wilson Britton | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kipkorir Nicholas | 2 | 8 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
100hs (F) | XIAMEN | Samba-Mayela Cyrena | 3 | 10 |
Peso (F) | XIAMEN | Schilder Jessica | 9 | 0 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | LOSANNA | Obiena Ernest John | 3 | 6 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100hs (F) | LOSANNA | Camacho-Quinn Jasmine | 1 | 9 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
Alto (F) | LOSANNA | Olyslagers Nicola | 3 | 6 |
Lungo (M) | LOSANNA | Ehammer Simon | 3 | 6 |
100m (F) | LOSANNA | Ta Lou-Smith Marie-Josee | 4 | 5 |
1500m (M) | LOSANNA | Komen Brian | 5 | 4 |
3000m/5000m (F) | LOSANNA | Garcia Marta | 0 | 0 |
Giavellotto (M) | LOSANNA | Peters Anderson | 1 | 12 |
110hs (M) | LOSANNA | Simonelli Lorenzo Ndele | 5 | 4 |
800m (F) | LOSANNA | Bell Georgia | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
400hs (F) | LOSANNA | Russell Janieve | 3 | 6 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Collet Thibaut | 8 | 1 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
Triplo (F) | SILESIA | Perez Hernandez Leyanis | 2 | 7 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
400m (F) | SILESIA | Williams Sada | 8 | 1 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
1500m (F) | SILESIA | Ejore Susan Lokayo | 7 | 2 |
Disco (M) | ROMA | Stona Roje | 2 | 7 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Moser Angelica | 8 | 1 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Neita Daryll | 3 | 6 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Alto (F) | ZURIGO | Distin Lamara | 8 | 1 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (F) | ZURIGO | Kambundji Mujinga | 8 | 1 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
3000m/5000m (F) | ZURIGO | Chebet Beatrice | 1 | 12 |
Giavellotto (M) | ZURIGO | Yego Julius | 0 | 0 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
1500m (M) | ZURIGO | Hocker Cole | 3 | 6 |
200m (M) | ZURIGO | Ogando Alexander | 5 | 4 |
400hs (F) | ZURIGO | Knight Andrenette | 6 | 3 |
Torna alla classifica Generale