Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
100m (F) | DOHA | Davis Tamari | 2 | 7 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
3000m/5000m (F) | DOHA | Aschal Wubrist | 8 | 1 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
400hs (M) | DOHA | Happio Wilfried | 3 | 7 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
Alto (F) | DOHA | Patterson Eleanor | 3 | 6 |
Asta (F) | DOHA | Morris Sandi | 6 | 3 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Lungo (M) | DOHA | McLeod Carey | 1 | 8 |
100m (F) | SILESIA | Clayton Tia | 1 | 8 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
800m (M) | SILESIA | Hoppel Bryce | 3 | 6 |
Alto (M) | SILESIA | Doroshchuk Oleh | 3 | 6 |
Asta (M) | SILESIA | Karalis Emmanouil | 3 | 8 |
Giavellotto (F) | SILESIA | Andrejczyk Maria | 8 | 1 |
Peso (M) | SILESIA | Crouser Ryan | 2 | 7 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
100m (M) | EUGENE | Coleman Christian | 1 | 9 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
3000m/5000m (F) | EUGENE | Taye Ejgayehu | 2 | 8 |
3000m siepi (F) | EUGENE | Chemutai Peruth | 1 | 11 |
400hs (M) | EUGENE | Cj Allen | 3 | 6 |
800m (F) | EUGENE | Nakaayi Halimah | 5 | 4 |
Asta (F) | EUGENE | Moon Katie | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
Triplo (F) | EUGENE | Perez Hernandez Leyanis | 1 | 8 |
100m (M) | ROMA | Kerley Fred | 3 | 6 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Neita Daryll | 3 | 6 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | McCartney Eliza | 4 | 5 |
Disco (M) | ROMA | Denny Matthew | 4 | 5 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
200m (F) | OSLO | Prandini Jenna | 6 | 3 |
3000m/5000m (M) | OSLO | Kiplimo Jacob | 3 | 8 |
400hs (F) | OSLO | Russell Janieve | 3 | 7 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
800m (F) | OSLO | Duguma Tsige | 7 | 2 |
Asta (M) | OSLO | Kendricks Sam | 4 | 5 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
100m (F) | STOCCOLMA | Dosso Zaynab | 4 | 5 |
100m (M) | STOCCOLMA | Eseme Emmanuel | 1 | 8 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
3000m siepi (M) | STOCCOLMA | Girma Lamecha | 1 | 11 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
400hs (M) | STOCCOLMA | Dos Santos Alison | 1 | 8 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
Alto (F) | STOCCOLMA | Olyslagers Nicola | 4 | 5 |
Asta (M) | STOCCOLMA | Obiena Ernest John | 7 | 2 |
Disco (M) | STOCCOLMA | Stahl Daniel | 3 | 6 |
Peso (F) | STOCCOLMA | Mitton Sarah | 2 | 7 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
100m (F) | PARIGI | Bass Bittaye Gina Mariam | 2 | 7 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
1500m (F) | PARIGI | Hull Jessica | 2 | 12 |
200m (M) | PARIGI | Orogot Tarsis Gracious | 2 | 7 |
3000m siepi (F) | PARIGI | Jennings Gabrielle | 0 | 0 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
400hs (M) | PARIGI | James-King Malik | 3 | 6 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
800m (M) | PARIGI | Cheminingwa Aaron Kemei | 4 | 7 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
Asta (M) | PARIGI | Collet Thibaut | 3 | 6 |
Disco (F) | PARIGI | Elkasevic Sandra | 5 | 4 |
Giavellotto (M) | PARIGI | Weber Julian | 1 | 8 |
Lungo (F) | PARIGI | Mihambo Malaika | 7 | 2 |
100m (F) | LOSANNA | Ta Lou-Smith Marie-Josee | 4 | 5 |
100hs (F) | LOSANNA | Johnson Alaysha | 6 | 3 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
3000m/5000m (F) | LOSANNA | Griffith Georgia | 5 | 4 |
400hs (F) | LOSANNA | Knight Andrenette | 4 | 5 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
Alto (F) | LOSANNA | Distin Lamara | 7 | 2 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
Lungo (M) | LOSANNA | Tentoglou Miltiadis | 1 | 8 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
400hs (M) | LONDRA | McMaster Kyron | 4 | 6 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400m (M) | LONDRA | Norwood Vernon | 2 | 9 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
Asta (F) | LONDRA | Kennedy Nina | 1 | 8 |
Giavellotto (F) | LONDRA | Kitaguchi Haruka | 4 | 5 |
Lungo (F) | LONDRA | De Sousa Agate | 2 | 7 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
Peso (M) | LONDRA | Fabbri Leonardo | 1 | 8 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Giles Elliot | 3 | 7 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
400m (M) | RABAT/MARRAKECH | Pillay Lythe | 4 | 5 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
1500m (M) | MONACO | Habz Azeddine | 8 | 1 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
3000m/5000m (F) | MONACO | Alemeshete Mekedes | 10 | 0 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
2000m (F) | MONACO | Embaye Axumawit | 9 | 0 |
100m (M) | XIAMEN | Blake Ackeem | 3 | 7 |
100hs (F) | XIAMEN | Camacho-Quinn Jasmine | 1 | 13 |
110hs (M) | XIAMEN | Parchment Hansle | 6 | 4 |
1500m (F) | XIAMEN | Tsegay Gudaf | 1 | 17 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
3000m/5000m (M) | XIAMEN | Kemboi Cornelius | 6 | 4 |
3000m siepi (F) | XIAMEN | Cherotich Faith | 2 | 8 |
400m (F) | XIAMEN | Wilson Britton | 3 | 6 |
800m (M) | XIAMEN | Arop Marco | 1 | 11 |
Alto (M) | XIAMEN | Wang Zhen | 4 | 6 |
Asta (M) | XIAMEN | Nilsen Christopher | 6 | 3 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
Peso (F) | XIAMEN | Gong Lijiao | 1 | 13 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
100hs (F) | ZURIGO | Samba-Mayela Cyrena | 2 | 7 |
110hs (M) | ZURIGO | Muratake Rachid | 6 | 3 |
1500m (M) | ZURIGO | Kerr Josh | 5 | 4 |
200m (M) | ZURIGO | Ogando Alexander | 5 | 4 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Maraval Louise | 7 | 2 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Alto (F) | ZURIGO | Gerashchenko Iryna | 3 | 6 |
Asta (F) | ZURIGO | Moser Angelica | 4 | 5 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
Lungo (M) | ZURIGO | Ehammer Simon | 3 | 6 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (F) | BRUXELLES | Alfred Julien | 3 | 8 |
100m (M) | BRUXELLES | Kerley Fred | 10 | 1 |
100hs (F) | BRUXELLES | Nugent Ackera | 10 | 1 |
110hs (M) | BRUXELLES | Roberts Daniel | 9 | 2 |
1500m (F) | BRUXELLES | Kipyegon Faith | 5 | 6 |
1500m (M) | BRUXELLES | Ingebrigtsen Jakob | 4 | 7 |
200m (F) | BRUXELLES | Brown Brittany | 9 | 2 |
200m (M) | BRUXELLES | Tebogo Letsile | 5 | 6 |
3000m/5000m (F) | BRUXELLES | Chebet Beatrice | 3 | 8 |
3000m/5000m (M) | BRUXELLES | Gebrhiwet Hagos | 1 | 10 |
3000m siepi (F) | BRUXELLES | Yavi Winfred | 7 | 4 |
3000m siepi (M) | BRUXELLES | Sime Abrham | 10 | 1 |
400hs (F) | BRUXELLES | Bol Femke | 8 | 3 |
400hs (M) | BRUXELLES | Dos Santos Alison | 4 | 7 |
400m (F) | BRUXELLES | Paulino Marileidy | 10 | 1 |
400m (M) | BRUXELLES | Hudson-Smith Matthew | 9 | 2 |
800m (F) | BRUXELLES | Reekie Jemma | 9 | 2 |
800m (M) | BRUXELLES | Wanyonyi Emmanuel | 2 | 9 |
Alto (F) | BRUXELLES | Mahuchikh Yaroslava | 9 | 2 |
Alto (M) | BRUXELLES | Tamberi Gianmarco | 5 | 6 |
Asta (F) | BRUXELLES | Caudery Molly | 10 | 1 |
Asta (M) | BRUXELLES | Duplantis Armand | 9 | 2 |
Disco (F) | BRUXELLES | Perez Yaime | 10 | 1 |
Disco (M) | BRUXELLES | Alekna Mykolas | 7 | 4 |
Giavellotto (F) | BRUXELLES | Little Mackenzie | 10 | 1 |
Giavellotto (M) | BRUXELLES | Peters Anderson | 3 | 8 |
Lungo (F) | BRUXELLES | Moore Jasmine | 10 | 1 |
Lungo (M) | BRUXELLES | Tentoglou Miltiadis | 9 | 2 |
Peso (F) | BRUXELLES | Jackson Chase | 4 | 7 |
Peso (M) | BRUXELLES | Kovacs Joe | 0 | 0 |
Triplo (F) | BRUXELLES | Perez Hernandez Leyanis | 4 | 7 |
Triplo (M) | BRUXELLES | Pichardo Pedro | 7 | 4 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
100hs (F) | SHANGHAI/SUZHOU | Amusan Tobi | 0 | 0 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chepkoech Beatrice | 1 | 8 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | Kerr Hamish | 1 | 8 |
Asta (M) | SHANGHAI/SUZHOU | Duplantis Armand | 1 | 12 |
Giavellotto (F) | SHANGHAI/SUZHOU | Mitchell Kathryn | 0 | 0 |
Lungo (F) | SHANGHAI/SUZHOU | Gardasevic Milica | 3 | 6 |
Lungo (M) | SHANGHAI/SUZHOU | Gayle Tajay | 9 | 0 |
Peso (F) | SHANGHAI/SUZHOU | Schilder Jessica | 10 | 0 |
Torna alla classifica Generale