Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
400m (M) | LONDRA | Norwood Vernon | 2 | 9 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
Miglio (M) | LONDRA | Gourley Neil | 0 | 0 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
Lungo (F) | LONDRA | Mihambo Malaika | 1 | 8 |
Alto (M) | LONDRA | Barshim Mutaz Essa | 0 | 0 |
400hs (M) | LONDRA | Happio Wilfried | 5 | 4 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
400hs (F) | LONDRA | Bol Femke | 1 | 12 |
Asta (F) | LONDRA | Moser Angelica | 5 | 4 |
Peso (M) | LONDRA | Fabbri Leonardo | 1 | 8 |
Giavellotto (F) | LONDRA | Kitaguchi Haruka | 4 | 5 |
1500m (M) | MONACO | Ingebrigtsen Jakob | 1 | 13 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
3000m/5000m (F) | MONACO | Belayneh Fantaye | 4 | 5 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
2000m (F) | MONACO | Griffith Georgia | 5 | 4 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
Alto (M) | MONACO | Harrison Juvaughn | 6 | 3 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
800m (M) | MONACO | Tual Gabriel | 3 | 6 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
Giavellotto (F) | MONACO | Hudson Victoria | 4 | 5 |
Asta (F) | MONACO | Moon Katie | 5 | 4 |
3000m siepi (F) | PARIGI | Markezich Olivia | 4 | 7 |
200m (M) | PARIGI | Tortu Filippo | 4 | 5 |
1500m (F) | PARIGI | Muir Laura | 3 | 8 |
Giavellotto (M) | PARIGI | Peters Anderson | 2 | 7 |
400m (F) | PARIGI | Holmes Alexis | 4 | 5 |
100m (F) | PARIGI | Bass Bittaye Gina Mariam | 2 | 7 |
Lungo (F) | PARIGI | Mitkova Plamena | 2 | 7 |
800m (M) | PARIGI | Masalela Tshepiso | 10 | 0 |
400hs (M) | PARIGI | Magi Rasmus | 2 | 8 |
3000m siepi (M) | PARIGI | Serem Amos | 2 | 9 |
Disco (F) | PARIGI | Elkasevic Sandra | 5 | 4 |
Asta (M) | PARIGI | Collet Thibaut | 3 | 6 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
Alto (F) | PARIGI | Mahuchikh Yaroslava | 1 | 18 |
800m (M) | STOCCOLMA | Sedjati Djamel | 1 | 11 |
400hs (F) | STOCCOLMA | Peeters Cathelijn | 7 | 2 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
3000m siepi (M) | STOCCOLMA | Firewu Samuel | 2 | 9 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
Disco (M) | STOCCOLMA | Weißhaidinger Lukas | 5 | 4 |
3000m/5000m (M) | STOCCOLMA | Grijalva Luis | 3 | 7 |
Triplo (F) | STOCCOLMA | Lafond Thea | 3 | 6 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
400hs (M) | STOCCOLMA | Cj Allen | 3 | 7 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
Asta (M) | STOCCOLMA | Obiena Ernest John | 7 | 2 |
Alto (F) | STOCCOLMA | Apostolovski Lia | 7 | 2 |
Peso (F) | STOCCOLMA | Song Jiayuan | 4 | 5 |
400hs (F) | OSLO | Folorunso Ayomide | 7 | 3 |
1500m (M) | OSLO | Cheruiyot Timothy | 2 | 8 |
800m (F) | OSLO | Yarigo Noelie | 9 | 0 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
100m (M) | OSLO | Azu Jeremiah | 8 | 1 |
3000m/5000m (M) | OSLO | Cheptegei Joshua | 9 | 1 |
Disco (M) | OSLO | Ceh Kristjan | 5 | 4 |
200m (F) | OSLO | Prandini Jenna | 6 | 3 |
Triplo (M) | OSLO | Triki Yasser Mohammed | 2 | 7 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
Asta (M) | OSLO | Kendricks Sam | 4 | 5 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
800m (F) | EUGENE | Duguma Tsige | 8 | 1 |
100m (F) | EUGENE | Richardson Sha'carri | 1 | 9 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
3000m siepi (F) | EUGENE | Cherotich Faith | 3 | 7 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
3000m/5000m (F) | EUGENE | Dagnachew Ayal | 13 | 0 |
Triplo (F) | EUGENE | Ricketts Shanieka | 3 | 7 |
100m (M) | EUGENE | Coleman Christian | 1 | 9 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
Asta (F) | EUGENE | Morris Sandi | 0 | 0 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
800m (F) | RABAT/MARRAKECH | Sekgodiso Prudence | 1 | 11 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
100m (M) | RABAT/MARRAKECH | Hicklin Brandon | 4 | 5 |
400m (M) | RABAT/MARRAKECH | Pillay Lythe | 4 | 5 |
1500m (M) | RABAT/MARRAKECH | Habz Azeddine | 1 | 9 |
Triplo (M) | RABAT/MARRAKECH | Pichardo Pedro | 2 | 7 |
Disco (M) | RABAT/MARRAKECH | Alekna Mykolas | 1 | 8 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
400hs (F) | RABAT/MARRAKECH | Clayton Rushell | 1 | 8 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Jackson Chase | 1 | 12 |
Asta (F) | RABAT/MARRAKECH | Stefanidi Aikaterini | 3 | 6 |
Alto (F) | RABAT/MARRAKECH | Meniker Nawal | 4 | 5 |
400hs (M) | DOHA | Dos Santos Alison | 1 | 12 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
1500m (M) | DOHA | Cheruiyot Reynold | 3 | 6 |
100hs (F) | DOHA | Marshall Tonea | 2 | 7 |
100m (F) | DOHA | Davis Tamari | 2 | 7 |
Giavellotto (M) | DOHA | Vadlejch Jakub | 1 | 9 |
Alto (F) | DOHA | Topic Angelina | 1 | 8 |
800m (F) | DOHA | Alemu Habitam | 4 | 5 |
400m (M) | DOHA | Ndori Bayapo | 6 | 3 |
3000m/5000m (F) | DOHA | Taye Ejgayehu | 2 | 8 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
Asta (F) | DOHA | Caudery Molly | 1 | 8 |
Lungo (M) | SHANGHAI/SUZHOU | Furlani Mattia | 5 | 4 |
800m (M) | SHANGHAI/SUZHOU | Kinyamal Wyclife | 2 | 7 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
200m (F) | SHANGHAI/SUZHOU | Battle Anavia | 2 | 7 |
110hs (M) | SHANGHAI/SUZHOU | Roberts Daniel | 1 | 8 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
Giavellotto (F) | SHANGHAI/SUZHOU | Dai Qianqian | 9 | 0 |
Asta (M) | SHANGHAI/SUZHOU | Nilsen Christopher | 6 | 3 |
Alto (M) | SHANGHAI/SUZHOU | Potye Tobias | 10 | 0 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
100m (M) | SHANGHAI/SUZHOU | Simbine Akani | 1 | 9 |
Peso (F) | SHANGHAI/SUZHOU | Schilder Jessica | 10 | 0 |
Lungo (F) | SHANGHAI/SUZHOU | Diame Fatima | 8 | 1 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
110hs (M) | XIAMEN | Britt Jamal | 9 | 0 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
800m (M) | XIAMEN | Kipngetich Alex Ngeno | 4 | 5 |
3000m/5000m (M) | XIAMEN | Rayner Jack | 14 | 0 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
400m (F) | XIAMEN | Wilson Britton | 3 | 6 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Peso (F) | XIAMEN | Mitton Sarah | 4 | 5 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Asta (M) | LOSANNA | Karalis Emmanouil | 6 | 3 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
100hs (F) | LOSANNA | Stark Grace | 2 | 7 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
Alto (F) | LOSANNA | Olyslagers Nicola | 3 | 6 |
Lungo (M) | LOSANNA | Ehammer Simon | 3 | 6 |
100m (F) | LOSANNA | Clayton Tia | 5 | 4 |
1500m (M) | LOSANNA | Komen Brian | 5 | 4 |
3000m/5000m (F) | LOSANNA | Garcia Marta | 0 | 0 |
Giavellotto (M) | LOSANNA | Chopra Neeraj | 2 | 8 |
110hs (M) | LOSANNA | Broadbell Rasheed | 1 | 8 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
400hs (F) | LOSANNA | Little Shamier | 8 | 1 |
Peso (M) | SILESIA | Crouser Ryan | 2 | 7 |
Alto (M) | SILESIA | Sottile Stefano | 7 | 2 |
Asta (M) | SILESIA | Marschall Kurtis | 7 | 2 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
3000m/5000m (M) | SILESIA | Kejelcha Yomif | 3 | 6 |
Triplo (F) | SILESIA | Perez Hernandez Leyanis | 2 | 7 |
100hs (F) | SILESIA | Samba-Mayela Cyrena | 6 | 3 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
Giavellotto (F) | SILESIA | Ruiz Hurtado Flor Denis | 6 | 3 |
3000m siepi (M) | SILESIA | Sime Abrham | 0 | 0 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
800m (M) | SILESIA | Arop Marco | 1 | 12 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
100m (F) | SILESIA | Neita Daryll | 4 | 5 |
Disco (M) | ROMA | Stona Roje | 2 | 7 |
Peso (M) | ROMA | Otterdahl Payton | 3 | 6 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100hs (F) | ROMA | Nugent Ackera | 1 | 12 |
3000m siepi (F) | ROMA | Yavi Winfred | 1 | 13 |
400m (M) | ROMA | James Kirani | 2 | 7 |
Alto (M) | ROMA | Tamberi Gianmarco | 3 | 6 |
Asta (F) | ROMA | Kennedy Nina | 1 | 8 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
1500m (F) | ROMA | Kipyegon Faith | 1 | 8 |
200m (F) | ROMA | Gbai Jessika | 4 | 5 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
Asta (F) | ZURIGO | Newman Alysha | 2 | 7 |
Alto (F) | ZURIGO | Distin Lamara | 8 | 1 |
Peso (M) | ZURIGO | Campbell Rajindra | 8 | 1 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Moraa Mary | 1 | 8 |
Lungo (M) | ZURIGO | Pinnock Wayne | 1 | 8 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
Giavellotto (M) | ZURIGO | Weber Julian | 2 | 7 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
400hs (F) | ZURIGO | Russell Janieve | 4 | 5 |
200m (M) | ZURIGO | Ogando Alexander | 5 | 4 |
1500m (M) | ZURIGO | Hocker Cole | 3 | 6 |
100hs (F) | ZURIGO | Russell Masai | 3 | 6 |
Torna alla classifica Generale