Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Le gare non aggiornate o quelle in cui l'utente non ha mai scelto non sono visualizzate
Gara | Meeting | Atleta scelto | Posizione | Punti |
---|---|---|---|---|
400m (M) | LONDRA | James Kirani | 5 | 5 |
200m (F) | LONDRA | Thomas Gabrielle | 1 | 12 |
100m (M) | LONDRA | Lyles Noah | 1 | 10 |
Miglio (M) | LONDRA | Mills George | 0 | 0 |
800m (F) | LONDRA | Hodgkinson Keely | 1 | 12 |
3000m/5000m (M) | LONDRA | Fisher Grant | 2 | 8 |
Lungo (F) | LONDRA | Mihambo Malaika | 1 | 8 |
400hs (M) | LONDRA | Dos Santos Alison | 1 | 8 |
400m (F) | LONDRA | Pryce Nickisha | 1 | 12 |
Alto (M) | LONDRA | Harrison Juvaughn | 2 | 7 |
400hs (F) | LONDRA | Little Shamier | 2 | 8 |
Asta (F) | LONDRA | Moon Katie | 8 | 1 |
Giavellotto (F) | LONDRA | Little Mackenzie | 1 | 10 |
Peso (M) | LONDRA | Crouser Ryan | 2 | 7 |
3000m/5000m (F) | MONACO | Wudu Melknat | 6 | 3 |
2000m (F) | MONACO | Jebitok Edinah | 3 | 8 |
1500m (M) | MONACO | Hoare Oliver | 7 | 3 |
400m (M) | MONACO | Morales-Williams Christopher | 6 | 3 |
Alto (M) | MONACO | Woo Sanghyeok | 3 | 6 |
800m (M) | MONACO | Arop Marco | 6 | 4 |
400m (F) | MONACO | Adeleke Rhasidat | 1 | 8 |
Triplo (F) | MONACO | Peleteiro-Compaore Ana | 8 | 1 |
110hs (M) | MONACO | Holloway Grant | 1 | 8 |
200m (M) | MONACO | Tebogo Letsile | 1 | 8 |
100m (F) | MONACO | Alfred Julien | 1 | 8 |
400hs (M) | MONACO | Benjamin Rai | 1 | 8 |
Giavellotto (F) | MONACO | Kitaguchi Haruka | 1 | 9 |
Asta (F) | MONACO | Caudery Molly | 3 | 6 |
1500m (F) | PARIGI | Kipyegon Faith | 1 | 18 |
3000m siepi (F) | PARIGI | Chepkoech Jackline | 0 | 0 |
200m (M) | PARIGI | Ogando Alexander | 1 | 9 |
100m (F) | PARIGI | Swoboda Ewa | 3 | 6 |
400m (F) | PARIGI | Klaver Lieke | 6 | 3 |
Giavellotto (M) | PARIGI | Vadlejch Jakub | 3 | 6 |
3000m siepi (M) | PARIGI | Koech Simon Kiprop | 0 | 0 |
400hs (M) | PARIGI | Happio Wilfried | 4 | 5 |
800m (M) | PARIGI | Sedjati Djamel | 1 | 11 |
Lungo (F) | PARIGI | Spanovic Ivana | 10 | 0 |
Disco (F) | PARIGI | Elkasevic Sandra | 5 | 4 |
110hs (M) | PARIGI | Simonelli Lorenzo Ndele | 0 | 0 |
Asta (M) | PARIGI | Obiena Ernest John | 4 | 5 |
Alto (F) | PARIGI | Olyslagers Nicola | 2 | 7 |
800m (M) | STOCCOLMA | Hoppel Bryce | 2 | 7 |
200m (F) | STOCCOLMA | Brown Brittany | 0 | 0 |
400hs (F) | STOCCOLMA | Bol Femke | 1 | 9 |
3000m siepi (M) | STOCCOLMA | Wale Getnet | 4 | 5 |
100m (M) | STOCCOLMA | Sani Brown Abdul Hakim | 5 | 4 |
Disco (M) | STOCCOLMA | Denny Matthew | 2 | 7 |
3000m/5000m (M) | STOCCOLMA | Bekele Telahun Haile | 13 | 0 |
Triplo (F) | STOCCOLMA | Perez Hernandez Leyanis | 1 | 8 |
1500m (F) | STOCCOLMA | Haylom Birke | 4 | 5 |
100m (F) | STOCCOLMA | Ta Lou-Smith Marie-Josee | 2 | 7 |
400hs (M) | STOCCOLMA | Magi Rasmus | 5 | 4 |
Asta (M) | STOCCOLMA | Kc Lightfoot | 3 | 6 |
Alto (F) | STOCCOLMA | Mahuchikh Yaroslava | 1 | 8 |
Peso (F) | STOCCOLMA | Jackson Chase | 1 | 8 |
400hs (F) | OSLO | Clayton Rushell | 1 | 8 |
1500m (M) | OSLO | Ingebrigtsen Jakob | 1 | 11 |
800m (F) | OSLO | Bisset Catriona | 3 | 6 |
400hs (M) | OSLO | Warholm Karsten | 2 | 8 |
100m (M) | OSLO | Simbine Akani | 1 | 9 |
3000m/5000m (M) | OSLO | Kiplimo Jacob | 3 | 8 |
200m (F) | OSLO | Prandini Jenna | 6 | 3 |
Triplo (M) | OSLO | Martinez Lazaro | 3 | 6 |
400m (M) | OSLO | Hudson-Smith Matthew | 1 | 13 |
400m (F) | OSLO | Bukowiecka Natalia | 2 | 8 |
Disco (M) | OSLO | Alekna Mykolas | 1 | 12 |
Disco (F) | OSLO | Feng Bin | 1 | 9 |
Asta (M) | OSLO | Nilsen Christopher | 7 | 2 |
Miglio (M) | EUGENE | Nuguse Yared | 3 | 7 |
800m (F) | EUGENE | Nakaayi Halimah | 5 | 4 |
100m (F) | EUGENE | Thompson-Herah Elaine | 9 | 1 |
Peso (M) | EUGENE | Kovacs Joe | 1 | 11 |
3000m siepi (F) | EUGENE | Yavi Winfred | 9 | 1 |
200m (M) | EUGENE | Bednarek Kenneth | 1 | 8 |
1500m (F) | EUGENE | Mesele Worknesh | 0 | 0 |
110hs (M) | EUGENE | Tinch Cordell | 9 | 0 |
Triplo (F) | EUGENE | Lafond Thea | 2 | 7 |
Disco (F) | EUGENE | Allman Valarie | 1 | 8 |
Asta (F) | EUGENE | Williams Bridget | 5 | 4 |
400hs (M) | EUGENE | Clarke Roshawn | 4 | 5 |
3000m/5000m (F) | EUGENE | Dagnachew Ayal | 13 | 0 |
100m (M) | EUGENE | Blake Ackeem | 4 | 5 |
800m (F) | RABAT/MARRAKECH | Alemu Habitam | 2 | 8 |
3000m siepi (M) | RABAT/MARRAKECH | El Bakkali Soufiane | 1 | 9 |
200m (F) | RABAT/MARRAKECH | Jackson Shericka | 1 | 9 |
100m (M) | RABAT/MARRAKECH | De Grasse Andre | 2 | 7 |
400m (M) | RABAT/MARRAKECH | Hall Quincy | 6 | 4 |
1500m (M) | RABAT/MARRAKECH | Girma Lamecha | 4 | 6 |
Triplo (M) | RABAT/MARRAKECH | Dos Santos Almir | 3 | 6 |
Disco (M) | RABAT/MARRAKECH | Stahl Daniel | 3 | 6 |
800m (M) | RABAT/MARRAKECH | Wanyonyi Emmanuel | 1 | 8 |
400hs (F) | RABAT/MARRAKECH | Russell Janieve | 5 | 5 |
3000m/5000m (F) | RABAT/MARRAKECH | Eisa Medina | 1 | 8 |
Peso (F) | RABAT/MARRAKECH | Schilder Jessica | 7 | 2 |
Asta (F) | RABAT/MARRAKECH | Sutej Tina | 6 | 3 |
Alto (F) | RABAT/MARRAKECH | Topic Angelina | 1 | 10 |
400hs (M) | DOHA | Cj Allen | 2 | 8 |
3000m siepi (M) | DOHA | Kibiwot Abraham | 2 | 8 |
1500m (M) | DOHA | Cheruiyot Timothy | 2 | 8 |
100hs (F) | DOHA | Hughes Amber | 4 | 7 |
100m (F) | DOHA | Neita Daryll | 1 | 9 |
Giavellotto (M) | DOHA | Chopra Neeraj | 2 | 8 |
Alto (F) | DOHA | Gerashchenko Iryna | 2 | 8 |
800m (F) | DOHA | Moraa Mary | 1 | 9 |
400m (M) | DOHA | Norwood Vernon | 4 | 5 |
3000m/5000m (F) | DOHA | Chebet Beatrice | 1 | 11 |
200m (M) | DOHA | Lindsey Courtney | 2 | 7 |
1500m (F) | DOHA | Welteji Diribe | 0 | 0 |
Lungo (M) | DOHA | Tentoglou Miltiadis | 2 | 8 |
Asta (F) | DOHA | Morris Sandi | 6 | 3 |
Lungo (M) | SHANGHAI/SUZHOU | Dendy Marquis | 1 | 9 |
800m (M) | SHANGHAI/SUZHOU | Kipngetich Alex Ngeno | 10 | 0 |
3000m/5000m (M) | SHANGHAI/SUZHOU | Masai Samwel Chebolei | 5 | 4 |
200m (F) | SHANGHAI/SUZHOU | Richardson Sha'carri | 3 | 6 |
100hs (F) | SHANGHAI/SUZHOU | Camacho-Quinn Jasmine | 1 | 8 |
110hs (M) | SHANGHAI/SUZHOU | Izumiya Shunsuke | 2 | 7 |
Giavellotto (F) | SHANGHAI/SUZHOU | Dai Qianqian | 9 | 0 |
Asta (M) | SHANGHAI/SUZHOU | Kendricks Sam | 2 | 7 |
Alto (M) | SHANGHAI/SUZHOU | McEwen Shelby | 5 | 4 |
400m (F) | SHANGHAI/SUZHOU | Paulino Marileidy | 1 | 8 |
3000m siepi (F) | SHANGHAI/SUZHOU | Chemutai Peruth | 2 | 7 |
100m (M) | SHANGHAI/SUZHOU | Coleman Christian | 2 | 8 |
Peso (F) | SHANGHAI/SUZHOU | Gong Lijiao | 4 | 5 |
Lungo (F) | SHANGHAI/SUZHOU | Rotaru-Kottmann Alina | 7 | 2 |
3000m siepi (F) | XIAMEN | Chepkoech Beatrice | 1 | 15 |
1500m (F) | XIAMEN | Hailu Freweyni | 5 | 4 |
110hs (M) | XIAMEN | Roberts Daniel | 1 | 11 |
100m (M) | XIAMEN | Kerley Fred | 2 | 7 |
Triplo (M) | XIAMEN | Zango Hugues Fabrice | 2 | 7 |
Disco (F) | XIAMEN | Perez Yaime | 2 | 7 |
800m (M) | XIAMEN | Kinyamal Wyclife | 2 | 8 |
400m (F) | XIAMEN | Wilson Britton | 3 | 6 |
3000m/5000m (M) | XIAMEN | Balew Birhanu | 3 | 7 |
200m (F) | XIAMEN | Clark Tamara | 3 | 6 |
100hs (F) | XIAMEN | Williams Danielle | 4 | 6 |
Peso (F) | XIAMEN | Mitton Sarah | 4 | 5 |
Asta (M) | XIAMEN | Duplantis Armand | 1 | 18 |
Alto (M) | XIAMEN | Kerr Hamish | 3 | 6 |
Peso (F) | LOSANNA | Ogunleye Yemisi | 2 | 7 |
400m (M) | LOSANNA | Samukonga Muzala | 2 | 7 |
100hs (F) | LOSANNA | Samba-Mayela Cyrena | 7 | 2 |
Alto (F) | LOSANNA | Patterson Eleanor | 2 | 8 |
Lungo (M) | LOSANNA | Furlani Mattia | 6 | 3 |
100m (F) | LOSANNA | Clayton Tia | 5 | 4 |
1500m (M) | LOSANNA | Hocker Cole | 2 | 7 |
3000m/5000m (F) | LOSANNA | Akidor Margaret | 9 | 1 |
Giavellotto (M) | LOSANNA | Weber Julian | 3 | 6 |
110hs (M) | LOSANNA | Parchment Hansle | 3 | 6 |
800m (F) | LOSANNA | Reekie Jemma | 3 | 6 |
200m (M) | LOSANNA | Knighton Erriyon | 2 | 7 |
400hs (F) | LOSANNA | Folorunso Ayomide | 5 | 4 |
Peso (M) | SILESIA | Fabbri Leonardo | 3 | 6 |
Alto (M) | SILESIA | Tamberi Gianmarco | 1 | 8 |
100hs (F) | SILESIA | Russell Masai | 4 | 5 |
Asta (M) | SILESIA | Karalis Emmanouil | 3 | 8 |
3000m/5000m (M) | SILESIA | Kwemoi Ronald | 5 | 4 |
400hs (F) | SILESIA | Cockrell Anna | 2 | 7 |
3000m siepi (M) | SILESIA | Serem Amos | 2 | 7 |
200m (M) | SILESIA | King Kyree | 5 | 4 |
1500m (F) | SILESIA | Bell Georgia | 3 | 6 |
100m (F) | SILESIA | Davis Tamari | 3 | 6 |
800m (M) | SILESIA | Tual Gabriel | 6 | 3 |
Giavellotto (F) | SILESIA | Hudson Victoria | 7 | 2 |
Triplo (F) | SILESIA | Ricketts Shanieka | 1 | 8 |
400m (F) | SILESIA | Naser Salwa Eid | 2 | 7 |
Disco (M) | ROMA | Ceh Kristjan | 1 | 8 |
Peso (M) | ROMA | Campbell Rajindra | 5 | 4 |
Triplo (M) | ROMA | Diaz Hernandez Andy | 1 | 8 |
100hs (F) | ROMA | Johnson Alaysha | 5 | 4 |
400m (M) | ROMA | Richards Jereem | 3 | 6 |
Alto (M) | ROMA | Stefela Jan | 6 | 3 |
Asta (F) | ROMA | Kennedy Nina | 1 | 8 |
100m (M) | ROMA | Jacobs Lamont Marcell | 9 | 0 |
200m (F) | ROMA | Battle Anavia | 2 | 8 |
400hs (F) | ROMA | Salmon Shiann | 2 | 7 |
Lungo (F) | ROMA | Davis-Woodhall Tara | 1 | 8 |
3000m/5000m (M) | ROMA | Gebrhiwet Hagos | 1 | 8 |
1500m (F) | ROMA | Battocletti Nadia | 11 | 2 |
3000m siepi (F) | ROMA | Cherotich Faith | 3 | 6 |
Asta (F) | ZURIGO | Moser Angelica | 4 | 5 |
Alto (F) | ZURIGO | Distin Lamara | 8 | 1 |
Peso (M) | ZURIGO | Otterdahl Payton | 3 | 6 |
100m (F) | ZURIGO | Asher-Smith Dina | 3 | 6 |
400hs (M) | ZURIGO | Ducos Clement | 4 | 5 |
800m (F) | ZURIGO | Wiley Addison | 3 | 6 |
Lungo (M) | ZURIGO | Ehammer Simon | 3 | 6 |
110hs (M) | ZURIGO | Crittenden Freddie | 3 | 6 |
3000m/5000m (F) | ZURIGO | Gebreselama Tsigie | 3 | 6 |
Giavellotto (M) | ZURIGO | Peters Anderson | 1 | 8 |
100hs (F) | ZURIGO | Stark Grace | 4 | 5 |
1500m (M) | ZURIGO | Habz Azeddine | 7 | 2 |
200m (M) | ZURIGO | Fahnbulleh Joseph | 7 | 2 |
400hs (F) | ZURIGO | Knight Andrenette | 6 | 3 |
Torna alla classifica Generale