Sab 23 Nov |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
Mer 27 Nov4 scadenze... |
Gio 28 Nov7 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | Stefano24 | 23/11 07:10 | Bollettini: 0 |
Gara | Scelta | Punti | Y | Data scelta |
---|---|---|---|---|
[SWI] Belgrado (SRB) Men's 400m Individual Medley 17/06 18:30 | 1ª Gabor ZOMBORI (HUN) 2ª Balazs HOLLO (HUN) - 3ª Dominik TOROK (HUN) | - | - | 16/06 20:49 |
[SWI] Belgrado (SRB) Women's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª Ungheria (HUN) 2ª Israele (ISR) - 3ª Turchia (TUR) | 1 | - | 17/06 15:22 |
[SWI] Belgrado (SRB) Men's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª Lituania (LTU) 2ª Israele (ISR) - 3ª Ungheria (HUN) | - | - | 17/06 12:07 |
[SWI] Belgrado (SRB) Women's 200m Backstroke 18/06 18:30 | 1ª Dora MOLNAR (HUN) 2ª Eszter SZABO FELTOTHY (HUN) - 3ª Holly McGILL (GBR) | 2 | - | 17/06 22:09 |
[SWI] Belgrado (SRB) Men's 50m Butterfly 18/06 18:30 | 1ª Stergios Marios BILAS (GRE) 2ª Meiron Amir CHERUTI (ISR) - 3ª Szebasztian SZABO (HUN) | - | - | 17/06 22:03 |
[SWI] Belgrado (SRB) Women's 100m Freestyle 18/06 18:30 | 1ª Barbora SEEMANOVA (CZE) 2ª Nikolett PADAR (HUN) - 3ª Barbora JANICKOVA (CZE) | - | - | 18/06 10:53 |
[SWI] Belgrado (SRB) Men's 100m Breaststroke 18/06 18:30 | 1ª Melvin Athohame Michael IMOUDU (GER) 2ª Berkay Omer OGRETIR (TUR) - 3ª Andrius SIDLAUSKAS (LTU) | 5 | - | 16/06 21:19 |
[SWI] Belgrado (SRB) Women's 800m Freestyle 18/06 19:00 | 1ª Deniz ERTAN (TUR) 2ª Fleur LEWIS (GBR) - 3ª Adam TELEGDY (HUN) | - | - | 18/06 11:21 |
[SWI] Belgrado (SRB) Mixed 4 x 100m Medley Relay 18/06 19:00 | 1ª Grecia (GRE) 2ª Svizzera (SUI) - 3ª Israele (ISR) | - | - | 16/06 21:25 |
[SWI] Belgrado (SRB) Men's 200m Backstroke 19/06 18:30 | 1ª Apostolos SISKOS (GRE) 2ª Roman MITYUKOV (SUI) - 3ª Oleksandr ZHELTIAKOV (UKR) | - | - | 18/06 20:28 |
[SWI] Belgrado (SRB) Women's 50m Butterfly 19/06 18:30 | 1ª Sara JUNEVIK (SWE) 2ª Anna NTOUNTOUNAKI (GRE) - 3ª Paulina PEDA (POL) | - | - | 18/06 21:18 |
[SWI] Belgrado (SRB) Men's 100m Freestyle 19/06 18:30 | 1ª David POPOVICI (ROU) 2ª Andrej BARNA (SRB) - 3ª Nandor NEMETH (HUN) | - | - | 18/06 10:01 |
[SWI] Belgrado (SRB) Women's 100m Breaststroke 19/06 18:30 | 1ª Eneli JEFIMOVA (EST) 2ª Olivia KLINT IPSA (SWE) - 3ª Lisa MAMIE (SUI) | - | - | 18/06 21:20 |
[SWI] Belgrado (SRB) Women's 400m Individual Medley 19/06 19:00 | 1ª Vivien JACKL (HUN) 2ª Zsuzsanna JAKABOS (HUN) - 3ª Viktoria MIHALYVARI FARKAS (HUN) | - | - | 19/06 10:54 |
[SWI] Belgrado (SRB) Men's 800m Freestyle 19/06 19:00 | 1ª Mykhailo ROMANCHUK (UKR) 2ª Zalan SARKANY (HUN) - 3ª Dimitrios MARKOS (GRE) | - | - | 18/06 11:11 |
[SWI] Belgrado (SRB) Women's 4 x 100m Freestyle Relay 19/06 19:00 | 1ª Danimarca (DAN) 2ª Svezia (SWE) - 3ª Ungheria (HUN) | - | - | 16/06 21:47 |
[SWI] Belgrado (SRB) Men's 100m Butterfly 20/06 18:30 | 1ª Kristof MILAK (HUN) 2ª Hubert KOS (HUN) - 3ª Jakub MAJERSKI (POL) | 2 | - | 19/06 22:24 |
[SWI] Belgrado (SRB) Women's 50m Backstroke 20/06 18:30 | 1ª Danielle HILL (IRL) 2ª Theodora DRAKOU (GRE) - 3ª Adela PISKORSKA (POL) | 1 | - | 19/06 10:17 |
[SWI] Belgrado (SRB) Men's 200m Breaststroke 20/06 18:55 | 1ª Anton McKEE (ISL) 2ª Jan KALUSOWSKI (POL) - 3ª Erik PERSSON (SWE) | - | - | 19/06 22:32 |
[SWI] Belgrado (SRB) Women's 200m Freestyle 20/06 18:55 | 1ª Minna ABRAHAM (HUN) 2ª Barbora SEEMANOVA (CZE) - 3ª Saefridur Sol JORUNNARDOTTIR (ISL) | - | - | 19/06 22:36 |
[SWI] Belgrado (SRB) Men's 4 x 100m Freestyle Relay 20/06 18:55 | 1ª Serbia (SRB) 2ª Croazia (CRO) - 3ª Romania (ROU) | - | - | 20/06 11:23 |
[SWI] Belgrado (SRB) Women's 100m Butterfly 21/06 18:30 | 1ª Georgia DAMASIOTI (GRE) 2ª Sara JUNEVIK (SWE) - 3ª Anna NTOUNTOUNAKI (GRE) | - | - | 20/06 22:03 |
[SWI] Belgrado (SRB) Men's 200m Freestyle 21/06 18:30 | 1ª Danas RAPSYS (LTU) 2ª David POPOVICI (ROU) - 3ª Velimir STJEPANOVIC (SRB) | - | - | 20/06 09:58 |
[SWI] Belgrado (SRB) Women's 200m Breaststroke 21/06 18:30 | 1ª Kristyna HORSKA (CZE) 2ª Thea BLOMSTERBERG (DEN) - 3ª Clara RYBAK-ANDERSEN (DEN) | 1 | - | 20/06 11:22 |
[SWI] Belgrado (SRB) Men's 50m Backstroke 21/06 19:00 | 1ª Apostolos CHRISTOU (GRE) 2ª Ksawery MASIUK (POL) - 3ª Hubert KOS (HUN) | - | - | 20/06 11:21 |
[SWI] Belgrado (SRB) Women's 1500m Freestyle 21/06 19:00 | 1ª Viktoria MIHALYVARI FARKAS (HUN) 2ª Jeannette SPIWOKS (GER) - 3ª Fleur LEWIS (GBR) | - | - | 20/06 11:25 |
[SWI] Belgrado (SRB) Mixed 4 x 100m Freestyle Relay 21/06 19:00 | 1ª Polonia (POL) 2ª Ungheria (HUN) - 3ª Svezia (SWE) | - | - | 21/06 10:27 |
[SWI] Belgrado (SRB) Men's 200m Butterfly 22/06 18:30 | 1ª Krzysztof CHMIELEWSKI (POL) 2ª Kristof MILAK (HUN) - 3ª Michal CHMIELEWSKI (POL) | - | - | 21/06 19:40 |
[SWI] Belgrado (SRB) Women's 50m Freestyle 22/06 18:30 | 1ª Petra SENANSZKY (HUN) 2ª Jana PAVALIC (CRO) - 3ª Julie Kepp JENSEN (DEN) | 1 | - | 21/06 19:32 |
[SWI] Belgrado (SRB) Men's 50m Breaststroke 22/06 18:30 | 1ª Huseyin Emre SAKCI (TUR) 2ª Kristian PITSHUGIN (ISR) - 3ª Noel de GEUS (GER) | 1 | - | 21/06 19:10 |
[SWI] Belgrado (SRB) Women's 200m Individual Medley 22/06 18:30 | 1ª Anastasia GORBENKO (ISR) 2ª Leah SCHLOSSHAN (GBR) - 3ª Tamara POTOCKA (SVK) | - | - | 21/06 20:07 |
[SWI] Belgrado (SRB) Men's 1500m Freestyle 22/06 18:45 | 1ª Kuzey TUNCELLI (TUR) 2ª Mykhailo ROMANCHUK (UKR) - 3ª Zalan SARKANY (HUN) | 1 | - | 19/06 23:00 |
[SWI] Belgrado (SRB) Women's 100m Backstroke 22/06 19:15 | 1ª Adela PISKORSKA (POL) 2ª Danielle HILL (IRL) - 3ª Roos VANOTTERDIJK (BEL) | 1 | - | 19/06 23:04 |
[SWI] Belgrado (SRB) Mixed 4 x 200m Freestyle Relay 22/06 19:15 | 1ª Ungheria (HUN) 2ª Polonia (POL) - 3ª Germania (GER) | 10 | - | 22/06 12:56 |
[SWI] Belgrado (SRB) Men's 50m Freestyle 23/06 18:30 | 1ª Kristian GKOLOMEEV (GRE) 2ª Shane RYAN (IRL) - 3ª Andrej BARNA (SRB) | - | - | 22/06 21:51 |
[SWI] Belgrado (SRB) Women's 50m Breaststroke 23/06 18:30 | 1ª Veera KIVIRINTA (FIN) 2ª Dominika SZTANDERA (POL) - 3ª Olivia KLINT IPSA (SWE) | - | - | 22/06 21:50 |
[SWI] Belgrado (SRB) Men's 100m Backstroke 23/06 18:30 | 1ª Ksawery MASIUK (POL) 2ª Apostolos CHRISTOU (GRE) - 3ª Evangelos MAKRYGIANNIS (GRE) | - | - | 22/06 21:53 |
[SWI] Belgrado (SRB) Women's 200m Butterfly 23/06 18:30 | 1ª Zsuzsanna JAKABOS (HUN) 2ª Helena Rosendahl BACH (DEN) - 3ª Boglarka TELEGDY KAPAS (HUN) | - | - | 22/06 22:00 |
[SWI] Belgrado (SRB) Men's 200m Individual Medley 23/06 18:30 | 1ª Hubert KOS (HUN) 2ª Ron POLONSKY (ISR) - 3ª Berke SAKA (TUR) | 4 | - | 22/06 22:13 |
[SWI] Belgrado (SRB) Women's 400m Freestyle 23/06 18:30 | 1ª Ajna KESELY (HUN) 2ª Francisca MARTINS (POR) - 3ª Deniz ERTAN (TUR) | - | - | 23/06 14:44 |
[SWI] Belgrado (SRB) Men's 400m Freestyle 23/06 18:45 | 1ª Antonio DJAKOVIC (SUI) 2ª Felix AUBOECK (AUT) - 3ª Bar SOLOVEYCHIK (ISR) | - | - | 23/06 14:46 |
[SWI] Belgrado (SRB) Women's 4 x 100m Medley Relay 23/06 18:45 | 1ª Polonia (POL) 2ª Ungheria (HUN) - 3ª Grecia (GRE) | - | - | 23/06 14:49 |
[SWI] Belgrado (SRB) Men's 4 x 100m Medley Relay 23/06 18:45 | 1ª Ucraina (UKR) 2ª Ungheria (HUN) - 3ª Austria (AUT) | - | - | 23/06 14:51 |
Torna alla homepage della europei di nuoto