Gio 21 Nov |
Ven 22 Nov15 scadenze... |
Sab 23 Nov17 scadenze... |
Dom 24 Nov6 scadenze... |
Lun 25 Nov1 scadenze... |
Mar 26 Nov5 scadenze... |
BAR FANTASPORTAL | [stai nascondendo il titolo] Ultimo messaggio | TheOne | 21/11 11:25 | Bollettini: 0 |
Gara | Scelta | Punti | Y | Data scelta |
---|---|---|---|---|
[SWI] Belgrado (SRB) Men's 400m Individual Medley 17/06 18:30 | 1ª Gabor ZOMBORI (HUN) 2ª Balazs HOLLO (HUN) - 3ª Apostolos PAPASTAMOS (GRE) | - | - | 16/06 19:40 |
[SWI] Belgrado (SRB) Women's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª Ungheria (HUN) 2ª Germania (GER) - 3ª Serbia (SRB) | - | - | 16/06 19:41 |
[SWI] Belgrado (SRB) Men's 4 x 200m Freestyle Relay 17/06 19:00 | 1ª Ungheria (HUN) 2ª Germania (GER) - 3ª Croazia (CRO) | - | - | 16/06 19:42 |
[SWI] Belgrado (SRB) Women's 200m Backstroke 18/06 18:30 | 1ª Laura BERNAT (POL) 2ª Holly McGILL (GBR) - 3ª Aviv BARZELAY (ISR) | - | - | 16/06 19:43 |
[SWI] Belgrado (SRB) Men's 50m Butterfly 18/06 18:30 | 1ª Szebasztian SZABO (HUN) 2ª Luca Nik ARMBRUSTER (GER) - 3ª Meiron Amir CHERUTI (ISR) | - | - | 17/06 23:34 |
[SWI] Belgrado (SRB) Women's 100m Freestyle 18/06 18:30 | 1ª Barbora SEEMANOVA (CZE) 2ª Signe BRO (DEN) - 3ª Kornelia FIEDKIEWICZ (POL) | - | - | 17/06 23:36 |
[SWI] Belgrado (SRB) Men's 100m Breaststroke 18/06 18:30 | 1ª Lucas Joachim MATZERATH (GER) 2ª Melvin Athohame Michael IMOUDU (GER) - 3ª Berkay Omer OGRETIR (TUR) | - | - | 17/06 23:37 |
[SWI] Belgrado (SRB) Women's 800m Freestyle 18/06 19:00 | 1ª Ajna KESELY (HUN) 2ª Boglarka TELEGDY KAPAS (HUN) - 3ª Jeannette SPIWOKS (GER) | - | - | 17/06 23:39 |
[SWI] Belgrado (SRB) Mixed 4 x 100m Medley Relay 18/06 19:00 | 1ª Ungheria (HUN) 2ª Germania (GER) - 3ª Israele (ISR) | 2 | - | 17/06 23:41 |
[SWI] Belgrado (SRB) Men's 200m Backstroke 19/06 18:30 | 1ª Apostolos SISKOS (GRE) 2ª Oleksandr ZHELTIAKOV (UKR) - 3ª Roman MITYUKOV (SUI) | - | - | 18/06 22:06 |
[SWI] Belgrado (SRB) Women's 50m Butterfly 19/06 18:30 | 1ª Sara JUNEVIK (SWE) 2ª Anna NTOUNTOUNAKI (GRE) - 3ª Roos VANOTTERDIJK (BEL) | 1 | - | 18/06 22:06 |
[SWI] Belgrado (SRB) Men's 100m Freestyle 19/06 18:30 | 1ª David POPOVICI (ROU) 2ª Andrej BARNA (SRB) - 3ª Nandor NEMETH (HUN) | - | - | 18/06 22:07 |
[SWI] Belgrado (SRB) Women's 100m Breaststroke 19/06 18:30 | 1ª Eneli JEFIMOVA (EST) 2ª Olivia KLINT IPSA (SWE) - 3ª Lisa MAMIE (SUI) | - | - | 18/06 22:08 |
[SWI] Belgrado (SRB) Women's 400m Individual Medley 19/06 19:00 | 1ª Anastasia GORBENKO (ISR) 2ª Vivien JACKL (HUN) - 3ª Boglarka TELEGDY KAPAS (HUN) | - | - | 18/06 22:09 |
[SWI] Belgrado (SRB) Men's 800m Freestyle 19/06 19:00 | 1ª Mykhailo ROMANCHUK (UKR) 2ª Zalan SARKANY (HUN) - 3ª Dimitrios MARKOS (GRE) | - | - | 18/06 22:09 |
[SWI] Belgrado (SRB) Women's 4 x 100m Freestyle Relay 19/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 100m Butterfly 20/06 18:30 | 1ª Hubert KOS (HUN) 2ª Jakub MAJERSKI (POL) - 3ª Simon BUCHER (AUT) | - | - | 19/06 20:48 |
[SWI] Belgrado (SRB) Women's 50m Backstroke 20/06 18:30 | 1ª Danielle HILL (IRL) 2ª Theodora DRAKOU (GRE) - 3ª Adela PISKORSKA (POL) | 1 | - | 19/06 20:49 |
[SWI] Belgrado (SRB) Men's 200m Breaststroke 20/06 18:55 | 1ª Anton McKEE (ISL) 2ª Jan KALUSOWSKI (POL) - 3ª Elias PERSSON (SWE) | - | - | 19/06 20:50 |
[SWI] Belgrado (SRB) Women's 200m Freestyle 20/06 18:55 | 1ª Janja SEGEL (SLO) 2ª Panna UGRAI (HUN) - 3ª Barbora SEEMANOVA (CZE) | - | - | 19/06 20:51 |
[SWI] Belgrado (SRB) Men's 4 x 100m Freestyle Relay 20/06 18:55 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 100m Butterfly 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Freestyle 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 200m Breaststroke 21/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 50m Backstroke 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 1500m Freestyle 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Mixed 4 x 100m Freestyle Relay 21/06 19:00 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Butterfly 22/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 50m Freestyle 22/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 50m Breaststroke 22/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 200m Individual Medley 22/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 1500m Freestyle 22/06 18:45 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 100m Backstroke 22/06 19:15 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Mixed 4 x 200m Freestyle Relay 22/06 19:15 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 50m Freestyle 23/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 50m Breaststroke 23/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 100m Backstroke 23/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 200m Butterfly 23/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 200m Individual Medley 23/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 400m Freestyle 23/06 18:30 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 400m Freestyle 23/06 18:45 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Women's 4 x 100m Medley Relay 23/06 18:45 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
[SWI] Belgrado (SRB) Men's 4 x 100m Medley Relay 23/06 18:45 | 1ª nulla 2ª nulla - 3ª nulla | - | - | - |
Torna alla homepage della europei di nuoto