Jour et heure se réfèrent au premier match
Day 1 - A - échéance: 25/8, h.10
Angola (1) | Italy (55) | 67-81 |
Finland | Australia (3) | 72-98 |
Mexico | Montenegro (2) | 71-91 |
Latvia (22) | Lebanon | 109-70 |
Dominican Republic (3) | Philippines | 87-81 |
Germany (10) | Japan | 81-63 |
Egypt | Lithuania (21) | 67-93 |
Canada | France | 95-65 |
|
Day 1 - B - échéance: 25/8, h.10
Angola | Italy (24) | 67-81 |
Finland | Australia (3) | 72-98 |
Mexico | Montenegro (9) | 71-91 |
Latvia (29) | Lebanon | 109-70 |
Dominican Republic (1) | Philippines | 87-81 |
Germany (12) | Japan | 81-63 |
Egypt | Lithuania (39) | 67-93 |
Canada | France | 95-65 |
|
Day 2 - A - échéance: 26/8, h.10
South Sudan | Puerto Rico (9) | 96-101 ot |
Cape Verde | Georgia (20) | 60-85 |
Jordan | Greece (45) | 71-92 |
Iran | Brazil (10) | 59-100 |
Slovenia (8) | Venezuela | 100-85 |
Serbia (1) | China | 105-63 |
USA (5) | New Zealand | 99-72 |
Spain (20) | Ivory Coast | 94-64 |
|
Day 2 - B - échéance: 26/8, h.10
South Sudan | Puerto Rico (7) | 96-101 ot |
Cape Verde | Georgia (7) | 60-85 |
Jordan | Greece (39) | 71-92 |
Iran | Brazil (13) | 59-100 |
Slovenia (17) | Venezuela | 100-85 |
Serbia (6) | China | 105-63 |
USA (3) | New Zealand | 99-72 |
Spain (26) | Ivory Coast | 94-64 |
|
Day 3 - A - échéance: 27/8, h.10
Italy (4) | Dominican Republic | 82-87 |
Australia | Germany | 82-85 |
Montenegro (43) | Egypt | 89-74 |
Lebanon | Canada (59) | 73-128 |
Philippines | Angola | 70-80 |
Japan | Finland | 98-88 |
Lithuania (10) | Mexico | 96-66 |
France | Latvia | 86-88 |
|
Day 3 - B - échéance: 27/8, h.10
Italy (1) | Dominican Republic | 82-87 |
Australia | Germany (1) | 82-85 |
Montenegro (43) | Egypt | 89-74 |
Lebanon | Canada (41) | 73-128 |
Philippines (3) | Angola | 70-80 |
Japan | Finland (3) | 98-88 |
Lithuania (21) | Mexico | 96-66 |
France (3) | Latvia | 86-88 |
|
Day 4 - A - échéance: 28/8, h.10
China (9) | South Sudan (4) | 69-89 |
Venezuela (7) | Cape Verde | 75-81 |
New Zealand (24) | Jordan | 95-87 ot |
Ivory Coast (2) | Iran (2) | 71-69 |
Georgia | Slovenia (13) | 67-88 |
Puerto Rico | Serbia (42) | 77-94 |
Greece | USA (10) | 81-109 |
Brazil | Spain (5) | 78-96 |
|
Day 4 - B - échéance: 28/8, h.10
China (5) | South Sudan (2) | 69-89 |
Venezuela (18) | Cape Verde | 75-81 |
New Zealand (22) | Jordan | 95-87 ot |
Ivory Coast (5) | Iran | 71-69 |
Georgia | Slovenia (12) | 67-88 |
Puerto Rico | Serbia (35) | 77-94 |
Greece | USA (13) | 81-109 |
Brazil | Spain (4) | 78-96 |
|
Day 5 - A - échéance: 29/8, h.09
Germany (9) | Finland | 101-75 |
Angola (1) | Dominican Republic (7) | 67-75 |
Egypt | Mexico | 100-72 |
Lebanon | France (65) | 79-85 |
Australia (26) | Japan | 109-89 |
Philippines | Italy (7) | 83-90 |
Montenegro | Lithuania | 71-91 |
Canada (3) | Latvia | 101-75 |
|
Day 5 - B - échéance: 29/8, h.09
Germany (12) | Finland | 101-75 |
Angola | Dominican Republic (7) | 67-75 |
Egypt | Mexico | 100-72 |
Lebanon | France (44) | 79-85 |
Australia (46) | Japan | 109-89 |
Philippines | Italy (7) | 83-90 |
Montenegro | Lithuania (2) | 71-91 |
Canada | Latvia | 101-75 |
|
Day 6 - A - échéance: 30/8, h.10
South Sudan | Serbia (14) | 83-115 |
Georgia (1) | Venezuela | 70-59 |
USA (41) | Jordan | 110-62 |
Ivory Coast | Brazil (17) | 77-89 |
Slovenia (19) | Cape Verde | 92-77 |
China | Puerto Rico (1) | 89-107 |
Greece (1) | New Zealand | 83-74 |
Iran | Spain (24) | 65-85 |
|
Day 6 - B - échéance: 30/8, h.10
South Sudan | Serbia (8) | 83-115 |
Georgia (3) | Venezuela | 70-59 |
USA (36) | Jordan | 110-62 |
Ivory Coast | Brazil (14) | 77-89 |
Slovenia (27) | Cape Verde | 92-77 |
China (1) | Puerto Rico (2) | 89-107 |
Greece | New Zealand | 83-74 |
Iran | Spain (25) | 65-85 |
|
Fase 2 Day 1 - A - échéance: 1/9, h.10
Serbia (4) | Italy | 76-78 |
Germany (55) | Georgia (1) | 100-73 |
USA (28) | Montenegro | 85-73 |
Spain (22) | Latvia | 69-74 |
|
Fase 2 Day 1 - B - échéance: 1/9, h.10
Serbia (7) | Italy (1) | 76-78 |
Germany (32) | Georgia (1) | 100-73 |
USA (34) | Montenegro | 85-73 |
Spain (35) | Latvia | 69-74 |
|
Fase 2 Day 1 - C - échéance: 1/9, h.14
Dominican Republic (30) | Puerto Rico (1) | 97-102 |
Slovenia (5) | Australia | 91-80 |
Lithuania (19) | Greece | 92-67 |
Canada (52) | Brazil (3) | 65-69 |
|
Fase 2 Day 1 - D - échéance: 1/9, h.14
Dominican Republic (32) | Puerto Rico (6) | 97-102 |
Slovenia (3) | Australia (2) | 91-80 |
Lithuania (28) | Greece | 92-67 |
Canada (39) | Brazil | 65-69 |
|
Fase 2 Day 2 - A - échéance: 3/9, h.09
Australia (58) | Georgia (2) | 100-84 |
Italy (31) | Puerto Rico | 73-57 |
Greece (4) | Montenegro (2) | 69-73 |
Brazil (6) | Latvia (4) | 84-104 |
|
Fase 2 Day 2 - B - échéance: 3/9, h.09
Australia (22) | Georgia (1) | 100-84 |
Italy (44) | Puerto Rico (2) | 73-57 |
Greece (10) | Montenegro (8) | 69-73 |
Brazil (6) | Latvia (14) | 84-104 |
|
Fase 2 Day 2 - C - échéance: 3/9, h.13
Germany (3) | Slovenia (12) | 100-71 |
Dominican Republic (3) | Serbia (61) | 79-112 |
USA (19) | Lithuania | 104-110 |
Spain (8) | Canada (1) | 85-88 |
|
Fase 2 Day 2 - D - échéance: 3/9, h.13
Germany (9) | Slovenia (22) | 100-71 |
Dominican Republic | Serbia (28) | 79-112 |
USA (26) | Lithuania (1) | 104-110 |
Spain (10) | Canada (11) | 85-88 |
|
Quarti - échéance: 5/9, h.10
Lithuania (1) | Serbia | 68-87 |
Italy | USA (2) | 63-100 |
Germany (8) | Latvia | 81-79 |
Canada (3) | Slovenia (2) | 100-89 |
|
Semifinali - échéance: 8/9, h.10
Serbia (2) | Canada (3) | 95-86 |
USA (3) | Germany | 111-113 |
|
Finale - échéance: 10/9, h.10
USA (3) | Canada (1) | 118-127 ot |
Germany (1) | Serbia (3) | 83-77 |
|