L'orario della scadenza è relativo alla prima partita in programma in quella giornata. Fra parentesi il numero di utenti che hanno scelto la squadra.
Giornata numero 1 - Scadenza: 09/08/24, 21:00
Blackburn Rovers (5) | Derby County | 4-2 |
Cardiff City | Sunderland | 0-2 |
Hull City (1) | Bristol City | 1-1 |
Leeds United (26) | Portsmouth | 3-3 |
Luton Town (1) | Burnley | 1-4 |
Middlesbrough (6) | Swansea City | 1-0 |
Millwall | Watford (1) | 2-3 |
Oxford United | Norwich City (23) | 2-0 |
Preston North End | Sheffield United (3) | 0-2 |
QPR | West Bromwich Albion (2) | 1-3 |
Sheffield Wednesday (12) | Plymouth Argyle | 4-0 |
Stoke City (1) | Coventry City | 1-0 |
|
Giornata numero 2 - Scadenza: 16/08/24, 21:00
Bristol City | Millwall (1) | 4-3 |
Burnley (10) | Cardiff City | 5-0 |
Coventry City (10) | Oxford United (1) | 3-2 |
Derby County | Middlesbrough (20) | 1-0 |
Norwich City | Blackburn Rovers (8) | 2-2 |
Plymouth Argyle | Hull City (20) | 1-1 |
Portsmouth (4) | Luton Town (5) | 0-0 |
Sheffield United (4) | QPR | 2-2 |
Sunderland (2) | Sheffield Wednesday (3) | 4-0 |
Swansea City (1) | Preston North End | 3-0 |
Watford (1) | Stoke City (1) | 3-0 |
West Bromwich Albion (2) | Leeds United (4) | 0-0 |
|
Giornata numero 3 - Scadenza: 23/08/24, 21:00
Blackburn Rovers (6) | Oxford United | 2-1 |
Bristol City (1) | Coventry City (1) | 1-1 |
Hull City (2) | Millwall | 0-0 |
Middlesbrough (5) | Portsmouth | 2-2 |
Norwich City (1) | Sheffield United (5) | 1-1 |
Preston North End | Luton Town (24) | 1-0 |
QPR (9) | Plymouth Argyle | 1-1 |
Sheffield Wednesday (1) | Leeds United (17) | 0-2 |
Stoke City | West Bromwich Albion (8) | 1-2 |
Sunderland (1) | Burnley (2) | 1-0 |
Swansea City (9) | Cardiff City | 1-1 |
Watford (6) | Derby County | 2-1 |
|
Giornata numero 4 - Scadenza: 30/08/24, 21:00
Burnley (1) | Blackburn Rovers (1) | 1-1 |
Cardiff City | Middlesbrough (17) | 0-2 |
Coventry City (11) | Norwich City | 0-1 |
Derby County | Bristol City | 3-0 |
Leeds United (14) | Hull City | 2-0 |
Luton Town (5) | QPR (2) | 1-2 |
Millwall (1) | Sheffield Wednesday (5) | 3-0 |
Oxford United (6) | Preston North End (1) | 3-1 |
Plymouth Argyle | Stoke City (2) | 0-1 |
Portsmouth | Sunderland (14) | 1-3 |
Sheffield United (3) | Watford | 1-0 |
West Bromwich Albion (13) | Swansea City | 1-0 |
|
Giornata numero 5 - Scadenza: 13/09/24, 21:00
Blackburn Rovers (4) | Bristol City | 3-0 |
Derby County (19) | Cardiff City | 1-0 |
Hull City | Sheffield United | 0-2 |
Leeds United (2) | Burnley | 0-1 |
Middlesbrough (13) | Preston North End | 1-1 |
Millwall (5) | Luton Town | 0-1 |
Oxford United | Stoke City (2) | 1-0 |
Plymouth Argyle | Sunderland (27) | 3-2 |
Portsmouth | West Bromwich Albion (11) | 0-3 |
Sheffield Wednesday | QPR | 1-1 |
Swansea City | Norwich City | 1-0 |
Watford (11) | Coventry City | 1-1 |
|
Giornata numero 6 - Scadenza: 20/09/24, 21:00
Bristol City | Oxford United (2) | 2-1 |
Burnley (17) | Portsmouth | 2-1 |
Cardiff City | Leeds United (27) | 0-2 |
Coventry City | Swansea City | 1-2 |
Luton Town (2) | Sheffield Wednesday (1) | 2-1 |
Norwich City | Watford (3) | 4-1 |
Preston North End | Blackburn Rovers (22) | 0-0 |
QPR | Millwall | 1-1 |
Sheffield United (1) | Derby County | 1-0 |
Stoke City (1) | Hull City | 1-3 |
Sunderland (1) | Middlesbrough (1) | 1-0 |
West Bromwich Albion (18) | Plymouth Argyle | 1-0 |
|
Giornata numero 7 - Scadenza: 27/09/24, 21:00
Blackburn Rovers (6) | QPR | 2-0 |
Derby County (2) | Norwich City | 2-3 |
Hull City (28) | Cardiff City | 4-1 |
Leeds United (6) | Coventry City | 3-0 |
Middlesbrough (1) | Stoke City | 2-0 |
Millwall (5) | Preston North End | 3-1 |
Oxford United | Burnley (5) | 0-0 |
Plymouth Argyle (2) | Luton Town (2) | 3-1 |
Portsmouth (1) | Sheffield United (24) | 0-0 |
Sheffield Wednesday | West Bromwich Albion (7) | 3-2 |
Swansea City (3) | Bristol City | 1-1 |
Watford (1) | Sunderland | 2-1 |
|
Giornata numero 8 - Scadenza: 01/10/24, 20:45
Bristol City (2) | Sheffield Wednesday | 0-0 |
Burnley (8) | Plymouth Argyle | 1-0 |
Cardiff City | Millwall (32) | 1-0 |
Coventry City | Blackburn Rovers (5) | 3-0 |
Luton Town (4) | Oxford United | 2-2 |
Norwich City | Leeds United (3) | 1-1 |
Preston North End | Watford (10) | 3-0 |
QPR | Hull City (1) | 1-3 |
Sheffield United | Swansea City | 1-0 |
Stoke City (9) | Portsmouth | 6-1 |
Sunderland (16) | Derby County | 2-0 |
West Bromwich Albion (1) | Middlesbrough | 0-1 |
|
Giornata numero 9 - Scadenza: 04/10/24, 21:00
Bristol City (18) | Cardiff City | 1-1 |
Burnley (6) | Preston North End | 0-0 |
Coventry City | Sheffield Wednesday (1) | 1-2 |
Derby County | QPR (2) | 2-0 |
Norwich City | Hull City (2) | 4-0 |
Plymouth Argyle | Blackburn Rovers (15) | 2-1 |
Portsmouth (1) | Oxford United (31) | 1-1 |
Sheffield United (7) | Luton Town | 2-0 |
Sunderland | Leeds United (1) | 2-2 |
Swansea City | Stoke City (1) | 0-0 |
Watford | Middlesbrough (3) | 2-1 |
West Bromwich Albion (2) | Millwall | 0-0 |
|
Giornata numero 10 - Scadenza: 18/10/24, 21:00
Blackburn Rovers (7) | Swansea City | 1-0 |
Cardiff City (2) | Plymouth Argyle (8) | 5-0 |
Hull City | Sunderland (1) | 0-1 |
Leeds United | Sheffield United | 2-0 |
Luton Town | Watford (14) | 3-0 |
Middlesbrough (17) | Bristol City | 0-2 |
Millwall (4) | Derby County | 1-1 |
Oxford United (1) | West Bromwich Albion (8) | 1-1 |
Preston North End (2) | Coventry City | 1-0 |
QPR (23) | Portsmouth | 1-2 |
Sheffield Wednesday (1) | Burnley (5) | 0-2 |
Stoke City (1) | Norwich City | 1-1 |
|
Giornata numero 11 - Scadenza: 22/10/24, 20:45
Blackburn Rovers (2) | West Bromwich Albion (1) | 0-0 |
Cardiff City (17) | Portsmouth (1) | 2-0 |
Hull City (1) | Burnley (12) | 1-1 |
Leeds United (8) | Watford | 2-1 |
Luton Town (2) | Sunderland (3) | 1-2 |
Middlesbrough (1) | Sheffield United (2) | 1-0 |
Millwall (13) | Plymouth Argyle | 1-0 |
Oxford United (2) | Derby County (2) | 1-1 |
Preston North End (1) | Norwich City (3) | 2-2 |
QPR (4) | Coventry City (5) | 1-1 |
Sheffield Wednesday (2) | Swansea City (3) | 0-0 |
Stoke City (3) | Bristol City (2) | 2-2 |
|
Giornata numero 12 - Scadenza: 25/10/24, 21:00
Bristol City | Leeds United (12) | 0-0 |
Burnley (1) | QPR (1) | 0-0 |
Coventry City (1) | Luton Town (4) | 3-2 |
Derby County (2) | Hull City | 1-1 |
Norwich City (2) | Middlesbrough (2) | 3-3 |
Plymouth Argyle | Preston North End (7) | 3-3 |
Portsmouth | Sheffield Wednesday (29) | 1-2 |
Sheffield United (5) | Stoke City | 2-0 |
Sunderland (12) | Oxford United | 2-0 |
Swansea City (3) | Millwall (2) | 0-1 |
Watford | Blackburn Rovers | 1-0 |
West Bromwich Albion (8) | Cardiff City (1) | 0-0 |
|
Giornata numero 13 - Scadenza: 01/11/24, 21:00
Blackburn Rovers | Sheffield United | 0-2 |
Cardiff City | Norwich City (4) | 2-1 |
Hull City (20) | Portsmouth | 1-1 |
Leeds United (8) | Plymouth Argyle (1) | 3-0 |
Luton Town | West Bromwich Albion (10) | 1-1 |
Middlesbrough (15) | Coventry City | 0-3 |
Millwall | Burnley (1) | 1-0 |
Oxford United (4) | Swansea City (7) | 1-2 |
Preston North End (3) | Bristol City (4) | 1-3 |
QPR | Sunderland (4) | 0-0 |
Sheffield Wednesday (3) | Watford | 2-6 |
Stoke City (3) | Derby County (5) | 2-1 |
|
Giornata numero 14 - Scadenza: 05/11/24, 20:45
Blackburn Rovers (9) | Stoke City (1) | 0-2 |
Bristol City | Sheffield United | 1-2 |
Coventry City (3) | Derby County (1) | 1-2 |
Luton Town (1) | Cardiff City (3) | 1-0 |
Millwall | Leeds United (6) | 1-0 |
Oxford United (1) | Hull City (3) | 1-0 |
Plymouth Argyle (8) | Portsmouth (2) | 1-0 |
Preston North End | Sunderland (21) | 0-0 |
QPR | Middlesbrough (20) | 1-4 |
Sheffield Wednesday (1) | Norwich City (3) | 2-0 |
Swansea City | Watford (1) | 1-0 |
West Bromwich Albion (2) | Burnley | 0-0 |
|
Giornata numero 15 - Scadenza: 08/11/24, 21:00
Burnley (1) | Swansea City | 1-0 |
Cardiff City | Blackburn Rovers (2) | 1-3 |
Derby County (12) | Plymouth Argyle | 1-1 |
Hull City | West Bromwich Albion (5) | 1-2 |
Leeds United (11) | QPR | 2-0 |
Middlesbrough (1) | Luton Town (1) | 5-1 |
Norwich City (1) | Bristol City | 0-2 |
Portsmouth | Preston North End (14) | 3-1 |
Sheffield United (5) | Sheffield Wednesday (1) | 1-0 |
Stoke City | Millwall (4) | 1-1 |
Sunderland (21) | Coventry City | 2-2 |
Watford (10) | Oxford United | 1-0 |
|
Giornata numero 16 - Scadenza: 22/11/24, 21:00
Blackburn Rovers (7) | Portsmouth (1) | 23/11 16:00 |
Bristol City (1) | Burnley (4) | 0-1 |
Coventry City (1) | Sheffield United (18) | 2-2 |
Luton Town (2) | Hull City | 1-0 |
Millwall (1) | Sunderland (1) | 1-1 |
Oxford United (1) | Middlesbrough (3) | 2-6 |
Plymouth Argyle (1) | Watford (15) | 2-2 |
Preston North End (3) | Derby County | 1-1 |
QPR | Stoke City (23) | 1-1 |
Sheffield Wednesday (10) | Cardiff City (1) | 1-1 |
Swansea City | Leeds United (1) | 3-4 |
West Bromwich Albion | Norwich City | 2-2 |
|
Giornata numero 17 - Scadenza: 26/11/24, 20:45
Burnley (8) | Coventry City | 2-0 |
Cardiff City (8) | QPR | 0-2 |
Derby County | Swansea City (4) | 1-2 |
Hull City | Sheffield Wednesday (5) | 0-2 |
Leeds United (2) | Luton Town | 3-0 |
Middlesbrough (3) | Blackburn Rovers | 0-1 |
Norwich City (12) | Plymouth Argyle (1) | 6-1 |
Portsmouth (1) | Millwall (13) | 27/11 20:45 |
Sheffield United (21) | Oxford United | 3-0 |
Stoke City (6) | Preston North End | 0-0 |
Sunderland (2) | West Bromwich Albion | 0-0 |
Watford | Bristol City (2) | 1-0 |
|
Giornata numero 18 - Scadenza: 29/11/24, 21:00
Blackburn Rovers | Leeds United (4) | 1-0 |
Bristol City (8) | Plymouth Argyle | 4-0 |
Coventry City (1) | Cardiff City (1) | 2-2 |
Derby County | Sheffield Wednesday (2) | 1-2 |
Middlesbrough (7) | Hull City | 3-1 |
Norwich City (2) | Luton Town | 4-2 |
Oxford United | Millwall (9) | 1-1 |
Preston North End | West Bromwich Albion (21) | 1-1 |
Sheffield United (1) | Sunderland | 1-0 |
Stoke City | Burnley (13) | 0-2 |
Swansea City (8) | Portsmouth | 2-2 |
Watford (10) | QPR (2) | 0-0 |
|
Giornata numero 19 - Scadenza: 06/12/24, 21:00
Burnley | Middlesbrough | 6/12 21:00 |
Cardiff City | Watford | 7/12 16:00 |
Hull City | Blackburn Rovers | 7/12 16:00 |
Leeds United | Derby County | 7/12 13:30 |
Luton Town | Swansea City | 7/12 16:00 |
Millwall | Coventry City | 7/12 16:00 |
Plymouth Argyle | Oxford United | 7/12 16:00 |
Portsmouth | Bristol City | 7/12 16:00 |
QPR | Norwich City | 7/12 16:00 |
Sheffield Wednesday | Preston North End | 7/12 13:30 |
Sunderland | Stoke City | 7/12 13:30 |
West Bromwich Albion | Sheffield United | 8/12 16:00 |
|
Giornata numero 20 - Scadenza: 10/12/24, 20:45
Burnley | Derby County | 10/12 20:45 |
Cardiff City | Preston North End | 11/12 20:45 |
Hull City | Watford | 11/12 20:45 |
Leeds United | Middlesbrough | 10/12 21:00 |
Luton Town | Stoke City | 10/12 20:45 |
Millwall | Sheffield United | 11/12 20:45 |
Plymouth Argyle | Swansea City | 10/12 20:45 |
Portsmouth | Norwich City | 10/12 20:45 |
QPR | Oxford United | 11/12 20:45 |
Sheffield Wednesday | Blackburn Rovers | 10/12 20:45 |
Sunderland | Bristol City | 10/12 20:45 |
West Bromwich Albion | Coventry City | 11/12 21:00 |
|
Giornata numero 21 - Scadenza: 13/12/24, 21:00
Blackburn Rovers | Luton Town | 14/12 16:00 |
Bristol City | QPR | 14/12 13:30 |
Coventry City | Hull City | 14/12 13:30 |
Derby County | Portsmouth | 13/12 21:00 |
Middlesbrough | Millwall | 14/12 16:00 |
Norwich City | Burnley | 15/12 16:00 |
Oxford United | Sheffield Wednesday | 14/12 16:00 |
Preston North End | Leeds United | 14/12 13:30 |
Sheffield United | Plymouth Argyle | 14/12 16:00 |
Stoke City | Cardiff City | 14/12 16:00 |
Swansea City | Sunderland | 14/12 16:00 |
Watford | West Bromwich Albion | 15/12 15:00 |
|
Giornata numero 22 - Scadenza: 20/12/24, 21:00
Burnley | Watford | 21/12 16:00 |
Cardiff City | Sheffield United | 21/12 16:00 |
Hull City | Swansea City | 21/12 13:30 |
Leeds United | Oxford United | 21/12 16:00 |
Luton Town | Derby County | 20/12 21:00 |
Millwall | Blackburn Rovers | 21/12 16:00 |
Plymouth Argyle | Middlesbrough | 21/12 16:00 |
Portsmouth | Coventry City | 21/12 13:30 |
QPR | Preston North End | 21/12 16:00 |
Sheffield Wednesday | Stoke City | 21/12 13:30 |
Sunderland | Norwich City | 21/12 16:00 |
West Bromwich Albion | Bristol City | 22/12 16:00 |
|
Giornata numero 23 - Scadenza: 26/12/24, 16:00
Blackburn Rovers | Sunderland | 26/12 16:00 |
Bristol City | Luton Town | 26/12 16:00 |
Coventry City | Plymouth Argyle | 26/12 16:00 |
Derby County | West Bromwich Albion | 26/12 18:30 |
Middlesbrough | Sheffield Wednesday | 26/12 16:00 |
Norwich City | Millwall | 26/12 16:00 |
Oxford United | Cardiff City | 26/12 16:00 |
Preston North End | Hull City | 26/12 16:00 |
Sheffield United | Burnley | 26/12 16:00 |
Stoke City | Leeds United | 26/12 21:00 |
Swansea City | QPR | 26/12 16:00 |
Watford | Portsmouth | 26/12 16:00 |
|
Giornata numero 24 - Scadenza: 29/12/24, 13:30
Blackburn Rovers | Hull City | 29/12 16:00 |
Bristol City | Portsmouth | 29/12 16:00 |
Coventry City | Millwall | 29/12 16:00 |
Derby County | Leeds United | 29/12 18:45 |
Middlesbrough | Burnley | 29/12 21:00 |
Norwich City | QPR | 29/12 13:30 |
Oxford United | Plymouth Argyle | 29/12 16:00 |
Preston North End | Sheffield Wednesday | 29/12 13:30 |
Sheffield United | West Bromwich Albion | 29/12 13:30 |
Stoke City | Sunderland | 29/12 16:00 |
Swansea City | Luton Town | 29/12 16:00 |
Watford | Cardiff City | 29/12 16:00 |
|
Giornata numero 25 - Scadenza: 01/01/25, 13:30
Burnley | Stoke City | 1/1 16:00 |
Cardiff City | Coventry City | 1/1 16:00 |
Hull City | Middlesbrough | 1/1 18:30 |
Leeds United | Blackburn Rovers | 1/1 16:00 |
Luton Town | Norwich City | 1/1 16:00 |
Millwall | Oxford United | 1/1 14:00 |
Plymouth Argyle | Bristol City | 1/1 13:30 |
Portsmouth | Swansea City | 1/1 16:00 |
QPR | Watford | 1/1 13:30 |
Sheffield Wednesday | Derby County | 1/1 16:00 |
Sunderland | Sheffield United | 1/1 21:00 |
West Bromwich Albion | Preston North End | 1/1 16:00 |
|
Giornata numero 26 - Scadenza: 04/01/25, 13:30
Blackburn Rovers | Burnley | 4/1 13:30 |
Bristol City | Derby County | 4/1 16:00 |
Hull City | Leeds United | 4/1 16:00 |
Middlesbrough | Cardiff City | 4/1 16:00 |
Norwich City | Coventry City | 4/1 16:00 |
Preston North End | Oxford United | 4/1 16:00 |
QPR | Luton Town | 6/1 21:00 |
Sheffield Wednesday | Millwall | 4/1 16:00 |
Stoke City | Plymouth Argyle | 4/1 13:30 |
Sunderland | Portsmouth | 5/1 16:00 |
Swansea City | West Bromwich Albion | 4/1 13:30 |
Watford | Sheffield United | 4/1 16:00 |
|
Giornata numero 27 - Scadenza: 17/01/25, 21:00
Burnley | Sunderland | 17/1 21:00 |
Cardiff City | Swansea City | 18/1 13:30 |
Coventry City | Bristol City | 18/1 16:00 |
Derby County | Watford | 18/1 16:00 |
Leeds United | Sheffield Wednesday | 19/1 13:00 |
Luton Town | Preston North End | 18/1 16:00 |
Millwall | Hull City | 18/1 13:30 |
Oxford United | Blackburn Rovers | 18/1 16:00 |
Plymouth Argyle | QPR | 18/1 13:30 |
Portsmouth | Middlesbrough | 18/1 16:00 |
Sheffield United | Norwich City | 18/1 16:00 |
West Bromwich Albion | Stoke City | 18/1 16:00 |
|
Giornata numero 28 - Scadenza: 21/01/25, 20:45
Blackburn Rovers | Coventry City | 21/1 20:45 |
Derby County | Sunderland | 21/1 20:45 |
Hull City | QPR | 21/1 20:45 |
Leeds United | Norwich City | 22/1 20:45 |
Middlesbrough | West Bromwich Albion | 21/1 20:45 |
Millwall | Cardiff City | 21/1 21:00 |
Oxford United | Luton Town | 21/1 20:45 |
Plymouth Argyle | Burnley | 22/1 21:00 |
Portsmouth | Stoke City | 22/1 20:45 |
Sheffield Wednesday | Bristol City | 22/1 20:45 |
Swansea City | Sheffield United | 21/1 20:45 |
Watford | Preston North End | 21/1 20:45 |
|
Giornata numero 29 - Scadenza: 24/01/25, 21:00
Bristol City | Blackburn Rovers | 25/1 16:00 |
Burnley | Leeds United | 27/1 21:00 |
Cardiff City | Derby County | 25/1 16:00 |
Coventry City | Watford | 25/1 16:00 |
Luton Town | Millwall | 25/1 13:30 |
Norwich City | Swansea City | 25/1 13:30 |
Preston North End | Middlesbrough | 25/1 16:00 |
QPR | Sheffield Wednesday | 25/1 16:00 |
Sheffield United | Hull City | 24/1 21:00 |
Stoke City | Oxford United | 25/1 13:30 |
Sunderland | Plymouth Argyle | 25/1 16:00 |
West Bromwich Albion | Portsmouth | 25/1 16:00 |
|
Giornata numero 30 - Scadenza: 31/01/25, 21:00
Blackburn Rovers | Preston North End | 31/1 21:00 |
Derby County | Sheffield United | 1/2 16:00 |
Hull City | Stoke City | 1/2 16:00 |
Leeds United | Cardiff City | 1/2 16:00 |
Middlesbrough | Sunderland | 3/2 21:00 |
Millwall | QPR | 1/2 16:00 |
Oxford United | Bristol City | 1/2 13:30 |
Plymouth Argyle | West Bromwich Albion | 1/2 13:30 |
Portsmouth | Burnley | 1/2 16:00 |
Sheffield Wednesday | Luton Town | 1/2 16:00 |
Swansea City | Coventry City | 1/2 16:00 |
Watford | Norwich City | 1/2 13:30 |
|
Giornata numero 31 - Scadenza: 07/02/25, 21:00
Bristol City | Swansea City | 9/2 13:00 |
Burnley | Oxford United | 8/2 16:00 |
Cardiff City | Hull City | 8/2 16:00 |
Coventry City | Leeds United | 8/2 16:00 |
Luton Town | Plymouth Argyle | 8/2 16:00 |
Norwich City | Derby County | 8/2 16:00 |
Preston North End | Millwall | 8/2 16:00 |
QPR | Blackburn Rovers | 8/2 13:30 |
Sheffield United | Portsmouth | 8/2 16:00 |
Stoke City | Middlesbrough | 7/2 21:00 |
Sunderland | Watford | 8/2 13:30 |
West Bromwich Albion | Sheffield Wednesday | 8/2 13:30 |
|
Giornata numero 32 - Scadenza: 11/02/25, 20:45
Bristol City | Stoke City | 12/2 20:45 |
Burnley | Hull City | 12/2 20:45 |
Coventry City | QPR | 11/2 20:45 |
Derby County | Oxford United | 11/2 20:45 |
Norwich City | Preston North End | 11/2 21:00 |
Plymouth Argyle | Millwall | 11/2 20:45 |
Portsmouth | Cardiff City | 11/2 20:45 |
Sheffield United | Middlesbrough | 12/2 21:00 |
Sunderland | Luton Town | 12/2 20:45 |
Swansea City | Sheffield Wednesday | 12/2 20:45 |
Watford | Leeds United | 11/2 20:45 |
West Bromwich Albion | Blackburn Rovers | 12/2 21:00 |
|
Giornata numero 33 - Scadenza: 14/02/25, 21:00
Blackburn Rovers | Plymouth Argyle | 15/2 16:00 |
Cardiff City | Bristol City | 15/2 13:30 |
Hull City | Norwich City | 15/2 16:00 |
Leeds United | Sunderland | 17/2 21:00 |
Luton Town | Sheffield United | 15/2 16:00 |
Middlesbrough | Watford | 15/2 16:00 |
Millwall | West Bromwich Albion | 15/2 16:00 |
Oxford United | Portsmouth | 15/2 13:30 |
Preston North End | Burnley | 15/2 13:30 |
QPR | Derby County | 14/2 21:00 |
Sheffield Wednesday | Coventry City | 15/2 16:00 |
Stoke City | Swansea City | 15/2 16:00 |
|
Giornata numero 34 - Scadenza: 21/02/25, 20:45
Bristol City | Middlesbrough | 21/2 20:45 |
Burnley | Sheffield Wednesday | 21/2 21:00 |
Coventry City | Preston North End | 22/2 16:00 |
Derby County | Millwall | 22/2 13:30 |
Norwich City | Stoke City | 22/2 16:00 |
Plymouth Argyle | Cardiff City | 22/2 13:30 |
Portsmouth | QPR | 22/2 16:00 |
Sheffield United | Leeds United | 24/2 21:00 |
Sunderland | Hull City | 22/2 13:30 |
Swansea City | Blackburn Rovers | 22/2 16:00 |
Watford | Luton Town | 23/2 13:00 |
West Bromwich Albion | Oxford United | 22/2 16:00 |
|
Giornata numero 35 - Scadenza: 01/03/25, 16:00
Blackburn Rovers | Norwich City | 1/3 16:00 |
Cardiff City | Burnley | 1/3 16:00 |
Hull City | Plymouth Argyle | 1/3 16:00 |
Leeds United | West Bromwich Albion | 1/3 16:00 |
Luton Town | Portsmouth | 1/3 16:00 |
Middlesbrough | Derby County | 1/3 16:00 |
Millwall | Bristol City | 1/3 16:00 |
Oxford United | Coventry City | 1/3 16:00 |
Preston North End | Swansea City | 1/3 16:00 |
QPR | Sheffield United | 1/3 16:00 |
Sheffield Wednesday | Sunderland | 1/3 16:00 |
Stoke City | Watford | 1/3 16:00 |
|
Giornata numero 36 - Scadenza: 08/03/25, 16:00
Bristol City | Hull City | 8/3 16:00 |
Burnley | Luton Town | 8/3 16:00 |
Coventry City | Stoke City | 8/3 16:00 |
Derby County | Blackburn Rovers | 8/3 16:00 |
Norwich City | Oxford United | 8/3 16:00 |
Plymouth Argyle | Sheffield Wednesday | 8/3 16:00 |
Portsmouth | Leeds United | 8/3 16:00 |
Sheffield United | Preston North End | 8/3 16:00 |
Sunderland | Cardiff City | 8/3 16:00 |
Swansea City | Middlesbrough | 8/3 16:00 |
Watford | Millwall | 8/3 16:00 |
West Bromwich Albion | QPR | 8/3 16:00 |
|
Giornata numero 37 - Scadenza: 11/03/25, 20:45
Burnley | West Bromwich Albion | 11/3 20:45 |
Cardiff City | Luton Town | 11/3 20:45 |
Derby County | Coventry City | 11/3 20:45 |
Hull City | Oxford United | 12/3 20:45 |
Leeds United | Millwall | 12/3 20:45 |
Middlesbrough | QPR | 11/3 20:45 |
Norwich City | Sheffield Wednesday | 12/3 20:45 |
Portsmouth | Plymouth Argyle | 11/3 20:45 |
Sheffield United | Bristol City | 12/3 20:45 |
Stoke City | Blackburn Rovers | 11/3 20:45 |
Sunderland | Preston North End | 11/3 20:45 |
Watford | Swansea City | 12/3 20:45 |
|
Giornata numero 38 - Scadenza: 15/03/25, 16:00
Blackburn Rovers | Cardiff City | 15/3 16:00 |
Bristol City | Norwich City | 15/3 16:00 |
Coventry City | Sunderland | 15/3 16:00 |
Luton Town | Middlesbrough | 15/3 16:00 |
Millwall | Stoke City | 15/3 16:00 |
Oxford United | Watford | 15/3 16:00 |
Plymouth Argyle | Derby County | 15/3 16:00 |
Preston North End | Portsmouth | 15/3 16:00 |
QPR | Leeds United | 15/3 16:00 |
Sheffield Wednesday | Sheffield United | 15/3 16:00 |
Swansea City | Burnley | 15/3 16:00 |
West Bromwich Albion | Hull City | 15/3 16:00 |
|
Giornata numero 39 - Scadenza: 29/03/25, 16:00
Burnley | Bristol City | 29/3 16:00 |
Cardiff City | Sheffield Wednesday | 29/3 16:00 |
Derby County | Preston North End | 29/3 16:00 |
Hull City | Luton Town | 29/3 16:00 |
Leeds United | Swansea City | 29/3 16:00 |
Middlesbrough | Oxford United | 29/3 16:00 |
Norwich City | West Bromwich Albion | 29/3 16:00 |
Portsmouth | Blackburn Rovers | 29/3 16:00 |
Sheffield United | Coventry City | 29/3 16:00 |
Stoke City | QPR | 29/3 16:00 |
Sunderland | Millwall | 29/3 16:00 |
Watford | Plymouth Argyle | 29/3 16:00 |
|
Giornata numero 40 - Scadenza: 05/04/25, 12:30
Blackburn Rovers | Middlesbrough | 5/4 15:00 |
Bristol City | Watford | 5/4 15:00 |
Coventry City | Burnley | 5/4 15:00 |
Luton Town | Leeds United | 5/4 12:30 |
Millwall | Portsmouth | 5/4 15:00 |
Oxford United | Sheffield United | 5/4 15:00 |
Plymouth Argyle | Norwich City | 5/4 15:00 |
Preston North End | Stoke City | 5/4 15:00 |
QPR | Cardiff City | 5/4 15:00 |
Sheffield Wednesday | Hull City | 5/4 15:00 |
Swansea City | Derby County | 5/4 15:00 |
West Bromwich Albion | Sunderland | 5/4 15:00 |
|
Giornata numero 41 - Scadenza: 08/04/25, 19:45
Blackburn Rovers | Sheffield Wednesday | 8/4 19:45 |
Bristol City | West Bromwich Albion | 8/4 19:45 |
Coventry City | Portsmouth | 9/4 19:45 |
Derby County | Burnley | 9/4 19:45 |
Middlesbrough | Leeds United | 8/4 19:45 |
Norwich City | Sunderland | 8/4 19:45 |
Oxford United | QPR | 9/4 19:45 |
Preston North End | Cardiff City | 8/4 19:45 |
Sheffield United | Millwall | 8/4 19:45 |
Stoke City | Luton Town | 8/4 19:45 |
Swansea City | Plymouth Argyle | 9/4 19:45 |
Watford | Hull City | 8/4 19:45 |
|
Giornata numero 42 - Scadenza: 12/04/25, 15:00
Burnley | Norwich City | 12/4 15:00 |
Cardiff City | Stoke City | 12/4 15:00 |
Hull City | Coventry City | 12/4 15:00 |
Leeds United | Preston North End | 12/4 15:00 |
Luton Town | Blackburn Rovers | 12/4 15:00 |
Millwall | Middlesbrough | 12/4 15:00 |
Plymouth Argyle | Sheffield United | 12/4 15:00 |
Portsmouth | Derby County | 12/4 15:00 |
QPR | Bristol City | 12/4 15:00 |
Sheffield Wednesday | Oxford United | 12/4 15:00 |
Sunderland | Swansea City | 12/4 15:00 |
West Bromwich Albion | Watford | 12/4 15:00 |
|
Giornata numero 43 - Scadenza: 18/04/25, 15:00
Blackburn Rovers | Millwall | 18/4 15:00 |
Bristol City | Sunderland | 18/4 15:00 |
Coventry City | West Bromwich Albion | 18/4 15:00 |
Derby County | Luton Town | 18/4 15:00 |
Middlesbrough | Plymouth Argyle | 18/4 15:00 |
Norwich City | Portsmouth | 18/4 15:00 |
Oxford United | Leeds United | 18/4 15:00 |
Preston North End | QPR | 18/4 15:00 |
Sheffield United | Cardiff City | 18/4 15:00 |
Stoke City | Sheffield Wednesday | 18/4 15:00 |
Swansea City | Hull City | 18/4 15:00 |
Watford | Burnley | 18/4 15:00 |
|
Giornata numero 44 - Scadenza: 21/04/25, 15:00
Burnley | Sheffield United | 21/4 15:00 |
Cardiff City | Oxford United | 21/4 15:00 |
Hull City | Preston North End | 21/4 15:00 |
Leeds United | Stoke City | 21/4 15:00 |
Luton Town | Bristol City | 21/4 15:00 |
Millwall | Norwich City | 21/4 15:00 |
Plymouth Argyle | Coventry City | 21/4 15:00 |
Portsmouth | Watford | 21/4 15:00 |
QPR | Swansea City | 21/4 15:00 |
