Rugby Sei Nazioni

Homepage

Rules

faq

Contact us

Register

Mer 5 Feb

clicca per mostrare scadenze 7 scadenze...

Gio 6 Feb

 6 scadenze...

Ven 7 Feb

 12 scadenze...

Sab 8 Feb

 16 scadenze...

Dom 9 Feb

 14 scadenze...

Lun 10 Feb

 6 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio aceleghin1 05/02 11:55 Notices: 0
Curling Men - Standings and latest round choices

Go back to main page Curling Men

Olympics

Olympics

FINAL

Pos. Name Level Wins Draws Losts Diff User Last choices
1 stone island Winner 7 0 1 +17 achix Sweden 5-4  Great Britain 8-4
2 alcatraz Winner 6 0 2 +10 alcatraz Sweden 5-4  Great Britain 8-4
3 The King of Kings Winner 6 0 2 +10 kobefree Sweden 5-4  Great Britain 8-4
4 GuePechino Winner 6 0 2 +9 reggina Sweden 5-4  Great Britain 8-4
5 Curling Final 6 0 1 +18 pedro83 None --  Great Britain 8-4
6 Mocio vileda Final 6 0 1 +12 Ciaparat None --  Sweden 5-3
7 AAFc Real Mandas 93 Final 6 0 1 +11 srabadori Canada --  Great Britain 8-4
8 Notredame Final 5 0 3 +7 Notredame Great Britain 4-5  Sweden 5-3
9 atletico rotorua Final 5 0 3 +6 nelspruit Great Britain 4-5  Sweden 5-3
10 Amos Final 5 0 2 +9 dome27 Canada --  Great Britain 8-4
11 BOCCESULGHIACCIO Final 5 0 2 +8 aleguidi81 None --  Great Britain 8-4
12 SARDINIA Final 5 0 2 +6 pietro77 Canada --  Great Britain 8-4
13 Diamonds S Viareggio Final 5 0 2 +6 bs31 Canada --  Great Britain 8-4
14 Anti Š Final 5 0 2 +5 AntiTeam Canada --  Sweden 5-3
15 SCOPA COME SI DEVE Final 5 0 2 +5 boezio Canada --  Great Britain 8-4
16 Tony Olympic Final 5 0 2 +5 luigitony Canada --  Great Britain 8-4
17 Maira Olympic Team Final 5 0 2 +4 ACHEROPITA None --  Sweden 5-3
18 COJS Semifinal 5 0 2 +5 hotspurs None --  Canada 3-5
19 Wanderers Semifinal 4 0 3 +7 capelca Great Britain 4-5  USA 4-8
20 portacica Semifinal 4 0 3 +3 Portacica Great Britain 4-5  Canada 3-5
21 giorgio Semifinal 4 0 3 +2 delbos Great Britain 4-5  Canada 3-5
22 REDS Semifinal 4 0 3 +2 ireatt Great Britain 4-5  Canada 3-5
23 MiGASo Semifinal 4 0 2 +8 lupa2002 None --  None --
24 GranataWin Semifinal 4 0 2 +8 OrgoglioGr None --  None --
25 VILOR Semifinal 4 0 2 +4 VILOR None --  None --
26 Fiocco nero Semifinal 4 0 2 +3 gollum66 None --  None --
27 Gresstone Semifinal 4 0 2 +3 Sciupā None --  None --
28 VELOX Semifinal 4 0 2 +2 NickViola None --  Norway --
29 era orling First phase 3 0 3 +8 mattilgale USA --  Great Britain 8-4
30 ICE STONES First phase 3 0 3 +4 ILGUERZO None --  None --
31 culaziunburdel First phase 3 0 3 +3 alemav67 None --  None --
32 NumeroZero First phase 3 0 3 +3 rsuprani None --  None --
33 Hope First phase 3 0 3 +3 Lalla87 None --  None --
34 Ange86 CMOT First phase 3 0 3 +3 ange86 None --  None --
35 LIVE CURL M First phase 3 0 3 +2 estiqaadzi None --  None --
36 Burkina Faso First phase 3 0 3 +2 aceleghin1 Great Britain 4-5  Sweden 5-3
37 Muschio canadese First phase 3 0 3 +1 muschio74 None --  None --
38 Tira e Spazzola First phase 3 0 3 +1 oeb Sweden 5-4  Great Britain 8-4
39 Parmense First phase 3 0 3 +1 Fontabici China --  Great Britain 8-4
40 aliceonice First phase 3 0 3 0 dany76 None --  None --
41 mean machine First phase 3 0 3 0 porfanta None --  None --
42 Skating Stones First phase 3 0 3 -1 Aquarius2 None --  None --
43 PeKingKalen First phase 3 0 3 -1 kalen None --  None --
44 olimpic cirello First phase 3 0 3 -1 cirello None --  None --
45 Haze76 Curling M First phase 3 0 3 -1 fosco Great Britain 4-5  Canada 3-5
46 LMV First phase 3 0 3 -2 LMV Canada --  Great Britain 8-4
47 ciny curling First phase 3 0 3 -2 diavolo Canada --  Great Britain 8-4
48 Fc Contesse First phase 3 0 3 -2 MrArgento Canada --  Great Britain 8-4
49 Georgia Retornaz First phase 3 0 3 -2 taus None --  None --
50 FORZA VANCOUVER 2010 First phase 3 0 2 +5 FORZAFEDE None --  None --
51 moena First phase 2 0 4 +1 tampo None --  None --
52 Siberia First phase 2 0 4 0 sprugola Sweden 5-4  Great Britain 8-4
53 Highlanders Team First phase 2 0 4 -3 prech Sweden 5-4  Canada 3-5
54 MOZAMBICO First phase 2 0 4 -3 bagonghi Sweden 5-4  Canada 3-5
55 Gino Grubensbuller First phase 2 0 4 -3 maxd Sweden 5-4  Canada 3-5
56 Scopa Burik First phase 2 0 4 -4 burik Canada --  Great Britain 8-4
57 Ceppona Winter First phase 2 0 4 -4 lokomotiv None --  None --
58 Olympic Curling First phase 2 0 4 -4 Warkhaven Great Britain 4-5  Canada 3-5
59 alby team First phase 2 0 4 -4 patalby Great Britain 4-5  Sweden 5-3
60 stonehenge First phase 2 0 4 -4 wizard None --  None --
61 Curling stradabianca First phase 2 0 4 -4 reggae None --  None --
62 IL MAGO First phase 2 0 4 -4 tiziana967 None --  None --
63 Stone Bard Team First phase 2 0 4 -6 chrissnow None --  None --
64 KARLEVILIC 3 First phase 2 0 4 -9 karlevilic None --  None --
65 forzazzurri First phase 2 0 3 0 bnasabe None --  None --
66 BROKEBACK MOUNTAIN First phase 2 0 2 -1 SIGFRID Canada --  USA 4-8
67 DANYFRANCY BOTTOM First phase 1 0 5 -7 zindaken None --  None --
68 ASM Team Olimpico First phase 1 0 5 -11 marcof2004 Sweden 5-4  Canada 3-5
69 fantawinter First phase 1 0 5 -11 fabio Canada --  Sweden 5-3
70 SputnikOlympics First phase 3 0 1 +6 ivanmask None --  None --
71 stonejoel First phase 3 0 1 +4 lison None --  None --
72 brixia First phase 1 0 3 -1 bedu None --  None --
73 kurling First phase 0 0 3 -7 garkal None --  None --
74 FormelloSky First phase 1 0 1 -3 rirelc None --  None --
75 Te piglio ca mazzz First phase 1 0 0 +3 BECCIA None --  None --
76 Broom and IronFly First phase 1 0 0 +2 corry None --  None --
77 Raghnar21 First phase 0 0 0 0 Raghnar21
Go back to main page Curling Men