Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Gio 28 Mar

clicca per mostrare scadenze 6 scadenze...

Ven 29 Mar

 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 7 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Notredame 28/03 10:30 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam Lastra Gothiclines


TURNO CORRENTE: Week 24
Turno Scelta Ris. Effettuata il
Week 1 Home Nessuna 0 0-
Week 1 Away Nessuna 0 0-
Week 2 Home  Winnipeg Jets 1 523:52 17/10
Week 2 Away  Carolina Hurricanes 6 323:52 17/10
Week 3 Home  Detroit Red Wings (OT)4 511:19 23/10
Week 3 Away  Vegas Golden Knights (OT)4 311:19 23/10
Week 4 Home  Colorado Avalanche 4 120:11 30/10
Week 4 Away  New Jersey Devils 5 320:11 30/10
Week 5 Home  Anaheim Ducks 0 216:47 07/11
Week 5 Away  Vancouver Canucks 5 216:47 07/11
Week 6 Home  Vancouver Canucks (OT)4 316:12 14/11
Week 6 Away  Pittsburgh Penguins 5 316:12 14/11
Week 7 Home  Washington Capitals (OT)4 318:08 22/11
Week 7 Away  Toronto Maple Leafs (OT)3 418:08 22/11
Week 8 Home Nessuna 0 0-
Week 8 Away Nessuna 0 0-
Week 9 Home  Boston Bruins 1 319:24 04/12
Week 9 Away  New York Rangers 2 619:24 04/12
Week 10 Home  Edmonton Oilers 4 100:05 11/12
Week 10 Away  Minnesota Wild 3 000:05 11/12
Week 11 Home  Vegas Golden Knights 6 300:39 17/12
Week 11 Away  Dallas Stars (OT)3 400:39 17/12
Week 12 Home  New York Rangers (OT)4 301:11 23/12
Week 12 Away  Calgary Flames 3 501:11 23/12
Week 13 Home  Dallas Stars 8 117:56 31/12
Week 13 Away  Edmonton Oilers 7 217:56 31/12
Week 14 Home Nessuna 0 0-
Week 14 Away Nessuna 0 0-
Week 15 Home  Ottawa Senators 5 402:08 13/01
Week 15 Away  Boston Bruins (OT)4 302:08 13/01
Week 16 Home  Florida Panthers 6 200:36 19/01
Week 16 Away  Winnipeg Jets (OT)2 100:36 19/01
Week 17 Home  Tampa Bay Lightning 6 301:02 27/01
Week 17 Away  Seattle Kraken 0 201:02 27/01
Week 18 Home  Calgary Flames 3 618:44 10/02
Week 18 Away  Florida Panthers 5 218:44 10/02
Week 19 Home  Carolina Hurricanes 6 317:02 17/02
Week 19 Away  Nashville Predators 5 217:02 17/02
Week 20 Home Nessuna 0 0-
Week 20 Away Nessuna 0 0-
Week 21 Home  Minnesota Wild 4 300:27 01/03
Week 21 Away  Colorado Avalanche 5 000:27 01/03
Week 22 Home  Philadelphia Flyers 3 200:11 08/03
Week 22 Away  New York Islanders 7 200:11 08/03
Week 23 Home  New York Islanders (OT)3 416:50 14/03
Week 23 Away  Los Angeles Kings 5 016:50 14/03
Week 24 Home  Buffalo Sabres 2 617:55 21/03
Week 24 Away  Tampa Bay Lightning 4 117:55 21/03

Torna indietro