Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 13 scadenze...

Sab 30 Mar

 15 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Artemis 29/03 09:30 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam The King of Kings


TURNO CORRENTE: Week 25
Turno Scelta Ris. Effettuata il
Week 1 Home  Ottawa Senators 5 219:34 09/10
Week 1 Away  Edmonton Oilers 1 819:34 09/10
Week 2 Home  New York Islanders 1 012:43 17/10
Week 2 Away  Carolina Hurricanes 6 312:43 17/10
Week 3 Home  Florida Panthers 3 113:40 24/10
Week 3 Away  Los Angeles Kings 5 413:40 24/10
Week 4 Home  Dallas Stars 5 314:19 30/10
Week 4 Away  Vancouver Canucks 10 114:19 30/10
Week 5 Home  Arizona Coyotes (OT)4 308:56 07/11
Week 5 Away  Philadelphia Flyers 1 208:56 07/11
Week 6 Home  Tampa Bay Lightning 6 407:19 14/11
Week 6 Away  Florida Panthers 5 307:19 14/11
Week 7 Home  New Jersey Devils 1 219:40 20/11
Week 7 Away  Toronto Maple Leafs (OT)3 419:40 20/11
Week 8 Home  Boston Bruins 3 010:31 28/11
Week 8 Away  Seattle Kraken 3 410:31 28/11
Week 9 Home  Detroit Red Wings (OT)5 611:18 04/12
Week 9 Away  New York Rangers 2 611:18 04/12
Week 10 Home  Vegas Golden Knights (OT)5 420:21 10/12
Week 10 Away  Winnipeg Jets 4 220:21 10/12
Week 11 Home  Buffalo Sabres 4 912:58 16/12
Week 11 Away  New Jersey Devils 6 312:58 16/12
Week 12 Home  Vancouver Canucks 7 417:38 23/12
Week 12 Away  Vegas Golden Knights 2 517:38 23/12
Week 13 Home  Colorado Avalanche 3 113:19 31/12
Week 13 Away  Detroit Red Wings 5 313:19 31/12
Week 14 Home  Toronto Maple Leafs 7 110:19 03/01
Week 14 Away  Calgary Flames 3 410:19 03/01
Week 15 Home  Chicago Blackhawks 1 314:23 12/01
Week 15 Away  Arizona Coyotes 6 014:23 12/01
Week 16 Home  Montreal Canadiens 1 411:07 19/01
Week 16 Away  Anaheim Ducks 3 511:07 19/01
Week 17 Home  Anaheim Ducks (OT)3 210:49 26/01
Week 17 Away  Buffalo Sabres 5 210:49 26/01
Week 18 Home  Calgary Flames 3 612:03 09/02
Week 18 Away  St. Louis Blues 3 112:03 09/02
Week 19 Home  Carolina Hurricanes 6 312:28 16/02
Week 19 Away  Ottawa Senators 2 312:28 16/02
Week 20 Home  Los Angeles Kings (OT)3 223:22 22/02
Week 20 Away  Nashville Predators 4 223:22 22/02
Week 21 Home  Minnesota Wild 4 307:22 29/02
Week 21 Away  Dallas Stars (OT)7 607:22 29/02
Week 22 Home  Philadelphia Flyers 3 215:45 04/03
Week 22 Away  New York Islanders 7 215:45 04/03
Week 23 Home  Pittsburgh Penguins 6 314:24 13/03
Week 23 Away  Boston Bruins (OT)2 114:24 13/03
Week 24 Home  Edmonton Oilers 8 321:21 19/03
Week 24 Away  Tampa Bay Lightning 4 121:21 19/03
Week 25 Home  Seattle Kraken 4 208:18 22/03
Week 25 Away  Colorado Avalanche 0 008:18 22/03

Torna indietro