Copa Libertadores

Homepage

Regole

faq

Contattaci

Registrati

Gio 28 Mar

clicca per mostrare scadenze 6 scadenze...

Ven 29 Mar

 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 7 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Notredame 28/03 10:30 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam Haze Mighty Asd


TURNO CORRENTE: Week 24
Turno Scelta Ris. Effettuata il
Week 1 Home  Boston Bruins 3 111:54 02/10
Week 1 Away  Vegas Golden Knights 4 111:54 02/10
Week 2 Home  Nashville Predators 1 615:11 14/10
Week 2 Away  Colorado Avalanche 4 115:11 14/10
Week 3 Home  Florida Panthers 3 109:37 23/10
Week 3 Away  Toronto Maple Leafs 4 109:37 23/10
Week 4 Home  Tampa Bay Lightning (OT)3 409:20 30/10
Week 4 Away  Vancouver Canucks 10 109:20 30/10
Week 5 Home  Seattle Kraken 1 410:07 03/11
Week 5 Away  Philadelphia Flyers 1 210:07 03/11
Week 6 Home  Montreal Canadiens 1 209:45 13/11
Week 6 Away  Florida Panthers 5 309:45 13/11
Week 7 Home  Carolina Hurricanes 6 309:14 20/11
Week 7 Away  Washington Capitals 1 209:14 20/11
Week 8 Home  Detroit Red Wings 5 109:31 27/11
Week 8 Away  St. Louis Blues 1 309:31 27/11
Week 9 Home  New York Islanders (OT)4 509:28 04/12
Week 9 Away  Nashville Predators (OT)4 309:28 04/12
Week 10 Home  Vegas Golden Knights (OT)5 408:36 09/12
Week 10 Away  Winnipeg Jets 4 208:36 09/12
Week 11 Home  New Jersey Devils 1 509:55 11/12
Week 11 Away  Columbus Blue Jackets 9 409:55 11/12
Week 12 Home  St. Louis Blues 7 510:35 18/12
Week 12 Away  Boston Bruins 2 310:35 18/12
Week 13 Home  Anaheim Ducks 2 708:48 26/12
Week 13 Away  Buffalo Sabres 1 508:48 26/12
Week 14 Home  Chicago Blackhawks 4 307:43 02/01
Week 14 Away  Edmonton Oilers 2 107:43 02/01
Week 15 Home  Washington Capitals 3 215:56 10/01
Week 15 Away  San Jose Sharks 4 515:56 10/01
Week 16 Home  Buffalo Sabres 1 309:34 14/01
Week 16 Away  Dallas Stars 6 209:34 14/01
Week 17 Home  San Jose Sharks 2 510:14 22/01
Week 17 Away  New York Rangers 7 210:14 22/01
Week 18 Home  New York Rangers 2 009:12 31/01
Week 18 Away  Pittsburgh Penguins 1 209:12 31/01
Week 19 Home  Dallas Stars (OT)3 410:11 12/02
Week 19 Away  Detroit Red Wings 5 010:11 12/02
Week 20 Home  Edmonton Oilers 2 408:42 19/02
Week 20 Away  Tampa Bay Lightning 4 208:42 19/02
Week 21 Home  Ottawa Senators 3 508:42 26/02
Week 21 Away  Carolina Hurricanes 4 208:42 26/02
Week 22 Home  Columbus Blue Jackets 4 210:45 04/03
Week 22 Away  Minnesota Wild 5 210:45 04/03
Week 23 Home  Pittsburgh Penguins 6 312:30 11/03
Week 23 Away  New York Islanders 0 412:30 11/03
Week 24 Home  Vancouver Canucks 4 108:39 16/03
Week 24 Away  Chicago Blackhawks 0 408:39 16/03

Torna indietro